College Of Education & Technology Kanpur Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Commerce, Science, and Education. Popular courses include B.Ed., B.A., M.Ed., and B.Sc. The flagship course, B.Ed., has a total fee of INR 1,00,000 for 2 years. Below is a detailed breakdown of College Of Education & Technology Kanpur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by College Of Education & Technology Kanpur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.A. | 3 Years | ₹90,000 | ₹30,000, ₹30,000, ₹30,000 | 10+2 |
| B.Ed. | 2 Years | ₹1,00,000 | ₹50,000, ₹50,000 | Graduation |
| M.Ed. | 2 Years | ₹70,000 | ₹35,000, ₹35,000 | B.Ed. |
| D.El.Ed. | 2 Years | ₹80,000 | ₹40,000, ₹40,000 | 10+2 |
| B.Sc. | 3 Years | ₹1,20,000 | ₹40,000, ₹40,000, ₹40,000 | 10+2 with Science |
| B.Com. | 3 Years | ₹90,000 | ₹30,000, ₹30,000, ₹30,000 | 10+2 with Commerce |
| M.A. | 2 Years | ₹60,000 | ₹30,000, ₹30,000 | Graduation |
| M.Com. | 2 Years | ₹70,000 | ₹35,000, ₹35,000 | B.Com. |
| M.Sc. | 2 Years | ₹1,00,000 | ₹50,000, ₹50,000 | B.Sc. |
| B.P.Ed. | 2 Years | ₹1,00,000 | ₹50,000, ₹50,000 | Graduation |
Additional costs that students should be aware of include:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹500 |
| Exam Fees | ₹1,000 |
| Library/Technology Fees | ₹1,500 |
| Miscellaneous Fees | ₹2,000 |
Hostel and mess fees for students residing on campus are as follows:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹60,000 | ₹30,000 | ₹90,000 |
| Double | ₹40,000 | ₹30,000 | ₹70,000 |
| Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Not specified is generally lower than in metropolitan cities like Delhi and Mumbai. Below is a comparison of hostel and mess fees:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Not specified | ₹30,000 | ₹30,000 | ₹60,000 |
| Delhi | ₹80,000 | ₹40,000 | ₹1,20,000 |
| Mumbai | ₹90,000 | ₹45,000 | ₹1,35,000 |
| Course Name | Fees | Eligibility |
| B.Sc. (Bachelor of Science) | 10+2 education, minimum aggregate of 50% marks, studied Physics, Chemistry, and Mathematics/Biology | |
| B.A. (Bachelor of Arts) | 10+2 education from a recognized board or institution, minimum aggregate score of 50% in qualifying examination, pass the college entrance exam | |
| Diploma | 10+2 or equivalent from a recognized board | |
| M.Sc. (Master of Science) | Bachelor's degree in a relevant field, Minimum aggregate score of 50% or above, Qualify in any national or state-level entrance examination | |
| M.A. (Master of Arts) | Bachelor's degree in a relevant field, Minimum aggregate score of 50% in the qualifying examination |