New Admission Portal Launch - The new admission portal is now live for prospective students. This portal provides comprehensive information regarding admission procedures, course offerings, and application deadlines for various programs including UG, PG, Ph.D., MBA, and Diploma courses. Students can access the portal to apply for their desired programs and stay updated on important notices and deadlines.
Banaras Hindu University (BHU) cutoff 2025 will be released soon after entrance exam results. The BHU cutoff represents the minimum marks or ranks required for admission to various programs. BHU accepts CUET UG for undergraduate courses like B.Sc and B.Com, CUET PG for postgraduate programs like M.Sc, CAT for MBA, and NEET for MBBS. Below, find the BHU cutoff 2025 (expected) and BHU cutoff 2024 for key programs, optimized for general and BHU cutoff OBC categories.
The BHU CUET cut off 2025 for undergraduate programs like B.Sc, B.Com, and B.A. will be released after CUET UG results. The expected CUET cut off for BHU admission are given below:
Courses | CUET UG Cutoff 2025 (Expected Marks, General) | CUET UG Cutoff 2025 (Expected Marks, OBC) |
| B.Com (Hons) | 480–510 | 470–500 |
| B.Sc (Hons) Agriculture | 520–530 | 500–520 |
| B.Sc (Hons) Zoology | 465–475 | 455–465 |
| B.Sc (Hons) Physics | 480–500 | 470–490 |
| B.A. (Hons) Social Science | 300–325 | 290–315 |
| B.A. (Hons) Arts | 290–320 | 280–310 |
BHU MBA admissions is based on CAT scores, followed by group discussion and personal interview. BHU MBA cutoff will be released soon. The expected BHU MBA cutoff 2025 for general and OBC categories is provided below:
Courses | CAT Cutoff 2025 (Expected Percentile, General) | CAT Cutoff 2025 (Expected Percentile, OBC) |
| MBA in Marketing | 85–90 | 80–85 |
| MBA in Finance | 85–90 | 80–85 |
| MBA in Human Resource Management | 85–90 | 80–85 |
| MBA in International Business | 85–90 | 80–85 |
| MBA in Agribusiness | 80–85 | 75–80 |
| Course Name | Fees | Eligibility |
| M.B.A. (Master of Business Administration) | ₹30,767 - 90,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid CAT score |
| M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) | ₹10,369 | Higher secondary education (10+2) with Physics, Chemistry, and Biology, Minimum aggregate score of 50%, Qualified in NEET (National Eligibility cum Entrance Test) |
| B.Sc. (Bachelor of Science) | ₹2,381 - 25,520 | 10+2 examination from a recognized board, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate of 50% in these subjects |
| B.A. (Bachelor of Arts) | ₹122 - 15,220 | 10+2 or equivalent examination, minimum aggregate of 50%, age criteria set by the university |
| B.Com. (Bachelor of Commerce) | ₹22,000 | 10+2 or equivalent examination from a recognized board or university, minimum aggregate marks as per official cutoff, studied Commerce as one of the main subjects in qualifying examination, required cutoff score in entrance examination |
| B.Pharm. (Bachelor of Pharmacy) | Higher secondary education (10+2) with Physics, Chemistry, and Biology, Minimum aggregate score of 50% in these subjects | |
| LL.B. (Bachelor of Laws) | ₹750 | Undergraduate degree from a recognized university, Minimum aggregate of 50%, Studied law as a subject in undergraduate program or possess a degree in any other discipline recognized by the Bar Council of India. |
| Diploma | ₹3,000 - 30,000 | 10+2 education from a recognized board or equivalent, minimum aggregate score may vary, specific subject requirements as per the course |
| M.Sc. (Master of Science) | ₹3,557 - 70,000 | Undergraduate degree in a relevant field, Minimum aggregate score of 50%, Required subjects studied as per specialization, Cutoff marks met in entrance examination |
| B.Ed. (Bachelor of Education) | ₹4,006 | Undergraduate degree from a recognized university, Minimum aggregate of 50%, Studied at least one school subject at the graduation level. |
| M.A. (Master of Arts) | ₹2,582 - 30,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Relevant subject studied at the undergraduate level |
| M.Tech. (Master of Technology) | ₹50,000 | Bachelor's degree in Engineering/Technology or equivalent qualification, Minimum qualifying marks of 60% or CGPA of 6.0 out of 10 for general category, Minimum qualifying marks of 55% or CGPA of 5.0 out of 10 for SC/ST candidates, Valid GATE score in the relevant discipline |
| Post Graduate Diploma | ₹9,530 - 85,000 | Bachelor's degree in any discipline, Minimum 50% aggregate score, Specific subject prerequisites as specified by the respective department |
| M.Com. (Master of Commerce) | ₹3,307 | Bachelor's degree in Commerce (B.Com.) or equivalent qualification, minimum aggregate score of 50% in undergraduate studies, 5% relaxation for reserved categories |
| Certificate | ₹14,000 - 25,000 | 10+2 education from a recognized board or equivalent examination, minimum aggregate of 50% marks in qualifying examination |
| M.C.A. (Master of Computer Applications) | ₹11,890 | Bachelor's degree in any discipline with Mathematics as a subject at the intermediate (10+2) level or as a subsidiary subject at the bachelor's level, Minimum aggregate score of 50% or equivalent grade, Minimum aggregate requirement of 45% for SC/ST categories |
| M.Pharm. (Master of Pharmacy) | Bachelor's degree in Pharmacy (B.Pharm.), Minimum 60% marks for General category, Minimum 54% marks for OBC candidates, Minimum 45% marks for SC/ST candidates, Qualify in BHU-PET. | |
| Ph.D. (Doctor of Philosophy) | ₹8,368 | Master's degree in a relevant discipline, Minimum 55% score, Qualify in BHU Research Entrance Test (RET) or any national-level entrance examination (UGC-NET or GATE), M.Phil. degree or cleared JRF examination (UGC/CSIR/ICAR/ICMR/DBT) exempt from RET. |
| M.Ed. (Master of Education) | ₹4,406 | Bachelor's degree in Education (B.Ed.) with a minimum aggregate score of 50%, Teaching experience of at least two years in a recognized educational institution, B.A. or B.Sc. degree with a minimum of 50% marks, Diploma in Education (D.Ed.) or equivalent qualification, At least two years of teaching experience. |
| M.Phil. (Master of Philosophy) | ₹3,256 | 55% marks or equivalent grade in relevant Master's degree, Qualified in UGC-NET (including JRF)/UGC-CSIR NET (including JRF)/SLET/GATE/teacher fellowship, Passed M.Phil. entrance test |
| B.A. + LL.B. | ₹11,410 | 10+2 or equivalent examination, minimum aggregate score of 50%, studied English as a compulsory subject |
| LL.M. (Master of Law) | ₹5,664 - 10,830 | LL.B. degree from a recognized university, minimum aggregate score of 50%, qualified BHU LL.M. entrance examination |
| M.D. (Doctor of Medicine) | ₹12,520 - 14,326 | MBBS degree, Compulsory rotating internship, Permanent registration certificate from the Medical Council of India or any State Medical Council, Qualify in the NEET-PG examination |
| B.D.S. (Bachelor of Dental Surgery) | ₹10,369 | 10+2 or equivalent examination, Physics, Chemistry, Biology, English as core subjects, minimum aggregate of 50% marks (40% for SC/ST/OBC), completed age of 17 years on or before December 31 of the year of admission |
| M.S. (Master of Surgery) | MBBS degree from a medical college recognized by the Medical Council of India, one-year rotating internship after MBBS, qualifying percentile in the NEET-PG exam | |
| B.P.Ed. (Bachelor of Physical Education) | ₹8,330 | 10+2 education from a recognized board or university, minimum aggregate of 50%, participated in sports at the school, college, district, or state level, age limit of 25 years for general category candidates, age limit of 30 years for SC/ST/OBC candidates |
| M.S. (Master of Science) | ₹14,326 | Bachelor's degree in the relevant field of study from a recognized university, minimum qualifying percentage varies by department and specialization, entrance examination score, GATE score, NET score |
| M.D.S. (Master of Dental Surgery) | ₹14,326 | Bachelor of Dental Surgery (B.D.S.) degree, one-year rotating internship program |
| M.Lib. (Master of Library Sciences) | ₹12,730 | Bachelor's degree in any discipline, minimum aggregate score of 50% in undergraduate studies, final year bachelor's program eligibility, clear BHU Postgraduate Entrance Test (PET) |
| B.A.M.S. (Bachelor of Ayurvedic Medicine and Surgery) | ₹10,369 | Higher secondary education (10+2) or equivalent examination, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50%, qualified in the National Eligibility cum Entrance Test (NEET) |
| B.F.A. (Bachelor of Fine Arts) | ₹6,250 | 10+2 or equivalent examination, minimum aggregate of 50%, studied Fine Arts as a subject in qualifying examination |
| M.Ch. (Master of Chirurgiae) | ₹14,326 | MBBS degree from a recognized medical college or university, completed internship, permanent registration from the Medical Council of India (MCI) or any State Medical Council, age criteria set by the university. |
| M.P.Ed. (Master of Physical Education) | ₹17,620 | Bachelor's degree in Physical Education (B.P.Ed.) or equivalent, minimum aggregate of 50% marks, valid score in BHU Postgraduate Entrance Test (PET) |
| M.H.R.D.M. (Master in Human Resources Development Management) | Bachelor's degree in any discipline, Minimum aggregate of 50% marks or equivalent grade | |
| M.F.A. (Master of Fine Arts) | ₹3,157 - 1,00,000 | Bachelor's degree in Fine Arts or an equivalent discipline, minimum aggregate score of 50% in undergraduate studies |
| Bachelor of Performing Arts - BPA | ₹2,407 | 10+2 examination or equivalent qualification, minimum aggregate score of 50%, background or aptitude in the performing arts |
| Master of Performing Arts - MPA | ₹15,000 | Bachelor's degree in any discipline from a recognized university, minimum aggregate score of 50% in undergraduate studies, relaxation of 5% in minimum aggregate score for SC/ST categories. |
| M.F.A. (Master of Finance and Accounting) | ₹10,730 | |
| M.F.M. (Master of Financial Management) | ₹9,530 | Bachelor's degree in any discipline with a minimum aggregate of 50% marks, studied Mathematics or Statistics at the 10+2 level or as part of undergraduate program |
| M.P.M. (Master of Personnel Management) | ₹30,767 | Bachelor's degree (10+2+3) in any discipline, Minimum aggregate of 50% marks or equivalent CGPA, 5% relaxation for SC/ST category |
| M.F.M. (Master of Fashion Management) | ₹1,00,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in Common Admission Test (CAT), Valid score in Management Aptitude Test (MAT) |
| B.Mus. (Bachelor of Music) | 10+2 education from a recognized board or university, studied music as one of the subjects in the qualifying examination, clear the BHU Undergraduate Entrance Test (UET) | |
| M.Mus. (Master of Music) | Bachelor's degree in Music (B.Mus. or equivalent), Minimum of 50% aggregate marks in undergraduate program | |
| M.F.T. (Master of Foreign Trade) | ₹10,230 | Bachelor's degree in any discipline, minimum aggregate score of 50% in undergraduate studies, 5% relaxation for reserved categories, qualifying score in BHU Postgraduate Entrance Test (PET) |
The category-wise JEE Advanced Cutoff 2024 rank for admission at BHU is given in the table below:
| Academic Program Name | Gender | Opening Rank | Closing Rank |
| Architecture | Gender-Neutral | 19885 | 21448 |
| Ceramic Engineering | Gender-Neutral | 8419 | 11491 |
| Ceramic Engineering | Gender-Neutral | 10413 | 12524 |
| Chemical Engineering | Gender-Neutral | 4845 | 7460 |
| Civil Engineering | Gender-Neutral | 7205 | 8552 |
| Computer Science and Engineering | Gender-Neutral | 619 | 1043 |
| Electrical Engineering | Gender-Neutral | 2678 | 3491 |
| Electronics Engineering | Gender-Neutral | 2110 | 2667 |
| Engineering Physics | Gender-Neutral | 5637 | 7649 |
| Mechanical Engineering | Gender-Neutral | 4029 | 6037 |
| Mining Engineering | Gender-Neutral | 10101 | 12336 |
BHU NEET PG cutoff 2024 has been released by MCC. Students can check the cutoff rank on the official website of the Medical Counselling Committee. INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY, NEET PG 2024 Cutoff rank for M.D. (GENERAL MEDICINE) and M.D. (MICROBIOLOGY) courses stood at 99 and 36907, respectively in the general category. The category-wise NEET PG Cutoff 2024 rank for admission at BHU are given in the table below:
| Course | Category | NEET PG 2024 Cutoff Rank |
M.D. (GENERAL MEDICINE) | General | 99 |
M.S. (GENERAL SURGERY) | General | 539 |
| M.D. (PHYSIOLOGY) | SC | 57815 |
| M.D. (BIOCHEMISTRY) | SC | 67167 |
| M.D. (BIOCHEMISTRY) | ST | 100932 |
BHU MBBS NEET cutoff 2017 has been released for Round 1. The overall BHU MBBS cutoff 2017 Rank for OBC category is 293 to 270 for M.B.B.S.. BHU NEET Cutoff 2017 for MBBS admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| M.B.B.S. | 293 | 270 |
BHU BDS NEET cutoff 2023 has been released for Round 2. The overall BHU BDS cutoff 2023 Rank for Open category is 4172 to 27116 for BDS. BHU NEET Cutoff 2023 for BDS admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| BDS | 4172 | 27116 |
Mathura (Uttar Pradesh)
Bareilly (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)