The list of all AP EAMCET 2025 Expected Colleges and Courses for 1,20,000 rank has been shared here along with their expected cutoff. Check the full list here and determine your eligibility for admission to your desired institute and course.

AP EAMCET 2025 Expected Colleges and Courses for 1,20,000 Rank: Students remain in doubt whether they will be allotted colleges with rank 1,20,000 in AP EAMCET 2025. We have curated a comprehensive list of colleges that accept ranks between 1,20,000 and 1,30,000 along with the courses offered in each college. Some of the colleges, like Aditya Institute of Technology, Pace Institute of Technology, St John's College of Engineering, etc., will accept admission for various courses like mechanical, civil, electrical, and other engineering courses. Check the complete curated list of AP EAMCET 2025 expected colleges and courses for 1,20,000 rank in the article below.
AP EAMCET College-wise Expected Cutoff 2025 | AP EAMCET Toppers List 2025 |
---|
AP EAMCET 2025 Expected Colleges and Courses for 1,20,000 Rank
For 1,20,000 to 1,30,000 rank, we have provided the list of AP EAMCET 2025 Expected Colleges along with their courses in the table below.
Institute Code | Name of the Institution | Place | Branch Code | Expected Rank (OC Boys) |
---|---|---|---|---|
PSCV | Potti Sriramulu College of Engineering and Technology | Vijayawada | CIC | 120100 to 125000 |
GTNN | Geethanjali Institute of Science And Technology | Nellore | CIV | 120200 to 120600 |
ADIT | Aditya Institute of Technology And Mgmt | Tekkali | CIV | 120300 to 120800 |
SWRN | Swarnandhra College of Engg And Technology | Narsapuram | MEC | 120900 to 121900 |
SVPP | Sri Venkatesa Perumal College of Engg. And Tech | Puttur | MEC | 121100 to 122100 |
KHIT | Kallam Haranadh Reddy Inst of Tech | Guntur | EEE | 121200 to 122200 |
RGAN | Rise Krishna Sai Gandhi Group of Institutions | Ongole | ECE | 121300 to 122300 |
VCTN | Vikas College of Engineering And Technology | Vijayawada | ECE | 121400 to 122300 |
ELRU | Eluru College of Engg And Technology | Eluru | ECE | 121500 to 122500 |
AITK | Annamacharya Inst of Tech And Sci | Kadapa | CSE | 121600 to 122600 |
PACE | Pace Institute of Technology And Sciences | Ongole | CIV | 121600 to 122600 |
JONY | St. Johns College of Engineering and Technology | Yemmiganoor | EEE | 121700 to 122700 |
BABA | Baba Inst of Tech And Sciences | Visakhapatnam | MEC | 121800 to 122800 |
QISE | QIS College of Engg. And Technology | Ongole | CIC | 121800 to 122800 |
ADIT | Aditya Institute of Technology And Mgmt | Tekkali | MEC | 121800 to 122800 |
WISE | West Godavari Institute of Science And Engineering | Nallajerla | ECE | 121800 to 122800 |
LIMT | Lingayas Inst of MGMT And Technology | Vijayawada | CSE | 121900 to 122900 |
YGVU | YGVU YSR Engineering College | Proddatur | CIV | 121900 to 122900 |
KORM | Kandula Obul Reddy Memorial College of Engineering | Kadapa | ECE | 121900 to 122900 |
SVCE | Sri Venkateswara College of Engineering | Tirupathi | MEC | 122000 to 123000 |
RIET | Rajamahendri Inst of Enggineering and Technology | Rajahmundry | ECE | 122100 to 123000 |
SRIN | Srinivasa Inst of Enggineering And Technology | Cheyyeru | EEE | 122200 to 123200 |
ANURSF | Adi Kavi Nannaya University College of Enggineering -Self Finance | Rajahmundry | CIV | 122300 to 123300 |
KIEK | Kakinada Institute of Enggineering and Technology | Kakinada | CSM | 122400 to 123400 |
SRIT | Srinivasa Ramanujan Institute of Technology | Anantapuramu | MEC | 122500 to 123500 |
SVUCSS | S V U College of Engg. -Self Supporting-Tirupathi | Tirupathi | ECE | 122700 to 123700 |
GIER | Godavari Institute of Engg. And Technology | Rajahmundry | ECE | 122800 to 123800 |
KCIT | Krishna Chaitanya Institute of Technology And Sciences | Markapur | ECE | 122800 to 123800 |
SGEC | Sai Ganapathi Engineering College | Visakhapatnam | CSE | 122900 to 123900 |
RKCE | R.K. College of Engineering | Ibrahimpatnam | CSD | 122900 to 123900 |
SVCK | Sri Venkateswara College of Engineering | Kadapa | CSE | 123000 to 124000 |
RCEE | Ramachandra College of Engineering | Eluru | MEC | 123000 to 124000 |
PYDP | Pydah College of Pharmacy | Kakinada | PHM | 123000 to 124000 |
VVGV | VKR VNB And AGK Engineering College | Gudivada | MEC | 123100 to 124100 |
SVCS | Sree Venkateswara College of Science And Technology | Kovur | CSE | 123100 to 124100 |
VEMU | Vemu Institute of Technology | Chittoor | EEE | 123300 to 124300 |
MJRT | MJR College of Enggineering and Technology | Piler | EEE | 123000 to 124000 |
VCTN | Vikas College of Engineering And Technology | Vijayawada | AGR | 123000 to 124000 |
ACET | Aditya College of Engineering And Technology | Peddapuram | MEC | 123000 to 124000 |
KIET | Kakinada Institute of Engg. And Technology | Kakinada | CSD | 123000 to 124000 |
ACEM | Aditya College of Engineering | Madanapalle | EEE | 123000 to 124000 |
SSSE | Sanskrithi School of Engineering | Putaparthi | EEE | 123000 to 124000 |
SATS | Sri Annamacharya Institute of Technology And Science | Rajampeta | CSD | 123000 to 124000 |
KIEK | Kakinada Institute of Engg. And Technology | Kakinada | AID | 124000 to 125000 |
CEVP | Chaitanya Engineering College | Visakhapatnam | EEE | 124000 to 125000 |
NARN | Narayana Engineering College | Nellore | MEC | 124000 to 125000 |
CENUPU | Centurion University of Technology & Management | Tekkali | EBM | 124000 to 125000 |
SIEN | Sri Sarathi Institute of Engg. And Technology | Nuzvid | CSE | 124000 to 125000 |
VSMR | V.S.M College of Engineering | Ramachandrapuram | CSD | 124000 to 125000 |
SEAT | Siddartha Ednl Academy Group of Institutions | Tirupathi | ECE | 124000 to 125000 |
IDEL | Ideal Institute of Technology | Kakinada | COS | 124000 to 125000 |
ANSN | St. Anns College of Engg. And Technology | Chirala | CIV | 124000 to 125000 |
BVCE | B V Chalamaiah Engineering College | Odalarevu | ECE | 124000 to 125000 |
ASTC | Avanthis St Theressa Institute of Engg and Technology | Cheepurupalli | EEE | 124000 to 125000 |
ANCUSF | Dr YSR College of Engineering & Technology-Self Finance | Guntur | CIV | 125000 to 126000 |
NRIT | NRI Instt of Technology | Guntur | AIM | 125000 to 126000 |
KHIT | Kallam Haranadh Reddy Inst of Tech | Guntur | CIV | 125000 to 126000 |
BABA | Baba Inst of Tech And Sciences | Visakhapatnam | ECE | 125000 to 126000 |
SVUPSF | S V University College of Sciences-Self Finance | Tirupathi | PHM | 125000 to 126000 |
VITS | Vaagdevi Institute of Technology. And Sci. | Proddatur | EEE | 125000 to 126000 |
MPLG | Sri Mittapalli College of Engineering | Guntur | CSD | 125000 to 126000 |
CHKN | Chaitanya Inst. of Sci. And Technology | Kakinada | EEE | 125000 to 126000 |
TECH | Tadipatri Engg College | Tadipatri | EEE | 125000 to 126000 |
MJRT | MJR College of Engg And Technology | Piler | CIV | 125000 to 126000 |
PRIK | Priyadarshini Coll of Engg. And Technology | Nellore | ECE | 125000 to 126000 |
NBKR | NBKR Institute of Sci. And Technology | Vidyanagar | INF | 126000 to 127000 |
VCTN | Vikas College of Engineering And Technology | Vijayawada | MEC | 126000 to 127000 |
ALTS | Anantha Lakshmi Inst of Technology And Sci | Anantapuramu | EVT | 126000 to 127000 |
ARTB | Avanthis Research And Technological Academy | Bhogapuram | CSM | 126000 to 127000 |
BESTPU | Bharatiya Engg Sci. &Tech Innovation University | Anantapur | DS | 126000 to 127000 |
HIND | Hindu College of Engineering And Technology | Guntur | AIM | 126000 to 127000 |
VEMU | Vemu Institute of Technology | Chittoor | MEC | 126000 to 127000 |
PPDV | Paladugu Parvathi Devi College of Engg And Tech | Vijayawada | ECE | 126000 to 127000 |
BALA | Balaji College of Pharmacy | Anantapuramu | PHM | 126000 to 127000 |
PREC | Dr Paul Rajs Engineering College | Yetapaka | EEE | 126000 to 127000 |
SVIT | Sri Venkateswara Inst of Technology | Anantapuramu | ECE | 126000 to 127000 |
BRAUSF | College of Engineering Br Ambedkar Univ Self Finance | Srikakulam | MEC | 126000 to 127000 |
VSPT | Visakha Inst of Engg And Technology | Visakhapatnam | ECE | 126000 to 127000 |
DLBC | Dr L Bullayya College of Engineering | Visakhapatnam | CIV | 126000 to 127000 |
CHKN | Chaitanya Inst. of Sci. And Technology | Kakinada | AID | 126000 to 127000 |
NRIP | N R I College of Pharmacy | Agiripally | PHM | 127000 to 128000 |
IITM | Indira Inst of Technology Sci | Markapur | CSE | 127000 to 128000 |
ANCUSF | Dr.Ysr College of Engineering & Technology-Self Finance | Guntur | MEC | 127000 to 128000 |
VCTN | Vikas College of Engineering And Technology | Vijayawada | CSD | 127000 to 128000 |
JNTC | Jntua College of Engineering Kalikiri | Kalikiri | FDT | 127000 to 128000 |
MHRJ | Maharajahs College Pharmacy | Vizianagaram | PHM | 127000 to 128000 |
RIET | Rajamahendri Inst of Engg And Technology | Rajahmundry | CSD | 127000 to 128000 |
BVRM | Bhimavaram Institute of Engg. And Technology | Bhimavaram | CSE | 127000 to 128000 |
NVRT | N.V.R.College of Engineering Technology | Tenali | ECE | 127000 to 128000 |
JONY | St. Johns College of Engineering and Technology | Yemmiganoor | CIV | 127000 to 128000 |
GVPT | G V P College For Degree And PG Courses | Visakhapatnam | MEC | 127000 to 128000 |
STEN | Sai Tirumala N V R Engineering College | Narsaraopet | CSE | 128000 to 129000 |
VHNI | Sree Vahini Institute of Science And Technology | Tiruvuru | EEE | 128000 to 129000 |
BEMA | Bheema Inst of Technology And Sci | Adoni | CIV | 128000 to 129000 |
SVCN | Sree Venkateswara College of Engineering | North Raju Palem | EEE | 128000 to 129000 |
RPRA | Rise Krishna Sai Prakasam Group of Institutions | Ongole | CIV | 128000 to 129000 |
UNIV | Universal College of Engineering and Technology | Guntur | AIM | 128000 to 129000 |
ADTP | Aditya Engineering College | Peddapuram | MIN | 128000 to 129000 |
SANK | Audhisankara College of Engg. And Technology | Gudur | CSM | 128000 to 129000 |
WISE | West Godavari Institute of Science And Engineering | Nallajerla | AID | 128000 to 129000 |
SSCC | Srinivasa Institute of Technology And Mang Studies | Chittoor | CSD | 128000 to 129000 |
BABA | Baba Inst of Tech And Sciences | Visakhapatnam | CSE | 128000 to 129000 |
SRIP | Sai Rajeswari Institute of Technology | Proddatur | CSM | 128000 to 129000 |
CITY | Chalapathi Institute of Technology | Guntur | CAI | 128000 to 129000 |
ESWR | Eswar College of Engineering | Narsaraopet | CAI | 129000 to 130000 |
SSCC | Srinivasa Institute of Technology And Mang Studies | Chittoor | ECE | 129000 to 130000 |
SANK | Audhisankara College of Engg. And Technology | Gudur | AID | 129000 to 130000 |
ANIL | Anil Neerukonda Institute of Technology And Science | Bheemunipatna M | MEC | 129000 to 130000 |
SVCT | Sri Venkateswara College of Engg. And Technology | Chittoor | EEE | 129000 to 130000 |
SKUASF | Sri Krishnadevaraya Univ.College of Engineering - Self Finance | Anantapuramu | CIV | 129000 to 130000 |
VJCP | V J S College of Pharmacy | Rajahmundry | PHM | 129000 to 130000 |
MJRT | M.J.R. College of Engineering and Technology | Piler | CSC | 129000 to 130000 |
WISE | West Godavari Institute of Science And Engineering | Nallajerla | MEC | 129000 to 130000 |
VPCV | Vignan Pharmacy College | Vadlamudi | PHD | 129000 to 130000 |
MBUTPU1 | Mohan Babu University | Rangampeta | MEC | 129000 to 130000 |
Rank-Wise Expected College and Courses |
College-wise AP EAMCET Expected Cutoff 2025 |
College Name | Expected cutoff link |
---|---|
RVJC Guntur | AP EAMCET RVJC CSE Expected Cutoff Rank 2025 |
JNTUK | AP EAMCET JNTUK CSE Expected Cutoff Rank 2025 |
JNTUA | AP EAMCET JNTUA CSE Expected Cutoff Rank 2025 |
VIT AP | AP EAMCET VIT AP CSE Expected Cutoff Rank 2025 |
GVRS | AP EAMCET GVRS CSE Expected Cutoff Rank 2025 |
GIET | AP EAMCET GIET Rajahmundry CSE Expected Cutoff Rank 2025 |
VR Siddhartha | AP EAMCET VR Siddhartha CSE Expected Cutoff Rank 2025 |
Mohan Babu University | AP EAMCET Mohan Babu University CSE Expected Cutoff Rank 2025 |
SVUCE | AP EAMCET SVUCE CSE Expected Cutoff Rank 2025 |
VCEW | AP EAMCET Vishnu College of Engineering for Women CSE Expected Cutoff Rank 2025 |
Important Links |
Concept | Link |
---|---|
Qualifying Marks | AP EAMCET Qualifying Marks 2025 |
Counselling | AP EAMCET Counselling 2025 Expected Date |
Safe Score for CSE | Expected Safe Score for CSE Admission in AP EAMCET 2025 |
Safe Rank for CSE | AP EAMCET CSE Admission Expected Safe Rank 2025 |
Keep visiting CollegeDekho for the latest Education News on entrance exams, board exams and admissions. You can also write to us at our email ID news@collegedekho.com.
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?



