Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 18.5026397 |
Home University Seats Allotted to Home University Candidates - GSCH | 5.4409305 |
Home University Seats Allotted to Home University Candidates - GOBCH | 8.4554217 |
Home University Seats Allotted to Home University Candidates - LOPENH | 6.4664006 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 17.6908092 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 29.4500409 |
Other Than Home University Seats Allotted to Home University Candidates - GSCO | 0.2628854 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 18.829617 |
State Level - TFWS | 62.4385333 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 15.0025709 |
Home University Seats Allotted to Home University Candidates - LOPENH | 14.7983459 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)