Category | Closing Rank/Percentile |
---|---|
Other Than Home University Seats Allotted to Home University Candidates - GSCO | 10.5313471 |
Home University Seats Allotted to Home University Candidates - GOPENH | 48.3473708 |
Home University Seats Allotted to Home University Candidates - GSCH | 17.6064396 |
Home University Seats Allotted to Home University Candidates - GNT3H | 33.6478784 |
Home University Seats Allotted to Home University Candidates - GOBCH | 22.8047624 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 20.8019814 |
Home University Seats Allotted to Home University Candidates - LOPENH | 31.6371313 |
Home University Seats Allotted to Home University Candidates - LSCH | 21.2701781 |
Home University Seats Allotted to Home University Candidates - LNT1H | 16.5759 |
Home University Seats Allotted to Home University Candidates - LOBCH | 16.8579767 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 32.7715939 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 11.6701549 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 6.9994134 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 2.3000659 |
State Level - TFWS | 83.8053924 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 35.717286 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 44.3479646 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 59.2886163 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 79.5630164 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 89.2836193 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)