DTE Maharashtra Polytechnic Electrical Engineering Cutoff 2025: Check Colleges Wise Cutoffs Here
DTE Maharashtra EE cutoff 2025 has been released for all categories. DTE Maharashtra Polytechnic EE cutoff ranges from 32816 (NGOPENH), 57859 (NGSCH), etc, for Government Polytechnic, Murtijapur, 79594 (NGSTH), 18896 (NGNTCH), etc, for Government Polytechnic, Khamgaon.
DTE Maharashtra Polytechnic EE cutoff 2025 has been released on the official website of the Directorate of Technical Education. Electrical Engineering is one of the most popular engineering disciplines, and a good number of students aim for admission to EE. The DTE Maharashtra Polytechnic Electrical Engineering cutoff 2025 ranges from 32816 (NGOPENH), 57859 (NGSCH), 127107 (NGSTH), 71352 (NGNTCH), etc for Government Polytechnic, Murtijapur, 8130 (NGOPENH), 79594 (NGSTH), 18896 (NGNTCH), 95605 (NGSEBCH), etc for Government Polytechnic, Khamgaon, etc. There are various factors that influence the cutoff, such as the total number of exam takers, seat availability, previous year trends, etc. The Directorate of Technical Education, Maharashtra, releases the Maharashtra Polytechnic cutoff for each round of seat allotment on its official website. Keep reading about DTE Maharashtra Polytechnic Electrical Engineering cutoff 2025 here.
DTE Maharashtra Polytechnic EE Cutoff 2025
The Directorate of Technical Education, Maharashtra, has released the DTE Maharashtra Polytechnic EE cutoff 2025 on its website. The DTE cutoff for Electrical Engineering ranges from 84785 (NGOPENH), 107764 (NGSCH), 118348 (NGOBCH), etc, for Shri Dadasaheb Gavai Charitable Trust's Vikramshila Polytechnic, Darapur, 59922 (NGOPENH), 97711 (NGSCH), 87120 (NGNTCH), etc, for Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana, etc. Find details about DTE Maharashtra Polytechnic EE cutoff 2025 below:-
Name of the college | Stage | Category | Cutoff |
Government Polytechnic, Murtijapur | 1 | NGOPENH | 32816 (83.20) |
NGSCH | 57859 (77.20) | ||
NGSTH | 127107 (54.40) | ||
NGNTAH | 40241 (81.40) | ||
NGNTBH | 34240 (82.80) | ||
NGNTCH | 71352 (73.80) | ||
NGOBCH | 40588 (81.20) | ||
NLOPENH | 25436 (85.00) | ||
NLSCH | 53912 (78.00) | ||
NLNTCH | 57940 (77.20) | ||
NLOBCH | 35664 (82.40) | ||
PWDOPENH | 99016 (66.00) | ||
Government Polytechnic, Amravati | 1 | NGOPENH | 11922 (89.00) |
NGSCH | 30010 (83.80) | ||
NGSTH | 39954 (81.40) | ||
NGNTAH | 39582 (81.40) | ||
NGNTBH | 19449 (86.80) | ||
NGNTCH | 17248 (87.40) | ||
NGOBCH | 17980 (87.20) | ||
NLOPENH | 10333 (89.60) | ||
NLSCH | 29698 (84.00) | ||
NLSTH | 21452 (86.20) | ||
NLOBCH | 14753 (88.20) | ||
PWDOPENH | 111630 (61.80) | ||
Government Polytechnic, Khamgaon | 1 | NGOPENH | 8130 (90.40) |
NGSCH | 16245 (87.60) | ||
NGSTH | 79594 (71.60) | ||
NGNTAH | 15071 (88.00) | ||
NGNTCH | 18896 (86.80) | ||
NGNTDH | 18870 (86.80)) | ||
NGOBCH | 10618 (89.60) | ||
NGSEBCH | 95605 (67.20) | ||
NLOPENH | 6724 (91.00) | ||
NLSCH | 12596 (88.80) | ||
NLSTH | 93722 (67.60) | ||
NLNTBH | 32690 (83.20) | ||
NLOBCH | 9879 (89.80) | ||
NLSEBCH | 59444 (76.80) | ||
PWDOPENH | 84231 (70.40) | ||
Government Polytechnic, Washim | 1 | NGOPENH | 16107 (87.60) |
NGSCH | 34252 (82.80) | ||
NGNTAH | 23774 (85.60) | ||
NGNTBH | 71798 (73.60) | ||
NGOBCH | 21985 (86.00) | ||
NLOPENH | 17741 (87.20) | ||
NLSCH | 32467 (83.20) | ||
NLNTDH | 26748 (84.80) | ||
NLOBCH | 29104 (84.00) | ||
Government Polytechnic, Yavatmal | 1 | NGOPENH | 33080 (83.00) |
NGSCH | 69930 (74.20) | ||
NGSTH | 93294 (67.80) | ||
NGNTAH | 40068 (81.40) | ||
NGNTBH | 62046 (76.00) | ||
NGOBCH | 48001 (79.60) | ||
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | 1 | NGOPENH | 98466 (66.20) |
NGSCH | 130274 (52.40) | ||
NGOBCH | 116685 (60.00) | ||
NLOPENH | 35647 (82.40) | ||
Swavalambi Shikshan Sanstha's Sushganga Polytechnic, Wani | 1 | NGOPENH | 92455 (68.00) |
NGSTH | 112589 (61.40) | ||
NGOBCH | 129186 (53.00) | ||
NLOPENH | 139860 (39.00) | ||
Late Ahilyabai Kakade Bahuuddeshiya Shikshan Prasarak Mandal, Sai Polytechnic, Kinhi(J), Yavatmal | 1 | NGOPENH | 77204 (72.20) |
NGSCH | 132796 (50.20) | ||
NGSTH | 124193 (56.20) | ||
NGOBCH | 93001 (67.80) | ||
NLOPENH | 83986 (70.40) | ||
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | 1 | NGOPENH | 59922 (76.60) |
NGSCH | 97711 (66.40) | ||
NGNTCH | 87120 (69.60) | ||
NGNTDH | 95154 (67.20) | ||
NGOBCH | 69310 (74.20) | ||
NLOPENH | 39096 (81.60) | ||
NLSCH | 126108 (55.00) | ||
NLOBCH | 68483 (74.50) | ||
Shri Dadasaheb Gavai Charitable Trust's Vikramshila Polytechnic, Darapur, Tal. Daryapur, Dist. Amravati | 1 | NGOPENH | 84785 (70.20) |
NGSCH | 107764 (63.20) | ||
NGOBCH | 118348 (59.00) | ||
NLOPENH | 87717 (69.40) |
DTE Maharashtra Polytechnic EE Cutoff 2024
The DTE Maharashtra Polytechnic EE Cutoff has been announced on the website, and the same can be found below:-
Name of the college | Stage | Category | Cutoff |
Government Polytechnic, Murtijapur | 1 | NGOPENH | 17604 (87.60) |
NGSCH | 36639 (82.60) | ||
NGSTH | 84635 (70.00) | ||
NGNTAH | 53669 (78.60) | ||
NGNTBH | 30964 (84.00) | ||
NGNTCH | 33080 (83.60) | ||
Government Polytechnic, Amravati | 1 | NGOPENH | 13288 (88.80) |
NGSCH | 23006 (86.00) | ||
NGSTH | 47716 (80.00) | ||
NGNTAH | 91582 (67.60) | ||
NGNTBH | 18121 (87.40) | ||
NGNTCH | 19493 (87.00) | ||
Government Polytechnic, Khamgaon | 1 | NGOPENH | 7250 (91.00) |
NGSCH | 21198 (86.60) | ||
NGSTH | 38189 (82.20) | ||
NGNTAH | 10372 (89.80) | ||
NGNTCH | 10506 (89.80) | ||
NGNTDH | 9504 (90.20) | ||
Government Polytechnic, Washim | 1 | NGOPENH | 16394 (88.00) |
NGSCH | 38481 (82.20) | ||
NGSTH | 50334 (79.40) | ||
NGNTAH | 20816 (86.60) | ||
NGNTBH | 42631 (81.20) | ||
NGOBCH | 30877 (84.00) | ||
Government Polytechnic, Yavatmal | 1 | NGOPENH | 28441 (84.60) |
NGSCH | 51737 (79.00) | ||
NGSTH | 68128 (74.80) | ||
NGNTAH | 29213 (84.40) | ||
NGNTBH | 30255 (84.20) | ||
NGNTCH | 45750 (80.60) | ||
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | 1 | NGOPENH | 106964 (61.20) |
NGOBCH | 107744 (60.80) |
DTE Maharashtra Polytechnic EE Cutoff 2024 PDF
The candidates can download the DTE Maharashtra Polytechnic EE Cutoff PDF 2024 from the link below:-
DTE Maharashtra Polytechnic EE Cutoff: Previous Year Cutoffs
Candidates can check out the DTE Maharashtra Polytechnic EE cutoff for previous years here.DTE Maharashtra Polytechnic EE Cutoff 2023
The cut-off of DTE Maharashtra Polytechnic EE 2023 is published after the CAP Round 1 and 2 counselling process. The cutoff list can be checked below.
College Name | Stage | Round 1 | Round 2 |
Government Polytechnic, Murtijapur | 1 | 26921 (84.60) | 19205 (86.60) |
1 | 11071 (89.20) | 14575 (88.00) | |
1 | 10963 (89.40) | 12820 (88.60) | |
1 | 20141 (86.40) | 23138 (85.60) | |
1 | 26671 (84.60) | 14501 (88.20) | |
1 | 72950 (72.60) | 97894 (64.20) | |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | 1 | 74046 (72.40) | 54024 (77.80) |
2 | - | - | |
1 | 124371 (37.00) | 70330 (73.40) | |
Takshashila Polytechnic, Amravati | 1 | 94711 (65.60) | 64762 (75.00) |
2 | - | - | |
Government Polytechnic, Aurangabad | 1 | 8141 (90.40) | 8531 (90.20) |
DTE Maharashtra Polytechnic EE Cutoff 2021
Given below is the cutoff list of CAP Round - I for Admission to the First Year of Full Time Technical Post SSC Diploma Courses in Engineering/Technology for the Academic Year 2021-22
Home District Non-Technical Seats Allotted to Home District Candidates
The table below highlights the non-technical seats allotted to the home district candidates divided into various categories. Candidates are advised to check them carefully.
College Name | Stage | NGOPENH | NGSCH | NGNT1H | NGNT2H | NGOBCH | NLOPENH | NLNT2H | NLOBCH |
Government Polytechnic, Murtijapur | 1 | 24452 ( 81.00 %) | 50610 ( 70.20 %) | 50201 ( 70.40 %) | - | 43440 ( 73.20 %) | 16330 ( 84.80 %) | - | 32039 ( 78.00 %) |
Government Polytechnic, Amravati | 1 | 10523 ( 88.00 %) | 20364 ( 82.80 %) | 21217 ( 82.60 %) | 10889 ( 87.60 %) | 20145 ( 83.00 %) | 9985 ( 88.20 %) | - | 17055 ( 84.40 %) |
Government Polytechnic, Khamgaon | 1 | 8560 ( 89.00 %) | 11797 ( 87.20 %) | 22276 ( 82.00 %) | 14289 ( 85.80 %) | 9439 ( 88.60 %) | 6419 ( 90.60 %) | - | 9391 ( 88.60 %) |
Government Polytechnic, Washim | 1 | 29413 ( 79.00 %) | 39643 ( 74.80 %) | - | - | 71494 ( 60.00 %) | 31852 ( 78.00 %) | - | 36316 ( 76.20 %) |
Government Polytechnic, Yavatmal | 1 | 21094 ( 82.60 %) | 33352 ( 77.40 %) | 24336 ( 81.20 %) | 60152 ( 66.00 %) | 30821 ( 78.40 %) | 12607 ( 86.80 %) | 25641 ( 80.60 %) | 21094 ( 82.60 %) |
Shikshan Sanstha's Sushganga Polytechnic, Wani | 1 | 60989 ( 65.40 %) | 79212 ( 52.80 %) | 67927 ( 61.80 %) | 80224 ( 51.80 %) | 81358 ( 50.40 %) | - | - | 60989 ( 65.40 %) |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | 1 | 44843 ( 72.80 %) | 53552 ( 69.00 %) | - | - | 56914 ( 67.40 %) | 75739 ( 56.20 %) | - | - |
2 | - | - | - | - | - | - | – | 65940 ( 62.80 %) | |
Manav School of Polytechnic, Vyala, Tal.Balapur, Akola | 1 | - | - | - | - | - | - | - | - |
Takshashila Polytechnic, Amravati | 1 | 59420 ( 66.20 %) | 81520 ( 50.20 %) | - | - | 82028 ( 49.40 %) | 76091 ( 56.00 %) | - | - |
2 | - | - | - | - | - | 68665 ( 61.23 %) | – | - | |
Government Polytechnic, Aurangabad | 1 | 8310 ( 89.20 %) | 11474 ( 87.40 %) | 16157 ( 84.80 %) | 16077 ( 84.80 %) | 21630 ( 82.40 %) | 7390 ( 89.80 %) | 12612 ( 86.80 %) | 10009 ( 88.20 %) |
Government Polytechnic, Beed | 1 | 26342 ( 80.20 %) | 43833 ( 73.20 %) | - | - | - | 42934 ( 73.45 %) | - | - |
Government Polytechnic, Ambad | 1 | 22185 ( 82.00 %) | 67315 ( 62.20 %) | - | - | - | 19267 ( 83.40 %) | - | 28726 ( 79.40 % |
Government Polytechnic, Jalna | 1 | 21510 ( 82.40 %) | 37080 ( 75.80 %) | - | - | 71623 ( 59.83 %) | 39490 ( 75.00 %) | - | 40814 ( 74.40 %) |
2 | - | - | - | - | - | - | - | 64338 ( 63.80 %) | |
Puranmal Lahoti Government Polytechnic, Latur | 1 | 5053 ( 91.60 %) | 10479 ( 88.00 %) | 7493 ( 89.80 %) | - | 8293 ( 89.20 %) | 3756 ( 92.60 %) | 14696 ( 85.60 %) | 7026 ( 90.20 %) |
Government Polytechnic, Nanded | 1 | 7923 ( 89.60 %) | 10955 ( 87.60 %) | 18788 ( 83.60 %) | 15595 ( 85.20 %) | 15115 ( 85.40 %) | 7128 ( 90.00 %) | 46209 ( 72.20 %) | - |
2 | - | - | - | - | - | - | 15972 ( 85.00 %) | - | |
Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad | 1 | - | - | - | - | - | 20898 ( 82.60 %) | - | - |
Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna | 1 | 41864 ( 74.00 %) 73171 ( 58.20 %) | 41864 ( 74.00 %) 73171 ( 58.20 %) | – | - | - | 85317 ( 42.80 %) | - | - |
2 | - | - | - | - | - | 41514 ( 74.00 %) | - | - | |
Shree Sai Samajik Vikas Sanstha, Nath Polytechnic, Paithan, Dist. Aurangabad | 1 | 84733 ( 44.40 %) | - | - | - | - | - | - | - |
Shree Bharavnath Nisarga Mandal, Diploma in Engineering and Technology, Gevrai Tanda, Aurangabad | 1 | 83352 ( 47.20 %) | - | - | - | - | - | - | - |
Shiva Trust's Sharadchanraji Pawar Polytechnic College, Aurangabad | 1 | 83708 ( 46.60 %) | - | - | - | - | - | - | - |
Chatrapati Shahu Maharaj Shikshan Sanstha, C.S.M.S. Sansthas College Of Polytechnic, Kanchanwadi, Aurangabad | 1 | 42137 ( 73.80 %) | 58833 ( 66.60 %) | - | - | 57451 ( 67.20 %) | 55848 ( 68.00 %) | - | - |
2 | - | - | - | - | - | 42194 ( 73.80 %) | - | - | |
Shri Chhatrapati Shivaji Shikshan Sanstha, Vasant Polytechnic College, Beed | 1 | 45859 ( 72.40 %) | 75426 ( 56.40 %) | 79163 ( 53.00 %) | 72746 ( 58.60 %) | ||||
Mahatma Basaveshwar Education Society's T.B.Girwalkar Polytechnic, Ambejogai, Dist.Beed | 1 | 66882 ( 62.40 %) | - | - | - | - | - | - | - |
Marathwada Shikshan Prasarak Mandal, Yeshwantrao Chavan Institute Of Polytechnic, Beed | 1 | 21172 ( 82.60 %) | 35225 ( 76.60 %) | 38581 ( 75.20 %) | 31293 ( 78.20 % | 51526 ( 69.80 %) | 42841 ( 73.60 %) | - | - |
2 | - | - | - | - | - | - | 52615 ( 69.40 %) | - | |
Aditya Bahuddeshiya Sanstha, Aditya Polytechnic, Beed | 1 | 41983 ( 74.00 %) | 82627 ( 48.40 %) | - | - | - | 85604 ( 42.00 %) | - | - |
Shree Dhaneshwari Manav Vikas Mandal Diploma In Engineering And Technology Institute, Hatta, Tal. Basmat, Hingoli | 1 | 85125 ( 43.40 %) | - | - | - | - | - | - | - |
Gunai Shikshan Prasarak Mandal, Rajiv Gandhi Polytechnic, Udgir, Dist Latur | 1 | 49106 ( 71.00 %) | 66258 ( 62.80 %) | - | - | - | – | - | - |
2 | - | – | - | - | - | 69923 ( 60.40 %) | 67323 ( 62.20 %) | - | |
Hindustani Education Society, N.B.S. Institute Of Polytechnic, Ausa, Latur | 1 | 86145 ( 40.00 %) | - | - | - | - | 81380 ( 50.40 %) | - | - |
Vishweshwarayya Abhiyantriki Padvika Mahavidyalay, Almala, Tq. Ausa, Dist. Latur | 1 | 66837 ( 62.40 %) | - | - | - | - | 41865 ( 74.00 %) | - | - |
2 | - | - | - | - | – | 53586 ( 69.00 %) | - | - | |
Shri Ganesh Shikshan Prasarak Mandal, Balaghat Polytechnic College, Rudha, Latur | 1 | 57415 ( 67.20 %) | 84932 ( 43.85 %) | - | - | - | 36592 ( 76.00 %) II | - | - |
2 | - | - | - | - | - | 80825 ( 51.00 %) | - | - |
Home District Technical Seats Allotted to Home District Technical Candidates
The table below highlights the technical seats allotted to the home district technical candidates divided into various categories. Candidates are advised to check them carefully.
College Name | Stage | TGOPENH | TGSCH |
Government Polytechnic, Murtijapur | 1 | 19606 ( 83.20 %) | 30829 ( 78.40 %) |
Government Polytechnic, Amravati | 1 | 9422 ( 88.60 %) | 26256 ( 80.40 %) |
Government Polytechnic, Khamgaon | 1 | 11793 ( 87.20 %) | 11977 ( 87.00 %) |
Government Polytechnic, Washim | 1 | 23655 ( 81.40 %) | - |
Government Polytechnic, Yavatmal | 1 | 261 ( 98.00 %) | 12199 ( 87.00 %) |
Shikshan Sanstha's Sushganga Polytechnic, Wani | 1 | 85130 ( 43.40 % | - |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | 1 | 27204 ( 80.00 %) | - |
Manav School of Polytechnic, Vyala, Tal.Balapur, Akola | 1 | 72932 ( 58.40 %) | - |
Takshashila Polytechnic, Amravati | 1 | 83925 ( 46.20 %) | - |
Government Polytechnic, Aurangabad | 1 | 7861 ( 89.60 %) 10122 ( 88.20 %) | 7861 ( 89.60 %) 10122 ( 88.20 %) |
Government Polytechnic, Beed | 1 | 30421 ( 78.60 %) | - |
Government Polytechnic, Ambad | 1 | 19167 ( 83.40 %) | - |
Government Polytechnic, Jalna | 1 | 55461 ( 68.20 %) | - |
Puranmal Lahoti Government Polytechnic, Latur | 1 | 9120 ( 88.80 %) | - |
Government Polytechnic, Nanded | 1 | 7955 ( 89.40 %) | 10834 ( 87.80 %) |
Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad | 1 | 35902 ( 76.40 %) | - |
Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna | 1 | - | - |
Shree Sai Samajik Vikas Sanstha, Nath Polytechnic, Paithan, Dist. Aurangabad | 1 | - | - |
Shree Bharavnath Nisarga Mandal, Diploma in Engineering and Technology, Gevrai Tanda, Aurangabad | 1 | - | - |
Shiva Trust's Sharadchanraji Pawar Polytechnic College, Aurangabad | 1 | 17706 ( 84.15 %) | - |
Chatrapati Shahu Maharaj Shikshan Sanstha, C.S.M.S. Sansthas College Of Polytechnic, Kanchanwadi, Aurangabad | 1 | 31344 ( 78.20 %) | 54734 ( 68.40 %) |
Shri Chhatrapati Shivaji Shikshan Sanstha, Vasant Polytechnic College, Beed | 1 | - | - |
Mahatma Basaveshwar Education Society's T.B.Girwalkar Polytechnic, Ambejogai, Dist.Beed | 1 | 33760 ( 77.20 %) | - |
Marathwada Shikshan Prasarak Mandal, Yeshwantrao Chavan Institute Of Polytechnic, Beed | 1 | 11903 ( 87.20 %) | - |
Aditya Bahuddeshiya Sanstha, Aditya Polytechnic, Beed | 1 | 84054 ( 46.00 %) | - |
Shree Dhaneshwari Manav Vikas Mandal Diploma In Engineering And Technology Institute, Hatta, Tal. Basmat, Hingoli | 1 | - | - |
Gunai Shikshan Prasarak Mandal, Rajiv Gandhi Polytechnic, Udgir, Dist Latur | 1 | 44295 ( 73.00 %) | - |
Hindustani Education Society, N.B.S. Institute Of Polytechnic, Ausa, Latur | 1 | 10250 ( 88.00 %) | - |
Vishweshwarayya Abhiyantriki Padvika Mahavidyalay, Almala, Tq. Ausa, Dist. Latur | 1 | 58934 ( 66.60 %) | - |
Shri Ganesh Shikshan Prasarak Mandal, Balaghat Polytechnic College, Rudha, Latur | 1 | - | - |
Home District Non-Technical Seats Allotted to Other than Home District Candidates
The table below highlights the non-technical seats allotted to other than the home district candidates divided into various categories. Candidates are advised to check them carefully.
College Name | Stage | NLSCH | NLVJH |
Government Polytechnic, Murtijapur | 1 | - | - |
Government Polytechnic, Amravati | 1 | - | - |
Government Polytechnic, Khamgaon | 1 | - | - |
Government Polytechnic, Washim | 1 | - | - |
Government Polytechnic, Yavatmal | 1 | - | - |
Shikshan Sanstha's Sushganga Polytechnic, Wani | 1 | - | - |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | 1 | - | - |
Manav School of Polytechnic, Vyala, Tal.Balapur, Akola | 1 | - | - |
Takshashila Polytechnic, Amravati | 1 | - | - |
Government Polytechnic, Aurangabad | 1 | - | - |
Government Polytechnic, Beed | 1 | - | - |
Government Polytechnic, Ambad | 1 | 58928 ( 66.60 %) | - |
Government Polytechnic, Jalna | 1 | - | - |
Puranmal Lahoti Government Polytechnic, Latur | 1 | - | - |
Government Polytechnic, Nanded | 1 | - | - |
Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad | 1 | - | - |
Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna | 1 | - | - |
Shree Sai Samajik Vikas Sanstha, Nath Polytechnic, Paithan, Dist. Aurangabad | 1 | - | - |
- Shree Bharavnath Nisarga Mandal, Diploma in Engineering and Technology, Gevrai Tanda, Aurangabad | 1 | - | - |
Shiva Trust's Sharadchanraji Pawar Polytechnic College, Aurangabad | 1 | - | - |
Chatrapati Shahu Maharaj Shikshan Sanstha, C.S.M.S. Sansthas College Of Polytechnic, Kanchanwadi, Aurangabad | 1 | - | - |
Shri Chhatrapati Shivaji Shikshan Sanstha, Vasant Polytechnic College, Beed | 1 | - | - |
Mahatma Basaveshwar Education Society's T.B.Girwalkar Polytechnic, Ambejogai, Dist.Beed | 1 | - | - |
Marathwada Shikshan Prasarak Mandal, Yeshwantrao Chavan Institute Of Polytechnic, Beed | 1 | - | - |
Aditya Bahuddeshiya Sanstha, Aditya Polytechnic, Beed | 2 | - | 74210 ( 57.40 %) |
Shree Dhaneshwari Manav Vikas Mandal Diploma In Engineering And Technology Institute, Hatta, Tal. Basmat, Hingoli | 1 | - | - |
Gunai Shikshan Prasarak Mandal, Rajiv Gandhi Polytechnic, Udgir, Dist Latur | 1 | - | - |
Hindustani Education Society, N.B.S. Institute Of Polytechnic, Ausa, Latur | 1 | - | - |
Vishweshwarayya Abhiyantriki Padvika Mahavidyalay, Almala, Tq. Ausa, Dist. Latur | 1 | - | - |
Shri Ganesh Shikshan Prasarak Mandal, Balaghat Polytechnic College, Rudha, Latur | 1 | - | - |
Home District Technical Seats Allotted to Other than Home District Technical Candidates
The table below highlights the technical seats allotted to other than the home district technical candidates divided into various categories. Candidates are advised to check them carefully.
College Name | Stage | TLOPENH |
Government Polytechnic, Murtijapur | 1 | - |
Government Polytechnic, Amravati | 1 | - |
Government Polytechnic, Khamgaon | 1 | - |
Government Polytechnic, Washim | 1 | - |
Government Polytechnic, Yavatmal | 1 | - |
Shikshan Sanstha's Sushganga Polytechnic, Wani | 1 | - |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | 1 | 53442 ( 69.00 %) |
Manav School of Polytechnic, Vyala, Tal.Balapur, Akola | 1 | - |
Takshashila Polytechnic, Amravati | 1 | - |
Government Polytechnic, Aurangabad | 1 | - |
Government Polytechnic, Beed | 1 | - |
Government Polytechnic, Ambad | 1 | - |
Government Polytechnic, Jalna | 1 | - |
Puranmal Lahoti Government Polytechnic, Latur | 1 | - |
Government Polytechnic, Nanded | 1 | - |
Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad | 1 | - |
Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna | 1 | - |
Shree Sai Samajik Vikas Sanstha, Nath Polytechnic, Paithan, Dist. Aurangabad | 1 | - |
Shree Bharavnath Nisarga Mandal, Diploma in Engineering and Technology, Gevrai Tanda, Aurangabad | 1 | - |
Shiva Trust's Sharadchanraji Pawar Polytechnic College, Aurangabad | 1 | - |
Chatrapati Shahu Maharaj Shikshan Sanstha, C.S.M.S. Sansthas College Of Polytechnic, Kanchanwadi, Aurangabad | 1 | - |
Shri Chhatrapati Shivaji Shikshan Sanstha, Vasant Polytechnic College, Beed | 1 | - |
Mahatma Basaveshwar Education Society's T.B.Girwalkar Polytechnic, Ambejogai, Dist.Beed | 1 | 8795 ( 89.00 %) |
Marathwada Shikshan Prasarak Mandal, Yeshwantrao Chavan Institute Of Polytechnic, Beed | 1 | - |
Aditya Bahuddeshiya Sanstha, Aditya Polytechnic, Beed | 1 | - |
Shree Dhaneshwari Manav Vikas Mandal Diploma In Engineering And Technology Institute, Hatta, Tal. Basmat, Hingoli | 1 | - |
Gunai Shikshan Prasarak Mandal, Rajiv Gandhi Polytechnic, Udgir, Dist Latur | 1 | - |
Hindustani Education Society, N.B.S. Institute Of Polytechnic, Ausa, Latur | 1 | - |
Vishweshwarayya Abhiyantriki Padvika Mahavidyalay, Almala, Tq. Ausa, Dist. Latur | 1 | - |
Shri Ganesh Shikshan Prasarak Mandal, Balaghat Polytechnic College, Rudha, Latur | 1 | - |
Home District Technical Seats Allotted to Home District Candidates
The table below highlights the non-technical seats allotted to the home district candidates divided into various categories. Candidates are advised to check them carefully.
College Name | Stage | TLOBCH |
Government Polytechnic, Murtijapur | 1 | - |
Government Polytechnic, Amravati | 1 | - |
Government Polytechnic, Khamgaon | 1 | - |
Government Polytechnic, Washim | 1 | - |
Government Polytechnic, Yavatmal | 1 | 336 ( 97.60 %) |
Shikshan Sanstha's Sushganga Polytechnic, Wani | 1 | - |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | 1 | - |
Manav School of Polytechnic, Vyala, Tal.Balapur, Akola | 1 | - |
Takshashila Polytechnic, Amravati | 1 | - |
Government Polytechnic, Aurangabad | 1 | - |
Government Polytechnic, Beed | 1 | - |
Government Polytechnic, Ambad | 1 | - |
Government Polytechnic, Jalna | 1 | - |
Puranmal Lahoti Government Polytechnic, Latur | 1 | - |
Government Polytechnic, Nanded | 1 | - |
Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad | 1 | 55290 ( 68.20 %) |
Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna | 1 | - |
Shree Sai Samajik Vikas Sanstha, Nath Polytechnic, Paithan, Dist. Aurangabad | 1 | - |
Shree Bharavnath Nisarga Mandal, Diploma in Engineering and Technology, Gevrai Tanda, Aurangabad | 1 | - |
Shiva Trust's Sharadchanraji Pawar Polytechnic College, Aurangabad | 1 | - |
Chatrapati Shahu Maharaj Shikshan Sanstha, C.S.M.S. Sansthas College Of Polytechnic, Kanchanwadi, Aurangabad | 1 | 40938 ( 74.40 % |
Shri Chhatrapati Shivaji Shikshan Sanstha, Vasant Polytechnic College, Beed | 1 | - |
Mahatma Basaveshwar Education Society's T.B.Girwalkar Polytechnic, Ambejogai, Dist.Beed | 1 | - |
Marathwada Shikshan Prasarak Mandal, Yeshwantrao Chavan Institute Of Polytechnic, Beed | 1 | - |
Aditya Bahuddeshiya Sanstha, Aditya Polytechnic, Beed | 1 | - |
Shree Dhaneshwari Manav Vikas Mandal Diploma In Engineering And Technology Institute, Hatta, Tal. Basmat, Hingoli | 1 | - |
Gunai Shikshan Prasarak Mandal, Rajiv Gandhi Polytechnic, Udgir, Dist Latur | 1 | - |
Hindustani Education Society, N.B.S. Institute Of Polytechnic, Ausa, Latur | 1 | - |
Vishweshwarayya Abhiyantriki Padvika Mahavidyalay, Almala, Tq. Ausa, Dist. Latur | 1 | - |
Shri Ganesh Shikshan Prasarak Mandal, Balaghat Polytechnic College, Rudha, Latur | 1 | - |
Related Articles:
DTE Maharashtra Polytechnic Mechanical Engineering Cutoff 2025 | - |
DTE Maharashtra Polytechnic Civil Engineering Cutoff 2025 | DTE Maharashtra Polytechnic ECE Engineering Cutoff 2025 |
Stay tuned to CollegeDekho for the latest updates on Electrical Engineering courses and Education News .