JoSAA ST Category Cutoff 2025
The JoSAA ST category expected cutoff for CSE at NIT Trichy is 120; 150 for NIT Surathkal; and 700 for NIT Bhopal. However, the closing ranks for the less sought after branches will be lower. Check the complete details related to the JoSAA ST category cutoff 2025 here.
JoSAA ST Category Cutoff 2025
is expected to be a closing rank 120 for NIT Trichy, 150 for NIT Surathkal, 700 for NIT Bhopal in CSE, however the closing ranks for the less sought after branches will be lower; closing rank for Electrical Engineering at NIT Durgapur is expected to be around 1100, 1600 for Mechanical Engineering at NIT Allahabad, 3000 for Chemical Engineering at NIT Hamirpur, etc. The Joint Seat Allocation Authority (JoSAA) releases the JoSAA Cutoff for all NITs, IITs, IIITs and GFTIs in the form of opening ranks and closing ranks. In this article, we have discussed the closing ranks from JoSAA's final round of counselling for some famous NITs while also providing the cut-off from previous years' PDFs. Check the complete details related to the JoSAA ST Category Cutoff 2025 in the article.
Check Also:
Expected JoSAA ST Category Cutoff 2025
Check the expected cutoff for the JoSAA ST category, which is based on last year's closing ranks for the institutes in the table below:
Institute | Branches | Expected Closing Ranks |
NIT Trichy (Tiruchirappalli) | Computer Science and Engineering (CSE) | 120 |
NIT Surathkal (Karnataka) | Computer Science and Engineering (CSE) | 150 |
NIT Rourkela | Electronics and Communication Engineering (ECE) | 350 |
NIT Warangal | Electronics and Communication Engineering (ECE) | 300 |
NIT Calicut | Electrical and Electronics Engineering | 800 |
NIT Durgapur | Electrical Engineering | 1100 |
NIT Allahabad (MNNIT) | Mechanical Engineering | 1600 |
NIT Jaipur (MNIT) | Production and Industrial Engineering | 2800 |
NIT Kurukshetra | Artificial Engineering and Machine Learning | 500 |
NIT Jamshedpur | Mechanical Engineering | 2250 |
Visvesvaraya National Institute of Technology (VNIT Nagpur) | Chemical Engineering | 2000 |
Maulana Azad National Institute of Technology (MANIT) Bhopal | Computer Science and Engineering (CSE) | 700 |
Dr. B.R. Ambedkar National Institute of Technology (Jalandhar) | Computer Science and Engineering (CSE) | 800 |
National Institute of Technology (NIT) Delhi | Electronics and Communication Engineering (ECE) | 990 |
National Institute of Technology (NIT) Silchar | Electrical Engineering | 1990 |
National Institute of Technology (NIT) Hamirpur | Electrical Engineering | 2000 |
National Institute of Technology (NIT) Srinagar | Chemical Engineering | 3000 |
National Institute of Technology (NIT) Uttarakhand | Computer Science and Engineering (CSE) | 1500 |
National Institute of Technology (NIT) Goa | Computer Science and Engineering (CSE) | 600 |
Check Also: JoSAA 2025 Choice Filling
JoSAA ST Category Cutoff 2024
Check the JoSAA ST Category Cutoff 2024 for the popular NITs for gender-neutral seats in the table below:
Institute | Academic Program Name | Quota | Opening Rank | Closing Rank |
Motilal Nehru National Institute of Technology, Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | 2979 | 5286 |
Bio Technology (4 Years, Bachelor of Technology) | OS | 2616 | 2672 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 2951 | 3724 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1799 | 1839 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 3273 | 3551 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 460 | 1232 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 155 | 927 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 256 | 428 | |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | 1554 | 1785 | |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | 604 | 870 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 986 | 1546 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 513 | 823 | |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | HS | 2347 | 2347 | |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | OS | 1374 | 1374 | |
Materials Engineering (4 Years, Bachelor of Technology) | HS | 5733 | 5733 | |
Materials Engineering (4 Years, Bachelor of Technology) | OS | 2091 | 2091 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 2376 | 2560 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1531 | 1643 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | 3228 | 4689 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | 2824 | 2824 | |
National Institute of Technology Calicut | Architecture (5 Years, Bachelor of Architecture) | HS | 51 | 415 |
Architecture (5 Years, Bachelor of Architecture) | OS | 85 | 85 | |
Bio Technology (4 Years, Bachelor of Technology) | OS | 1867 | 1867 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 19037 | 29399 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1628 | 1689 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 8191 | 34138 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 1230 | 1515 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 784 | 4056 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 229 | 269 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 2835 | 16825 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 468 | 869 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 1387 | 6198 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 320 | 411 | |
Engineering Physics (4 Years, Bachelor of Technology) | HS | 1685 | 1685 | |
Engineering Physics (4 Years, Bachelor of Technology) | OS | 1258 | 1258 | |
Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | 36888 | 36888 | |
Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | 1940 | 1940 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 5369 | 15322 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1090 | 1466 | |
Production Engineering (4 Years, Bachelor of Technology) | OS | 1889 | 1889 | |
National Institute of Technology Delhi | Aerospace Engineering (4 Years, Bachelor of Technology) | HS | 3567 | 3567 |
Aerospace Engineering (4 Years, Bachelor of Technology) | OS | 785 | 785 | |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | 2525 | 2525 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 3188 | 3188 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 379 | 379 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 149 | 617 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 334 | 443 | |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | 2634 | 3938 | |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | 1337 | 1448 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 1619 | 2529 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 905 | 991 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 4069 | 4069 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1423 | 1423 | |
VLSI Design and Technology (4 Years, Bachelor of Technology) | OS | 1730 | 1730 | |
National Institute of Technology Karnataka, Surathkal | Artificial Intelligence (4 Years, Bachelor of Technology) | HS | 314 | 314 |
Artificial Intelligence (4 Years, Bachelor of Technology) | OS | 224 | 224 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 1223 | 1223 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1206 | 1229 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 1395 | 1807 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 571 | 1010 | |
Computational and Data Science (4 Years, Bachelor of Technology) | HS | 578 | 578 | |
Computational and Data Science (4 Years, Bachelor of Technology) | OS | 232 | 232 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 58 | 146 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 107 | 153 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 643 | 982 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 143 | 366 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 705 | 707 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 271 | 309 | |
Information Technology (4 Years, Bachelor of Technology) | HS | 506 | 613 | |
Information Technology (4 Years, Bachelor of Technology) | OS | 158 | 158 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 1221 | 1618 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 955 | 1162 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 1965 | 1965 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 1958 | 2069 | |
Mining Engineering (4 Years, Bachelor of Technology) | HS | 1861 | 1861 | |
Mining Engineering (4 Years, Bachelor of Technology) | OS | 1465 | 1538 | |
National Institute of Technology, Jamshedpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | 2402 | 2577 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 1479 | 2060 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 699 | 1268 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 524 | 748 | |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | 1324 | 1733 | |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | 1303 | 1763 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 1442 | 1593 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 677 | 970 | |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | HS | 2442 | 2948 | |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | OS | 2002 | 2173 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 1356 | 2191 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1961 | 2251 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 2971 | 3935 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 2984 | 3215 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | 4505 | 4680 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | 2871 | 3073 | |
National Institute of Technology, Tiruchirappalli | Architecture (5 Years, Bachelor of Architecture) | HS | 302 | 492 |
Architecture (5 Years, Bachelor of Architecture) | OS | 41 | 41 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 2903 | 6910 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 815 | 1001 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 6880 | 8901 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 339 | 712 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 350 | 2538 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 45 | 123 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 1740 | 3253 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 127 | 329 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 1747 | 2873 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 171 | 223 | |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | 4494 | 5524 | |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | 1081 | 1166 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 3444 | 5423 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 556 | 818 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 7232 | 8185 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 1100 | 1607 | |
Production Engineering (4 Years, Bachelor of Technology) | HS | 7363 | 8872 | |
Production Engineering (4 Years, Bachelor of Technology) | OS | 1475 | 1681 | |
National Institute of Technology, Andhra Pradesh | Bio Technology (4 Years, Bachelor of Technology) | HS | 3340 | 3340 |
Bio Technology (4 Years, Bachelor of Technology) | OS | 3660 | 3660 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 3190 | 3190 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 2808 | 2808 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 2864 | 2970 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 2254 | 2471 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 795 | 1418 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 817 | 940 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 1990 | 2044 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 1953 | 1953 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 1801 | 1876 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1550 | 1865 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 2679 | 2709 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 2107 | 2130 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 3354 | 3354 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 3162 | 3162 |
JoSAA ST Category Cutoff 2023
Check the JoSAA ST Category Cutoff 2023 for the popular NITs for gender-neutral seats in the table below:
Institute | Academic Program Name | Quota | Opening Rank | Closing Rank |
Motilal Nehru National Institute of Technology, Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | 4119 | 4531 |
Bio Technology (4 Years, Bachelor of Technology) | OS | 2463 | 2759 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 1802 | 2705 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 2040 | 2049 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 2093 | 2570 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 786 | 1601 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 273 | 1013 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 212 | 362 | |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | 1412 | 1578 | |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | 957 | 1179 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 1059 | 1383 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 446 | 789 | |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | HS | 2927 | 2927 | |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | OS | 1200 | 1200 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 1685 | 2642 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 918 | 1711 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | 3274 | 4062 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | 2275 | 2275 | |
National Institute of Technology Calicut | Architecture (5 Years, Bachelor of Architecture) | OS | 55 | 55 |
Bio Technology (4 Years, Bachelor of Technology) | OS | 2302 | 2302 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 13858 | 20560 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1980 | 2071 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 13518 | 26155 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 1021 | 1398 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 405 | 1139 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 103 | 209 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 6803 | 28095 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 699 | 1053 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 1558 | 4199 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 390 | 496 | |
Engineering Physics (4 Years, Bachelor of Technology) | HS | 1952 | 1952 | |
Engineering Physics (4 Years, Bachelor of Technology) | OS | 970 | 2862 | |
Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | 1943 | 1943 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 9009 | 17332 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1067 | 1307 | |
Production Engineering (4 Years, Bachelor of Technology) | OS | 2284 | 2284 | |
National Institute of Technology Delhi | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | 1497 | 1497 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | 646 | 646 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 2855 | 2855 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 1343 | 1388 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 529 | 623 | |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | 2794 | 3578 | |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | 1007 | 1018 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 1860 | 3006 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 472 | 948 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 2859 | 2859 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1320 | 1414 | |
National Institute of Technology Karnataka, Surathkal | Artificial Intelligence (4 Years, Bachelor of Technology) | HS | 278 | 278 |
Artificial Intelligence (4 Years, Bachelor of Technology) | OS | 205 | 205 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 2209 | 2209 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 377 | 1150 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 1211 | 1660 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 487 | 1001 | |
Computational and Data Science (4 Years, Bachelor of Technology) | HS | 561 | 561 | |
Computational and Data Science (4 Years, Bachelor of Technology) | OS | 233 | 233 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 41 | 120 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 42 | 70 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 696 | 946 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 389 | 394 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 338 | 382 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 172 | 246 | |
Information Technology (4 Years, Bachelor of Technology) | HS | 159 | 404 | |
Information Technology (4 Years, Bachelor of Technology) | OS | 76 | 76 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 515 | 1447 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 607 | 969 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 2074 | 2074 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 1847 | 1875 | |
Mining Engineering (4 Years, Bachelor of Technology) | HS | 2795 | 2795 | |
Mining Engineering (4 Years, Bachelor of Technology) | OS | 1124 | 1510 | |
National Institute of Technology, Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | HS | 3384 | 5888 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 2821 | 2821 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 3921 | 7946 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1688 | 1688 | |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | 7185 | 19238 | |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | 2564 | 2564 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 7340 | 32227 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 2123 | 2123 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 8487 | 33259 | |
National Institute of Technology, Jamshedpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | 1718 | 1836 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 1928 | 2196 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 387 | 831 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 228 | 675 | |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | 1267 | 1296 | |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | 1590 | 1768 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 961 | 1175 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 846 | 1246 | |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | HS | 2132 | 2663 | |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | OS | 2283 | 2467 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 1992 | 2002 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 2141 | 2279 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 2589 | 3149 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 2851 | 2945 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | 3636 | 3850 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | 2723 | 2825 | |
National Institute of Technology, Kurukshetra | Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | 6035 | 13149 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | 507 | 507 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 19826 | 34167 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 489 | 987 | |
Computer Engineering (4 Years, Bachelor of Technology) | HS | 425 | 3365 | |
Computer Engineering (4 Years, Bachelor of Technology) | OS | 346 | 499 | |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | 2845 | 14097 | |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | 815 | 1231 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 14402 | 18900 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 610 | 860 | |
Industrial Internet of Things (4 Years, Bachelor of Technology) | OS | 1176 | 1176 | |
Information Technology (4 Years, Bachelor of Technology) | HS | 4476 | 9712 | |
Information Technology (4 Years, Bachelor of Technology) | OS | 533 | 666 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | 753 | 960 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1489 | 1999 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | 2509 | 2509 | |
National Institute of Technology, Tiruchirappalli | Architecture (5 Years, Bachelor of Architecture) | HS | 62 | 823 |
Architecture (5 Years, Bachelor of Architecture) | OS | 40 | 40 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 8628 | 8674 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 863 | 1100 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 3986 | 6588 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 291 | 563 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 767 | 1472 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 46 | 51 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 2952 | 4969 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 230 | 328 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 1657 | 2382 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 110 | 147 | |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | 6392 | 7225 | |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | 373 | 1035 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 4452 | 5663 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 344 | 437 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 9056 | 9113 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 848 | 1419 | |
Production Engineering (4 Years, Bachelor of Technology) | HS | 5082 | 8912 | |
Production Engineering (4 Years, Bachelor of Technology) | OS | 1349 | 1899 | |
National Institute of Technology, Andhra Pradesh | Bio Technology (4 Years, Bachelor of Technology) | HS | 3451 | 3451 |
Bio Technology (4 Years, Bachelor of Technology) | OS | 3359 | 3359 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 3184 | 3184 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 2804 | 2804 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 1234 | 2087 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 2101 | 2694 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 793 | 904 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 850 | 1159 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 2212 | 2212 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 1563 | 1901 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 931 | 1821 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1386 | 1640 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 2545 | 2971 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 2057 | 2802 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 2997 | 2997 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 2827 | 2827 |
JoSAA ST Category Cutoff PDF
Check the PDF for the JoSAA ST category cutoff PDF in the table below:
Year | JoSAA ST Category Cutoff PDF |
2024 | |
2023 |
Related Articles:
We hope this article on JoSAA ST Category Cutoff 2025 has helped to make the students aware of the expected cutoff and the cutoff for 2024 and 2023. Stay tuned to CollegeDekho for the latest updates related to JoSAA counselling.