List of Colleges for JoSAA 5000 to 10,000 Rank in JEE Advanced 2026
After JEE Advanced results, all students panickily search on web “IIT Kharagpur cutoff”, “IIT Kanpur cutoff”, “IIT Roorkee cutoff” etc. For a JoSAA rank of 5,000 to 10,000 in JEE Advanced 2026, you will clear cutoff of colleges like IIT Kanpur,IIT Kharagpur and IIT Roorkee.
The colleges that you can apply to with a JoSAA 5000 to 10000 rank in JEE Advanced 2026 are IIT Bhubaneswar, IIT Kanpur, IIT Delhi, IIT Kharagpur, IIT Madras, and IIT Roorkee, among others. The most questioned topic by students after appearing for the entrance test is whether they can get admission into the high-ranking engineering colleges like IIT Kharagpur cutoff, IIT Roorkee cutoff, IIT Kanpur cutoff, IIT Delhi cutoff, etc. While the college-wise cutoff usually varies from one institution to another, and from one branch to the other, a 5k to 10k rank in the JEE Advanced is usually considered a decent performance.
To answer queries like, “What are the minimum marks required inJEE Advanced 2026for IITs?" or "Which IIT can I get with a 5,000-10,000 rank?”, it is important to understand the branch-wise admission requirements for each one of these institutions. The popular branches within this score range usually include Aerospace Engineering, Biological Sciences and Bioengineering, Civil Engineering, Materials Science and Engineering, Artificial Intelligence and Data Science, etc.
Colleges for JoSAA 5000 to 10,000 Rank in JEE Advanced 2026
The list of the predicted colleges that one can apply to with a JEE Advanced 2026 rank between 5,000 and 10,000 is mentioned here for reference. The following data has been provided by looking at the past years’ trends and expected 2026 exam statistics. You will be able to get an idea on which colleges to shortlist based on your JoSAA rank by analysing the following list.
Name of IITs | Specialisations offered | Opening Rank | Closing Rank |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 7510 | 8510 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4200 | 6750 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 5100 | 6600 | |
Engineering Physics (4 Years, Bachelor of Technology) | 9500 | 9920 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 7200 | 9400 | |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | 5400 | 6940 |
Civil Engineering (4 Years, Bachelor of Technology) | 6300 | 8700 | |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 6950 | 8500 | |
Indian Institute of Technology Mandi | B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 9200 | 9300 |
Bio Engineering (4 Years, Bachelor of Technology) | 8400 | 8400 | |
Data Science and Engineering (4 Years, Bachelor of Technology) | 6800 | 8700 | |
Engineering Physics (4 Years, Bachelor of Technology) | 8900 | 9800 | |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 8300 | 9400 |
Civil Engineering (4 Years, Bachelor of Technology) | 6950 | 9300 | |
Energy Engineering (4 Years, Bachelor of Technology) | 5700 | 6600 | |
Materials Engineering (4 Years, Bachelor of Technology) | 5400 | 5900 | |
Indian Institute of Technology Indore | Civil Engineering (4 Years, Bachelor of Technology) | 7600 | 9300 |
Electrical Engineering (4 Years, Bachelor of Technology) | 5400 | 6950 | |
Engineering Physics (4 Years, Bachelor of Technology) | 5700 | 6900 | |
Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | 5620 | 9910 |
Applied Geology (4 Years, Bachelor of Science) | 8900 | 9100 | |
Architecture (5 Years, Bachelor of Architecture) | 6600 | 7700 | |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 5600 | 7500 | |
Indian Institute of Technology Hyderabad | Biomedical Engineering (4 Years, Bachelor of Technology) | 6700 | 8200 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | 6100 | 7905 | |
Civil Engineering (4 Years, Bachelor of Technology) | 6700 | 7500 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | 7600 | 8800 | |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 6300 | 7300 | |
Indian Institute of Technology Jodhpur | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 7800 | 8200 |
Bio Engineering (4 Years, Bachelor of Technology) | 8700 | 9200 | |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | 8500 | 9200 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 6200 | 6800 | |
Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | 6900 | 9800 |
Chemistry (4 Years, Bachelor of Science) | 7910 | 8400 | |
Civil Engineering (4 Years, Bachelor of Technology) | 5200 | 6300 | |
Earth Sciences (4 Years, Bachelor of Science) | 6900 | 9605 | |
Indian Institute of Technology Madras | Aerospace Engineering (4 Years, Bachelor of Technology) | 5610 | 6700 |
Biological Engineering (4 Years, Bachelor of Technology) | 5600 | 6910 | |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | 4400 | 7200 | |
Indian Institute of Technology Gandhinagar | Chemical Engineering (4 Years, Bachelor of Technology) | 6400 | 7800 |
Electrical Engineering (4 Years, Bachelor of Technology) | 6500 | 6915 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 6400 | 6900 | |
Indian Institute of Technology Patna | Chemical Engineering (4 Years, Bachelor of Technology) | 8400 | 8800 |
Civil Engineering (4 Years, Bachelor of Technology) | 8305 | 8810 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 5400 | 6200 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | 9400 | 9810 | |
Indian Institute of Technology Roorkee | Architecture (5 Years, Bachelor of Architecture) | 5500 | 6915 |
Civil Engineering (4 Years, Bachelor of Technology) | 5600 | 6700 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 5300 | 6800 | |
Indian Institute of Technology (ISM) Dhanbad | Civil Engineering (4 Years, Bachelor of Technology) | 7900 | 8600 |
Engineering Physics (4 Years, Bachelor of Technology) | 7900 | 9500 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 6900 | 8910 | |
Mining Engineering (4 Years, Bachelor of Technology) | 8500 | 9300 | |
Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | 7400 | 8100 |
Civil Engineering (4 Years, Bachelor of Technology) | 8300 | 8700 | |
Engineering Physics (4 Years, Bachelor of Technology) | 7100 | 8800 | |
Indian Institute of Technology (BHU) Varanasi | Architecture (5 Years, Bachelor of Architecture) | 7700 | 8005 |
Ceramic Engineering (4 Years, Bachelor of Technology) | 8500 | 9300 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 6100 | 7105 | |
Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | 5600 | 5715 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | 5305 | 6415 | |
Civil Engineering (4 Years, Bachelor of Technology) | 5910 | 7200 | |
Indian Institute of Technology Bhilai | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 5810 | 5910 |
Electrical Engineering (4 Years, Bachelor of Technology) | 7105 | 7305 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6105 | 6605 | |
Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | 6605 | 6805 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 8705 | 8706 | |
Indian Institute of Technology Palakkad | Computer Science and Engineering (4 Years, Bachelor of Technology) | 8305 | 9105 |
Electrical Engineering (4 Years, Bachelor of Technology) | 6605 | 8705 | |
Indian Institute of Technology Tirupati | Chemical Engineering (4 Years, Bachelor of Technology) | 6905 | 7505 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 5705 | 6305 | |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | 8505 | 9005 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 5705 | 7006 | |
Indian Institute of Technology Dharwad | Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | 9005 | 9006 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 7405 | 8305 |
Rank Between 5,000 and 10,000 in JEE Advanced: College Brand vs. Engineering Branch
With a rank of 5000 and 10000, you get a chance to choose the campus and branch of your choice. Although this is a competitive bracket with a strategic approach, you can get a chance to sit in a top-tier Engineering College. Now, the most common dilemma at this stage is whether to choose a college brand or to go for an engineering branch of your choice, like CSE.
If you decide to go with the college brand that is the top 7 IITs, then you will not get into the computer science branch and will have to chase a core branch like Mechanical, Civil, Chemical, Metallurgical, or Aerospace Engineering. However, with a top-tier IIT, you get exposure to an elite campus with an unimaginable alumni network. These colleges also provide you with global recognition to purse you masters degree abroad.
On the other hand, when you choose an engineering degree like CSE and get into a second-generation IIT, then you get more opportunities for tech-based roles and direct entry into the software industry. However, since these colleges are lesser known than the traditional IITs, you will get a stable growth and not an already recognised campus, which is full of opportunities.
JoSAA 5000 to 10,000 Rank Holders in JEE Advanced 2025
Find the list of IITs that are offered between the 5,000 and 10,000 ranks in the JEE Advanced exam 2025.
Name of IITs | Specialisations offered | Opening Rank | Closing Rank |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 7500 | 8500 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4100 | 6700 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 5000 | 6500 | |
Engineering Physics (4 Years, Bachelor of Technology) | 9400 | 9900 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 7100 | 9300 | |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | 5300 | 6900 |
Civil Engineering (4 Years, Bachelor of Technology) | 6300 | 8700 | |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 6900 | 8400 | |
Indian Institute of Technology Mandi | B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 9000 | 9200 |
Bio Engineering (4 Years, Bachelor of Technology) | 8300 | 8200 | |
Data Science and Engineering (4 Years, Bachelor of Technology) | 6700 | 8600 | |
Engineering Physics (4 Years, Bachelor of Technology) | 8800 | 9700 | |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 8200 | 9300 |
Civil Engineering (4 Years, Bachelor of Technology) | 6900 | 9200 | |
Energy Engineering (4 Years, Bachelor of Technology) | 5600 | 6500 | |
Materials Engineering (4 Years, Bachelor of Technology) | 5300 | 5800 | |
Indian Institute of Technology Indore | Civil Engineering (4 Years, Bachelor of Technology) | 7500 | 9200 |
Electrical Engineering (4 Years, Bachelor of Technology) | 5200 | 6900 | |
Engineering Physics (4 Years, Bachelor of Technology) | 5600 | 6800 | |
Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | 5500 | 9900 |
Applied Geology (4 Years, Bachelor of Science) | 8800 | 9000 | |
Architecture (5 Years, Bachelor of Architecture) | 6500 | 7600 | |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 5500 | 7400 | |
Indian Institute of Technology Hyderabad | Biomedical Engineering (4 Years, Bachelor of Technology) | 6600 | 8100 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | 6000 | 7900 | |
Civil Engineering (4 Years, Bachelor of Technology) | 6600 | 7400 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | 7500 | 8700 | |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 6200 | 7200 | |
Indian Institute of Technology Jodhpur | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 7700 | 8100 |
Bio Engineering (4 Years, Bachelor of Technology) | 8600 | 9100 | |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | 8400 | 9100 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 6100 | 6700 | |
Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | 6800 | 9700 |
Chemistry (4 Years, Bachelor of Science) | 7900 | 8300 | |
Civil Engineering (4 Years, Bachelor of Technology) | 5100 | 6200 | |
Earth Sciences (4 Years, Bachelor of Science) | 6800 | 9500 | |
Indian Institute of Technology Madras | Aerospace Engineering (4 Years, Bachelor of Technology) | 5500 | 6600 |
Biological Engineering (4 Years, Bachelor of Technology) | 5500 | 6900 | |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | 4300 | 7100 | |
Indian Institute of Technology Gandhinagar | Chemical Engineering (4 Years, Bachelor of Technology) | 6300 | 7700 |
Electrical Engineering (4 Years, Bachelor of Technology) | 6400 | 6900 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 6300 | 6800 | |
Indian Institute of Technology Patna | Chemical Engineering (4 Years, Bachelor of Technology) | 8300 | 8600 |
Civil Engineering (4 Years, Bachelor of Technology) | 8100 | 8800 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 5300 | 6100 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | 9300 | 9800 | |
Indian Institute of Technology Roorkee | Architecture (5 Years, Bachelor of Architecture) | 5400 | 6900 |
Civil Engineering (4 Years, Bachelor of Technology) | 5500 | 6600 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 5200 | 6700 | |
Indian Institute of Technology (ISM) Dhanbad | Civil Engineering (4 Years, Bachelor of Technology) | 7800 | 8500 |
Engineering Physics (4 Years, Bachelor of Technology) | 7800 | 9400 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 6800 | 8900 | |
Mining Engineering (4 Years, Bachelor of Technology) | 8400 | 9200 | |
Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | 7300 | 8000 |
Civil Engineering (4 Years, Bachelor of Technology) | 8200 | 8600 | |
Engineering Physics (4 Years, Bachelor of Technology) | 7000 | 8700 | |
Indian Institute of Technology (BHU) Varanasi | Architecture (5 Years, Bachelor of Architecture) | 7600 | 8000 |
Ceramic Engineering (4 Years, Bachelor of Technology) | 8400 | 9200 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 6000 | 7100 | |
Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | 5500 | 5700 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | 5300 | 6400 | |
Civil Engineering (4 Years, Bachelor of Technology) | 5900 | 7100 | |
Indian Institute of Technology Bhilai | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 5800 | 5900 |
Electrical Engineering (4 Years, Bachelor of Technology) | 7100 | 7300 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6100 | 6600 | |
Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | 6600 | 6800 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 8700 | 8700 | |
Indian Institute of Technology Palakkad | Computer Science and Engineering (4 Years, Bachelor of Technology) | 8300 | 9100 |
Electrical Engineering (4 Years, Bachelor of Technology) | 6600 | 8700 | |
Indian Institute of Technology Tirupati | Chemical Engineering (4 Years, Bachelor of Technology) | 6900 | 7500 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 5700 | 6300 | |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | 8500 | 9000 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 5700 | 7000 | |
Indian Institute of Technology Dharwad | Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | 9000 | 9000 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 7400 | 8300 |
IITs for 5,000 to 10,000 Rank Holders in JEE Advanced 2024
Based on their JEE Advanced rank, preferences, and seat availability, candidates are given a list of possibilities from the participating institutes during the counselling process.
Name of IITs | Specializations offered | Opening Rank | Closing Rank |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 7450 | 8530 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4130 | 6717 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 5017 | 6505 | |
Engineering Physics (4 Years, Bachelor of Technology) | 9435 | 9974 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 7135 | 9362 | |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | 5268 | 6969 |
Civil Engineering (4 Years, Bachelor of Technology) | 6334 | 8729 | |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 6870 | 8491 | |
Indian Institute of Technology Mandi | B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 8998 | 9256 |
Bio Engineering (4 Years, Bachelor of Technology) | 8287 | 8287 | |
Data Science and Engineering (4 Years, Bachelor of Technology) | 6725 | 8610 | |
Engineering Physics (4 Years, Bachelor of Technology) | 8794 | 9717 | |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 8216 | 9398 |
Civil Engineering (4 Years, Bachelor of Technology) | 6862 | 9288 | |
Energy Engineering (4 Years, Bachelor of Technology) | 5632 | 6523 | |
Materials Engineering (4 Years, Bachelor of Technology) | 5297 | 5821 | |
Indian Institute of Technology Indore | Civil Engineering (4 Years, Bachelor of Technology) | 7549 | 9255 |
Electrical Engineering (4 Years, Bachelor of Technology) | 5167 | 6916 | |
Engineering Physics (4 Years, Bachelor of Technology) | 5610 | 6814 | |
Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | 5515 | 9906 |
Applied Geology (4 Years, Bachelor of Science) | 8781 | 9020 | |
Architecture (5 Years, Bachelor of Architecture) | 6513 | 7613 | |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 5505 | 7428 | |
Indian Institute of Technology Hyderabad | Biomedical Engineering (4 Years, Bachelor of Technology) | 6579 | 8172 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | 6015 | 7972 | |
Civil Engineering (4 Years, Bachelor of Technology) | 6571 | 7463 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | 7495 | 8752 | |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 6223 | 7202 | |
Indian Institute of Technology Jodhpur | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 7749 | 8194 |
Bio Engineering (4 Years, Bachelor of Technology) | 8557 | 9141 | |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | 8427 | 9137 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 6084 | 6785 | |
Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | 6845 | 9764 |
Chemistry (4 Years, Bachelor of Science) | 7860 | 8335 | |
Civil Engineering (4 Years, Bachelor of Technology) | 5117 | 6294 | |
Earth Sciences (4 Years, Bachelor of Science) | 6793 | 9550 | |
Indian Institute of Technology Madras | Aerospace Engineering (4 Years, Bachelor of Technology) | 5475 | 6698 |
Biological Engineering (4 Years, Bachelor of Technology) | 5526 | 6929 | |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | 4274 | 7187 | |
Indian Institute of Technology Gandhinagar | Chemical Engineering (4 Years, Bachelor of Technology) | 6344 | 7742 |
Electrical Engineering (4 Years, Bachelor of Technology) | 6395 | 6953 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 6313 | 6809 | |
Indian Institute of Technology Patna | Chemical Engineering (4 Years, Bachelor of Technology) | 8339 | 8674 |
Civil Engineering (4 Years, Bachelor of Technology) | 8130 | 8812 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 5303 | 6160 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | 9272 | 9830 | |
Indian Institute of Technology Roorkee | Architecture (5 Years, Bachelor of Architecture) | 5379 | 6968 |
Civil Engineering (4 Years, Bachelor of Technology) | 5529 | 6673 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 5178 | 6754 | |
Indian Institute of Technology (ISM) Dhanbad | Civil Engineering (4 Years, Bachelor of Technology) | 7843 | 8519 |
Engineering Physics (4 Years, Bachelor of Technology) | 7764 | 9412 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 6758 | 8970 | |
Mining Engineering (4 Years, Bachelor of Technology) | 8429 | 9262 | |
Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | 7313 | 8020 |
Civil Engineering (4 Years, Bachelor of Technology) | 8232 | 8622 | |
Engineering Physics (4 Years, Bachelor of Technology) | 6982 | 8763 | |
Indian Institute of Technology (BHU) Varanasi | Architecture (5 Years, Bachelor of Architecture) | 7624 | 8015 |
Ceramic Engineering (4 Years, Bachelor of Technology) | 8424 | 9260 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 6033 | 7172 | |
Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | 5489 | 5757 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | 5331 | 6434 | |
Civil Engineering (4 Years, Bachelor of Technology) | 5869 | 7112 | |
Indian Institute of Technology Bhilai | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 5797 | 5994 |
Electrical Engineering (4 Years, Bachelor of Technology) | 7109 | 7365 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6070 | 6654 | |
Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | 6649 | 6867 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 8653 | 8710 | |
Indian Institute of Technology Palakkad | Computer Science and Engineering (4 Years, Bachelor of Technology) | 8303 | 9127 |
Electrical Engineering (4 Years, Bachelor of Technology) | 6594 | 8777 | |
Indian Institute of Technology Tirupati | Chemical Engineering (4 Years, Bachelor of Technology) | 6944 | 7506 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 5737 | 6324 | |
Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | 8469 | 9031 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 5689 | 7085 | |
Indian Institute of Technology Dharwad | Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | 8975 | 9036 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 7384 | 8380 |
Also read:
IITs for 5,000 to 10,000 Rank Holders in JEE Advanced 2023
JoSAA released the list of IITs for 5000 to 10000 rank in JEE Advanced 2023 on the official website. Candidates can take a look at them from the table below. We have provided a detailed table specifying the specializations, opening ranks, and closing ranks.
Name of IITs | Specializations offered | Opening Rank | Closing Rank |
Indian Institute of Technology Bhubaneswar | Civil Engineering | 9462 | 12911 |
Civil Engineering and M. Tech. in Structural Engineering | 9726 | 13350 | |
Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6989 | 7414 | |
Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9486 | 10727 | |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9837 | 11185 | |
Computer Science and Engineering (Female-only) (including Supernumerary) | 6040 | 6040 | |
Indian Institute of Technology Bombay | Chemistry | 5243 | 7253 |
Environmental Science and Engineering {Female-only (including Supernumerary)} | 8179 | 9702 | |
Metallurgical Engineering and Materials Science | 5426 | 7599 | |
B.Tech in General Engineering | 8456 | 11108 | |
B.Tech in Microelectronics & VLSI | 9114 | 9931 | |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering {Female-only (including Supernumerary)} | 7081 | 9291 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) {Female-only (including Supernumerary)} | 7402 | 8893 | |
Materials Engineering {Female-only (including Supernumerary)} | 7838 | 9028 | |
Production and Industrial Engineering {Female-only (including Supernumerary)} | 5534 | 7229 | |
Indian Institute of Technology Indore | Civil Engineering | 8202 | 9937 |
Electrical Engineering {Female-only (including Supernumerary)} | 5308 | 6992 | |
Metallurgical Engineering and Materials Science | 8652 | 10681 | |
Space Sciences and Engineering | 6048 | 7044 | |
Indian Institute of Technology Kharagpur | Aerospace Engineering {Female-only (including Supernumerary)} | 8971 | 11076 |
Biotechnology and Biochemical Engineering | 5696 | 7751 | |
Chemical Engineering | 6790 | 8787 | |
Civil Engineering with any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6449 | 7737 | |
Exploration Geophysics | 8957 | 11127 | |
Indian Institute of Technology Hyderabad | Biomedical Engineering | 7318 | 9354 |
Chemical Engineering {Female-only (including Supernumerary)} | 6743 | 10784 | |
Civil Engineering | 6450 | 8287 | |
Industrial Chemistry | 8271 | 9603 | |
Mechanical Engineering {Female-only (including Supernumerary)} | 7694 | 9449 | |
Indian Institute of Technology Jodhpur | Chemical Engineering | 8951 | 10458 |
Electrical Engineering {Female-only (including Supernumerary)} | 8870 | 10959 | |
Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering | 5576 | 7520 |
Chemical Engineering | 6265 | 8176 | |
Earth Sciences | 7875 | 10106 | |
Mechanical Engineering {Female-only (including Supernumerary)} | 5739 | 6999 | |
Indian Institute of Technology Gandhinagar | Chemical Engineering | 6522 | 8664 |
Electrical Engineering {Female-only (including Supernumerary)} | 5245 | 6058 | |
Indian Institute of Technology Patna | Artificial Intelligence and Data Science Female-only (including Supernumerary) | 7289 | 8090 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree) | 5327 | 5839 | |
Mathematics and Computing Female-only (including Supernumerary) | 6653 | 8952 |
Which Other Institutes Accept 5k to 10k JEE Advanced 2026 Rank?
There are several other institutes apart from IITs that are likely to offer admission to students with a 5k to 10k rank in the JEE Advanced 2026 exam. They have been losted here for all to take a look at:
Name of the Institute | Branches Offered at 5,000 to 10,000 Rank in JEE Advanced 2026 |
Chemistry, Mathematics, Computing, Biotechnology | |
IISER, Bhopal | Electrical, Computer Science, Data Science, Chemical |
Chemical, Physical, Earth and Environment, Biotechnology | |
IISER, Kolkata | Computational and Data Sciences, Chemical, Mathematical, Earth Science |
Mathematics and Computing, IT, CSE, Petroleum, Electronic, Chemical | |
Indian Institute of Petroleum and Energy, Visakhapatnam | Mathematics and Computing, Mechanical, Petroleum, Chemical |
Indian Institute of Space Science and Technology, Thiruvananthapuram | Aerospace Engineering, Electronics and Communication, Computer Science |
Chemical Sciences, Data Science, Earth and Climate Sciences, Mathematical Sciences, Physical Sciences |
To sum it up, admission into IITs are very tough due to the strict admission requirements and high ranks. These institutions are known for their academic excellence, world-class faculty, state-of-the-art infrastructure, and excellent career opportunities. The JoSAA counselling process provides a list of options for students to choose from at theJEE Advanced participating colleges 2026based on their JEE Advanced rank, preferences, and availability of seats. Currently, there are 23 IITs in India, and all of them accept JEE Advanced 2026 score for admission into undergraduate engineering programs.
Related Articles:
If you are looking for admission into theTop Private Engineering Colleges In India 2026across the country, you can just fillCommon Application Formon our website. It is a single application form for admission into various universities. We hope the above information was helpful. For more updates on List of Colleges for JoSAA 5000 to 10,000 Rank in JEE Advanced, check out our official website www.collegedekho.com.