There are total 152 Science colleges in Mumbai. Out of the total, 131 Science colleges are private and 10 Science are owned by the government.CBSE 12th, KVPY, ICMR JRF, NEST, GATE are accepted for admission in Science colleges in India. Top 10 Science colleges are IIT Bombay, Institute of Chemical Technology, Narsee Monjee Institute of Management Studies Mumbai, Mumbai University, Tata Institute of Social Sciences, Veermata Jijabai Technological Institute, Maharashtra National Law University, Mumbai, Tata Institute of Fundamental Research, International Institute of Sports Management, Topiwala National Medical College.
Total Number of colleges | 152 |
|---|---|
Accepted Entrance Exams | CBSE 12th, KVPY, ICMR JRF, NEST, GATE |
Average Fees | ₹ 1.46 Lacs |
Average Placement | ₹ 468125.0 |
College Name | Fees | Exams Accepted |
|---|---|---|
IIT Bombay | ₹ 149333.0 | JEE Main, IIT JAM, JEE Advanced |
Indian Institute of Science Education and Research, Pune | ₹ 246500.0 | JEE Main, JEE Advanced |
UNIPUNE - Savitribai Phule Pune University (SPPU) | ₹ 34125.0 | - |
Institute of Chemical Technology | ₹ 61875.0 | UGC, CSIR-UGC |
Datta Meghe Institute of Higher Education and Research | ₹ 53500.0 | CBSE 12th |
Visvesvaraya National Institute of Technology | ₹ 15000.0 | UGC NET, IIT JAM, CSIR NET, CCMN |
Narsee Monjee Institute of Management Studies Mumbai | ₹ 174272.0 | CBSE 12th, CLAT, NMIMS NPAT, MH CET LAW |
Mumbai University | ₹ 30000.0 | CBSE 12th, Maharashtra HSC |
Tata Institute of Social Sciences | ₹ 45333.0 | TISSNET |
Maharashtra Institute of Technology Pune | ₹ 256111.0 | CBSE 12th, Maharashtra HSC |
College Name | Seat Intake | Average Fees |
|---|---|---|
IIT Bombay | 516 | ₹ 149333 |
Maharashtra National Law University, Mumbai | - | ₹ 20000 |
Sir Vithaldas Thackersey College of Home Science | - | - |
Elphinstone College | 40 | ₹ 95766 |
Bakliwal Foundation College of Arts, Commerce & Science (BFCACS) | 30 | - |
Ali Yavar Jung National Institute of the Hearing Handicapped, Mumbai | 15 | - |
Dept of Occupational Therapy, Seth G.S.Medical College, Mumbai | 2 | ₹ 131000 |
Grant Medical College, Seth J.J. Compound Byculla, Mumbai | 145 | ₹ 155000 |
Occupational Therapy School & Centre, Lokmanya Tilak Municipal Medical College, Mumbai | - | ₹ 167500 |
Government of Maharashtra Ismail Yusuf College of Arts Science & Commerce Jogeshwari East Mumbai 400 060 | 294 | - |
College Name | Seat Intake | Average Fees |
|---|---|---|
Institute of Chemical Technology | 80 | ₹ 61875 |
Tata Institute of Social Sciences | 110 | ₹ 45333 |
International Institute of Sports Management | - | ₹ 345168 |
Topiwala National Medical College | 4 | ₹ 105333 |
St. Xaviers College, Mumbai | 140 | ₹ 30017 |
BSE Institute Limited, Mumbai | - | ₹ 109870 |
National Institute of Management, Mumbai | - | ₹ 25700 |
The SIES College of Arts, Science & Commerce | 210 | - |
Marine Engineering and Research Institute | - | - |
Jamnalal Bajaj Institute of Management Studies | 40 | ₹ 102290 |



Share your college preferences to get
college recommendations.
IIT JAM
KCET
LPUNEST
KEAM
CUSAT CAT