NIT Trichy vs NIT Warangal - JoSAA Opening & Closing Rank, B.Tech Specializations, Placements
The article below will help you in determining which NIT between NIT Trichy and NIT Warangal is the best by providing comparison data for the B.Tech specializations offered, the JoSAA opening and closing ranks, placement data, and NIRF rankings.
NIT Trichy vs NIT Warangal: The two most sought-after NITs among the 31 NITs in India are the National Institute of Technology (NIT) Tiruchirapalli, often known as NIT Trichy, and the National Institute of Technology (NIT) Warangal. NIT Trichy and NIT Warangal continue to be on every engineering applicant's "Top Priority" list during the JoSAA counselling process. With the commencement of the JoSAA 2025 counselling process at josaa.nic.in, candidates must have a comprehensive idea of both the institutes - the courses offered, JoSAA opening and closing ranks and so on in order to be able to make an informed decision.
Latest Updates
The Joint Entrance Examination (Advanced) answer key challenge window closed on May 27, 2025 (10:00 AM). After reviewing the objections raised by candidates, the final answer key and JEE Advanced 2025 result will be released on June 2, 2025. Once the results are released, the registration for the JoSAA (Joint Seat Allocation Authority) counselling process will begin on June 3, 2025. Earlier, the provisional answer key was released on May 25, 2025, and prior to the release of the answer key, the response sheet was released on May 22, 2025.
In this article, we shall attempt to determine which of the two NITs at Trichy and Warangal is the best institution. We will evaluate a number of variables in order to generate an "error-free" response to this query, including the JoSAA opening and closing ranks from the previous year, the B.Tech specializations available in these NITs, and their placement statistics from that year. We also took into account the NIRF rankings that the Ministry of Human Resource Development (MHRD) had provided.
Also Read:
JoSAA NIT Seat Matrix 2025: Check the Total Number of Seats Available
B.Tech Specializations Offered at NIT Trichy and NIT Warangal
The table below contains the list of all the B.Tech specializations which NIT Trichy and NIT Warangal offer -
B.Tech Specializations
offered
at NIT Trichy
|
B.Tech Specializations offered at NIT Warangal
|
|
|
NIT Trichy vs NIT Warangal JoSAA Opening & Closing Ranks 2024 (As per Round 5)
NIT Trichy
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 2 | 486 |
Architecture (5 Years, Bachelor of Architecture) | HS | Female-only (including Supernumerary) | 49 | 50 | |
Architecture (5 Years, Bachelor of Architecture) | OS | Gender-Neutral | 29 | 404 | |
Architecture (5 Years, Bachelor of Architecture) | OS | Female-only (including Supernumerary) | 240 | 240 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 12770 | 20789 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 9835 | 25656 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 7175 | 13950 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 13588 | 20366 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 19131 | 36104 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 26597 | 43172 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 6660 | 18965 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 20469 | 27581 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 1196 | 5066 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 3258 | 9721 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 299 | 1224 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 1426 | 2172 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 6688 | 9828 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 16092 | 18393 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 3029 | 6040 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 9351 | 10054 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 2712 | 7036 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 11473 | 15587 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 917 | 3546 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 3874 | 5481 | |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 10149 | 14697 | |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 18611 | 23662 | |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 7435 | 11001 | |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 11048 | 15619 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 9999 | 16002 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 21318 | 27827 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 5023 | 9305 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 14067 | 16912 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 18454 | 30319 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 29482 | 43127 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 15466 | 22521 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 24127 | 28329 | |
Production Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 19582 | 24973 | |
Production Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 32476 | 35594 | |
Production Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 14668 | 24286 | |
Production Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 29750 | 36782 |
NIT Warangal
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Bio Technology (4 Years, Bachelor of Technology) | HS |
OPEN
| Gender-Neutral | 27094 | 39862 |
Bio Technology (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 29664 | 35190 | |
Bio Technology (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 15149 | 30707 | |
Bio Technology (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 15370 | 22944 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 10578 | 26477 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 23428 | 26391 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 15610 | 18833 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 20825 | 22134 | |
Chemistry (5 Years, Integrated Master of Science) | HS | Gender-Neutral | 44550 | 45516 | |
Chemistry (5 Years, Integrated Master of Science) | HS | Female-only (including Supernumerary) | 42267 | 42267 | |
Chemistry (5 Years, Integrated Master of Science) | OS | Gender-Neutral | 25299 | 31513 | |
Chemistry (5 Years, Integrated Master of Science) | OS | Female-only (including Supernumerary) | 42773 | 42773 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 23188 | 29824 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 31822 | 36132 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 19905 | 25857 | |
Civil Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 32645 | 36778 | |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 787 | 3387 | |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 4672 | 4695 | |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 2419 | 2948 | |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 3262 | 3621 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 755 | 2804 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 1921 | 4683 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 1043 | 2186 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 3296 | 3609 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 6469 | 9887 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 9310 | 12542 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 6030 | 7851 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 11501 | 13388 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 3393 | 5463 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 5724 | 7241 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 3637 | 5014 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 7357 | 9308 | |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 4321 | 6271 | |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 7610 | 7613 | |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 2108 | 5678 | |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 8041 | 8041 | |
Mathematics (5 Years, Integrated Master of Science) | HS | Gender-Neutral | 30763 | 44795 | |
Mathematics (5 Years, Integrated Master of Science) | HS | Female-only (including Supernumerary) | 43889 | 43889 | |
Mathematics (5 Years, Integrated Master of Science) | OS | Gender-Neutral | 19576 | 23183 | |
Mathematics (5 Years, Integrated Master of Science) | OS | Female-only (including Supernumerary) | 33298 | 33298 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 3403 | 4102 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 6672 | 6672 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 2617 | 3436 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 4553 | 4553 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 10334 | 17079 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 16605 | 23288 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 11580 | 14333 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 19168 | 25047 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 29668 | 39273 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 30711 | 34591 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 25037 | 28135 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 29050 | 33978 | |
Physics (5 Years, Integrated Master of Science) | HS | Gender-Neutral | 31119 | 37580 | |
Physics (5 Years, Integrated Master of Science) | HS | Female-only (including Supernumerary) | 52205 | 52205 | |
Physics (5 Years, Integrated Master of Science) | OS | Gender-Neutral | 11345 | 22490 | |
Physics (5 Years, Integrated Master of Science) | OS | Female-only (including Supernumerary) | 24447 | 24447 |
Also Read: JoSAA NIT Chemical Engineering Cutoff 2025 - JoSAA Opening & Closing Ranks Here
NIT Trichy and NIT Warangal Previous Year Placement Statistics
The table below contains the previous year’s placement statistics of NIT Trichy and NIT Warangal respectively -
NIT Trichy | Placement Stats (2024) | NIT Warangal | Placement Stats (2024) |
|
|
NIT Trichy and NIT Warangal Previous NIRF Rankings
The table below contains the NIRF ranking obtained by NIT Trichy and NIT Warangal (as per the MHRD website) -
NIT Trichy | NIRF Ranking | NIT Warangal | NIRF Ranking |
|
|
Related Articles
The following table contains the link to some of our latest and well-researched JoSAA-related articles -
Conclusion
As evident from the details mentioned above, there is nothing like “NIT Trichy is a stead better than NIT Warangal” or vice-versa as one NIT excel in certain aspects whereas another NIT excel in other aspects. In short, both NIT Trichy and NIT Warangal are renowned for their high-quality education and for producing excellent engineers. The question, which arose to find out which NIT has an edge over the other, thus, comes to a stalemate.
Stay tuned to CollegeDekho for all the latest updates regarding the JoSAA counselling process!