There are total 3633 B.B.A. (Bachelor of Business Administration) colleges in India. Out of the total, 2679 B.B.A. (Bachelor of Business Administration) colleges are private and 198 B.B.A. (Bachelor of Business Administration) are owned by the government.RBSE 12th, JLUET, MPBSE 12th, CBSE 12th, HBSE 12th are accepted for admission in B.B.A. (Bachelor of Business Administration) colleges in India. Top 10 B.B.A. (Bachelor of Business Administration) colleges are Gandhi Engineering College, Jamia Millia Islamia, Delhi University, Manipal University, Jadavpur University, VIT Vellore, SRM University Chennai, Siksha 'O' Anusandhan University, Kalinga Institute of Industrial Technology, Chandigarh University.
Total Number of colleges | 3633 |
|---|---|
Accepted Entrance Exams | RBSE 12th, JLUET, MPBSE 12th, CBSE 12th, HBSE 12th |
Average Fees | ₹ 1.2 Lacs |
Average Placement | ₹ 520000.0 |
State | Number of Colleges | Average Fees |
|---|---|---|
416 | ₹ 97437 | |
389 | ₹ 73734 | |
325 | ₹ 144948 | |
284 | ₹ 169317 | |
269 | ₹ 82151 | |
227 | ₹ 105388 | |
205 | ₹ 51687 | |
203 | ₹ 63706 | |
178 | ₹ 65538 | |
167 | ₹ 89282 |
College Name | Seat Intake | Average Fees |
|---|---|---|
Jamia Millia Islamia | 44 | ₹ 39300 |
UNIPUNE - Savitribai Phule Pune University (SPPU) | - | ₹ 42250 |
Kerala University | - | ₹ 36000 |
Bharathiar University Arts and Science College, Coimbatore | - | - |
DTU Delhi | - | - |
IIT Patna | - | ₹ 100000 |
Punjabi University | - | - |
VMOU | - | ₹ 20100 |
Birla Institute of Technology, Mesra | 66 | - |
Chhatrapati Shahu Ji Maharaj University | - | ₹ 29143 |
College Name | Seat Intake | Average Fees |
|---|---|---|
Gandhi Engineering College | - | ₹ 62000 |
Manipal University | - | ₹ 379916 |
SRM University Chennai | 120 | - |
Chandigarh University | - | ₹ 158806 |
LPU | 180 | ₹ 176666 |
Kalasalingam Academy of Research and Education (Deemed to be University) | - | - |
Bharathidasan University | - | - |
Amity University, Noida | - | ₹ 278250 |
University of Petroleum and Energy Studies | - | ₹ 253055 |
Sathyabama University | - | - |

Share your college preferences to get
college recommendations.
College Admissions can be tricky.
Get FREE expert help

Noida, Uttar Pradesh
Private
Shortlisted by 963 students






Jagannath Community College (JCC), Sector 3, Rohini, formerly Jagannath Institute of Management Sciences (JIMS), Sector 3, Rohini, is a private co-educational college established in 2005. Under the guidance of the Jagan Nath Gupta Memorial Educational Society, the institute is well established and has the capacity to grow. Jagannath Community College (JCC) is a private institute located in Rohini, Delhi. In Delhi, JCC has this one-of-a-kind facility. The institute has been recognised by both the AICTE and the UGC. The costs of Jagannath Community College (JCC), Sector 3, Rohini vary depending on the course structure and duration.
Read More











CAT
XAT
MAT
CMAT
ATMA
SNAP