JoSAA Round 2 Previous Years' IIIT Cutoff : Check Opening & Closing Ranks
JoSAA Round 2 cutoff is officially released at josaa.admissions.nic.in. Check the IIIT institute-wise opening & closing rank for Round 2 and download the cutoff PDFs here.
JoSAA Round 2 IIIT Cutoff : Check Opening & Closing Ranks - The JoSAA second round opening ranks and closing ranks of various Indian Institutes of Information Technology (IIITs) will be released by JoSAA . In this article, candidates can check out the JoSAA IIIT Round 2 cutoff along with the past years' opening and closing ranks.
JoSAA Round 2 IIIT Cutoff 2024
The Round 2 JoSAA IIIT opening and closing ranks have been released on June 28, 2024. Candidates can check the Round 2 JoSAA IIIT opening and closing ranks for Computer Science and Engineering in the table below.
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank | 
|---|---|---|---|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3710 | 7511 | 
| Female-only (including Supernumerary) | 9754 | 11529 | ||||
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 14863 | 23125 | |||
| Female-only (including Supernumerary) | 23788 | 31675 | ||||
| Indian Institute of Information Technology Guwahati | Gender-Neutral | 8568 | 18885 | |||
| Female-only (including Supernumerary) | 21664 | 29844 | ||||
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 19266 | 37273 | |||
| Female-only (including Supernumerary) | 35632 | 38130 | ||||
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Gender-Neutral | 17341 | 26535 | |||
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 17649 | 26811 | |||
| Female-only (including Supernumerary) | 26196 | 28728 | ||||
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 13574 | 25043 | |||
| Female-only (including Supernumerary) | 11742 | 27735 | ||||
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Gender-Neutral | 10274 | 20550 | |||
| Female-only (including Supernumerary) | 23161 | 28763 | ||||
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 7422 | 16504 | |||
| Female-only (including Supernumerary) | 11864 | 19604 | ||||
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 8044 | 14246 | |||
| Female-only (including Supernumerary) | 12414 | 21165 | ||||
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Gender-Neutral | 37318 | 45345 | |||
| Female-only (including Supernumerary) | 44722 | 48650 | ||||
| Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 10666 | 26558 | |||
| Female-only (including Supernumerary) | 15479 | 31045 | ||||
| Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 16600 | 34747 | |||
| Female-only (including Supernumerary) | 20028 | 36869 | ||||
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Gender-Neutral | 20446 | 31336 | |||
| Female-only (including Supernumerary) | 22839 | 32140 | ||||
| Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 13429 | 33219 | |||
| Female-only (including Supernumerary) | 19945 | 37805 | ||||
| Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 20175 | 30659 | |||
| Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 17234 | 26090 | |||
| Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 5320 | 16634 | |||
| Female-only (including Supernumerary) | 18487 | 25481 | ||||
| Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 24375 | 36696 | |||
| Female-only (including Supernumerary) | 32777 | 39785 | ||||
| Indian Institute of Information Technology Bhopal | Gender-Neutral | 14339 | 23042 | |||
| Indian Institute of Information Technology Surat | Gender-Neutral | 12117 | 22910 | |||
| Female-only (including Supernumerary) | 28828 | 31653 | ||||
| Indian Institute of Information Technology, Agartala | Gender-Neutral | 23898 | 37033 | |||
| Female-only (including Supernumerary) | 30606 | 42759 | ||||
| Indian institute of information technology, Raichur, Karnataka | Gender-Neutral | 21174 | 32574 | |||
| Female-only (including Supernumerary) | 31894 | 38447 | ||||
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Gender-Neutral | 17310 | 29983 | |||
| Female-only (including Supernumerary) | 33644 | 37804 | 
 Candidiates can check the Round 2 JoSAA IIIT opening and closing ranks for all the programmes in the form of PDF attached below.
 
  JoSAA Round 2 IIIT opening and closing ranks
 
JoSAA 2023 Round 2 IIIT Cutoff, Opening and Closing Rank
JoSAA has released the round 2 cutoff, opening and closing rank after the release of the round 2 seat allotment result. The data for the same has been updated in the table below in the form of PDFs.
JoSAA 2022 Round 2 IIIT Cutoff, Opening and Closing Rank
The result of the JoSAA 2022 Round 2 seat allotment of IIIT has been released in online mode along with the Opening and Closing Ranks. Candidates willing to check complete details can download the given pdf.
Also, Read,
| JoSAA Seat Allotment Results | JoSAA Cutoff: Opening & Closing Ranks for IITs, NITs, IIITs and GFTIs (All Rounds) | 
| List of Colleges for Low JEE Main Rank | JoSAA Round 1 Opening & Closing Ranks for IIITs | 
JoSAA 2021 Round 2 IIIT Cutoff, Opening and Closing Rank
| Name of the Institute | Academic Program Name | Opening Rank | Closing Rank | 
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | 4994 | 6959 | 
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | 7435 | 11790 | 
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | 10316 | 15183 | 
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | 13443 | 19809 | 
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 20474 | 25480 | 
| Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | 6446 | 19552 | 
| Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 20472 | 27830 | 
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | 17817 | 33394 | 
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 31794 | 38323 | 
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | 11271 | 16971 | 
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Information Technology (4 Years, Bachelor of Technology) | 17054 | 18586 | 
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | 19589 | 28594 | 
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 31334 | 37819 | 
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Information Technology (4 Years, Bachelor of Technology) | 28600 | 32530 | 
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | 16406 | 24281 | 
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 24377 | 31139 | 
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering (4 Years, Bachelor of Technology) | 11022 | 17670 | 
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Information Technology (4 Years, Bachelor of Technology) | 17234 | 18994 | 
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 5677 | 8672 | 
| Indian Institute of Information Technology, Allahabad | Information Technology (4 Years, Bachelor of Technology) | 451 | 4532 | 
| Indian Institute of Information Technology, Allahabad | Information Technology-Business Informatics (4 Years, Bachelor of Technology) | 3980 | 4871 | 
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering (4 Years, Bachelor of Technology) | 7613 | 16155 | 
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | 10255 | 16229 | 
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 13190 | 25085 | 
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering (4 Years, Bachelor of Technology) | 27842 | 36663 | 
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Smart Manufacturing (4 Years, Bachelor of Technology) | 31523 | 42220 | 
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 7059 | 14166 | 
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 15808 | 21710 | 
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Mechanical Engineering (4 Years, Bachelor of Technology) | 21237 | 34185 | 
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Smart Manufacturing (4 Years, Bachelor of Technology) | 34007 | 42774 | 
| Indian Institute of Information Technology Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 34580 | 38186 | 
| Indian Institute of Information Technology Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 35956 | 41846 | 
| Indian Institute of Information Technology Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | 14915 | 20282 | 
| Indian Institute of Information Technology Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 14155 | 29599 | 
| Indian Institute of Information Technology Lucknow | Computer Science (4 Years, Bachelor of Technology) | 5650 | 8379 | 
| Indian Institute of Information Technology Lucknow | Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 4982 | 7885 | 
| Indian Institute of Information Technology Lucknow | Computer Science and Business (4 Years, Bachelor of Technology) | 8103 | 10034 | 
| Indian Institute of Information Technology Lucknow | Information Technology (4 Years, Bachelor of Technology) | 8454 | 9607 | 
| Indian Institute of Information Technology(IIIT) Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | 13100 | 28379 | 
| Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 20941 | 29794 | 
| Indian Institute of Information Technology(IIIT) Dharwad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16079 | 33811 | 
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 16619 | 32004 | 
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | 16685 | 28686 | 
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | 25768 | 35639 | 
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | 37493 | 44016 | 
| Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering (4 Years, Bachelor of Technology) | 19629 | 30845 | 
| Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 20345 | 31904 | 
| Indian Institute of Information Technology(IIIT) Kottayam | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 13824 | 34652 | 
| Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | 24321 | 30856 | 
| Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 18655 | 27828 | 
| Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 26504 | 37800 | 
| Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | 29623 | 37407 | 
| Indian Institute of Information Technology (IIIT) Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 14997 | 24004 | 
| Indian Institute of Information Technology (IIIT) Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 24251 | 31215 | 
| Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | 7279 | 15831 | 
| Indian Institute of Information Technology (IIIT) Pune | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16178 | 21088 | 
| Indian Institute of Information Technology Bhagalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 25529 | 34490 | 
| Indian Institute of Information Technology Bhagalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 35256 | 39374 | 
| Indian Institute of Information Technology Bhagalpur | Mechatronics Engineering (4 Years, Bachelor of Technology) | 35638 | 42755 | 
| Indian Institute of Information Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | 16672 | 24889 | 
| Indian Institute of Information Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 18850 | 33283 | 
| Indian Institute of Information Technology Bhopal | Information Technology (4 Years, Bachelor of Technology) | 22535 | 28317 | 
| Indian Institute of Information Technology Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | 11153 | 19355 | 
| Indian Institute of Information Technology Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 20491 | 24934 | 
| Indian Institute of Information Technology, Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | 23902 | 34365 | 
| Indian institute of information technology, Raichur, Karnataka | Computer Science and Engineering (4 Years, Bachelor of Technology) | 20586 | 23819 | 
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Computer Science and Engineering (4 Years, Bachelor of Technology) | 10505 | 27920 | 
JoSAA 2020 Round 2 IIIT Cutoff, Opening and Closing Rank
The PDFs for the JoSAA 2020 round 2 IIITs cutoff, opening, and closing rank have been provided in the table below -
JoSAA Round 2 IIITs Opening and Closing Ranks 2019
The following table contains the detailed specialisation-wise and category-wise JoSAA 2019 opening and closing ranks for round 2 for all the IITs -
| Name of the Institute | Specialisation | Category | Opening Rank | Closing Rank | 
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | AI Open | 124 | 124 | |
| AI SC | 1470 | 2734 | ||
| AI ST | 1261 | 1652 | ||
| Integrated B. Tech. (IT) and M. Tech (IT)(5 Years, Integrated B. Tech. and M. Tech. /MBA, Engineering) | AI Open | 10263 | 15033 | |
| AI SC | 2883 | 4932 | ||
| AI ST | 2555 | 3209 | ||
| IIIT Kota | Computer Science | AI Open | 14035 | 20578 | 
| AI SC | 2580 | 5719 | ||
| AI ST | 2057 | 3035 | ||
| AI Open | 20137 | 26437 | ||
| AI SC | 5047 | 6739 | ||
| AI ST | 1689 | 3140 | ||
| IIIT Guwahati | Computer Science | AI Open | 8661 | 19561 | 
| AI SC | 1400 | 5296 | ||
| AI ST | 847 | 3074 | ||
| Electronics & Communication Engineering | AI Open | 8329 | 25558 | |
| AI SC | 2846 | 6724 | ||
| AI ST | 2749 | 3337 | ||
| IIIT Kalyani | Computer Science | AI Open | 13277 | 29862 | 
| AI SC | 3722 | 6669 | ||
| AI ST | 2980 | 3838 | ||
| IIIT Sonepat | Computer Science | AI Open | 14805 | 19128 | 
| AI SC | 2526 | 6016 | ||
| AI ST | 3504 | 3858 | ||
| Information Technology | AI Open | 19996 | 23291 | |
| AI SC | 6180 | 7190 | ||
| AI ST | 3935 | 4170 | ||
| IIIT Una | Computer Science | AI Open | 15678 | 24846 | 
| AI SC | 1889 | 6222 | ||
| AI ST | 2754 | 3498 | ||
| Electronics and Communication Engineering | AI Open | 25660 | 31127 | |
| AI SC | 6294 | 7340 | ||
| AI ST | 3663 | 3925 | ||
| Information Technology | AI Open | 25177 | 27427 | |
| AI SC | 4376 | 6974 | ||
| AI ST | 3620 | 3948 | ||
| IIIT Chittoor | Computer Science | AI Open | 12564 | 22910 | 
| AI SC | 2775 | 5920 | ||
| AI ST | 2286 | 3436 | ||
| Electronics and Communication Engineering | AI Open | 12212 | 26195 | |
| AI SC | 3915 | 6545 | ||
| AI ST | 2011 | 3493 | ||
| IIIT Vadodara | Computer Science | AI Open | 10226 | 24746 | 
| AI SC | 4327 | 6777 | ||
| AI ST | 2427 | 3778 | ||
| Information Technology | AI Open | 17085 | 25842 | |
| AI SC | 5922 | 6894 | ||
| AI ST | 2912 | 3868 | ||
| IIIT Allahabad | Electronics and Communication Engineering | AI Open | 5491 | 9469 | 
| AI SC | 1677 | 2558 | ||
| AI ST | 1260 | 1507 | ||
| Information Technology | AI Open | 1291 | 5561 | |
| AI SC | 503 | 1588 | ||
| AI ST | 388 | 1000 | ||
| Information Technology-Business Informatics | AI Open | 5644 | 6798 | |
| AI SC | 1605 | 1833 | ||
| AI ST | 547 | 1450 | ||
| IIITDM Kancheepuram | Computer Science | AI Open | 4790 | 14968 | 
| AI SC | 2368 | 4145 | ||
| AI ST | 1886 | 2002 | ||
| Electronics and Communication Engineering | AI Open | 15691 | 19298 | |
| AI SC | 3821 | 5152 | ||
| AI ST | 2141 | 2428 | ||
| Mechanical | AI Open | 15619 | 27365 | |
| AI SC | 2667 | 5856 | ||
| AI ST | 2052 | 2627 | ||
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science | AI Open | 6388 | 13981 | 
| AI SC | 2074 | 3815 | ||
| AI ST | 1111 | 2167 | ||
| Electronics and Communication Engineering | AI Open | 14629 | 20646 | |
| AI SC | 3860 | 5373 | ||
| AI ST | 2073 | 2602 | ||
| Mechanical | AI Open | 20835 | 27687 | |
| AI SC | 4839 | 5992 | ||
| AI ST | 2116 | 2617 | ||
| IIIT Manipur | Computer Science | AI Open | 23738 | 32004 | 
| AI SC | 6933 | 7306 | ||
| AI ST | 3871 | 4044 | ||
| Electronics and Communication Engineering | AI Open | 31559 | 35682 | |
| AI SC | 4878 | 7665 | ||
| AI ST | 3959 | 4236 | ||
| IIIT Tiruchirapalli | Computer Science | AI Open | 11431 | 19153 | 
| AI SC | 2162 | 3255 | ||
| AI ST | 1500 | 1817 | ||
| Electronics and Communication Engineering | AI Open | 6164 | 23928 | |
| AI SC | 3346 | 4701 | ||
| AI ST | 1289 | 2868 | ||
| IIIT Lucknow | Information Technology | AI Open | 10351 | 15462 | 
| AI SC | 1899 | 3928 | ||
| AI ST | 2729 | 3120 | ||
| Computer Science | AI Open | 9592 | 13658 | |
| AI SC | 2257 | 3157 | ||
| AI ST | 1162 | 2674 | ||
| IIIT Dharwad | Computer Science | AI Open | 13695 | 28238 | 
| AI SC | 4116 | 6908 | ||
| AI ST | 648 | 3309 | ||
| Electronics and Communication Engineering | AI Open | 27817 | 30508 | |
| AI SC | 5507 | 7248 | ||
| AI ST | 2410 | 2943 | ||
| IIITDM Kurnool | Computer Engineering | AI Open | 17744 | 28184 | 
| AI SC | 4630 | 6389 | ||
| AI ST | 1357 | 3428 | ||
| Electronics and Communication Engineering | AI Open | 17577 | 31484 | |
| AI SC | 3785 | 6951 | ||
| AI ST | 2433 | 3027 | ||
| IIIT Kottayam | Computer Science | AI Open | 19863 | 27785 | 
| AI SC | 4252 | 6885 | ||
| AI ST | 2281 | 3761 | ||
| IIIT Ranchi | Computer Science | AI Open | 20674 | 26661 | 
| AI SC | 3769 | 6840 | ||
| AI ST | 2226 | 3086 | ||
| Electronics and Communication Engineering | AI Open | 29165 | 31748 | |
| AI SC | 6318 | 7400 | ||
| AI ST | 3473 | 3865 | ||
| IIIT Nagpur | Computer Science | AI Open | 17238 | 25584 | 
| AI SC | 1604 | 6168 | ||
| AI ST | 1643 | 3395 | ||
| Electronics and Communication Engineering | AI Open | 24587 | 30140 | |
| AI SC | 6330 | 7144 | ||
| AI ST | 3400 | 3657 | ||
| IIIT Pune | Computer Science | AI Open | 8193 | 20231 | 
| AI SC | 1115 | 5235 | ||
| AI ST | 1570 | 2760 | ||
| Electronics and Communication Engineering | AI Open | 8424 | 25447 | |
| AI SC | 4792 | 6651 | ||
| AI ST | 2810 | 3360 | ||
| IIIT Bhagalpur | Computer Science | AI Open | 26078 | 31807 | 
| AI SC | 6738 | 7456 | ||
| AI ST | 3724 | 4128 | ||
| Electronics and Communication | AI Open | 24504 | 34236 | |
| AI SC | 7249 | 7717 | ||
| AI ST | 3901 | 4238 | ||
| IIIT Bhopal | Computer Science | AI Open | 14874 | 25160 | 
| AI SC | 5052 | 6093 | ||
| AI ST | 2070 | 3071 | ||
| Electronics and Communication | AI Open | 24364 | 29704 | |
| AI SC | 3775 | 6960 | ||
| AI ST | 3158 | 3602 | ||
| Information Technology | AI Open | 12931 | 26589 | |
| AI SC | 5098 | 6983 | ||
| AI ST | 3211 | 3757 | ||
| IIIT Surat | Computer Science | AI Open | 11571 | 20732 | 
| AI SC | 2642 | 5742 | ||
| AI ST | 2276 | 2771 | ||
| Electronics and Communication | AI Open | 20907 | 27694 | |
| AI SC | 6946 | 7209 | ||
| AI ST | 2620 | 3285 | ||
| IIIT Agartala | Computer Science | AI Open | 20830 | 32100 | 
| AI SC | 4692 | 6634 | ||
| AI ST | 2590 | 2785 | ||
| IIIT Raichur | Computer Science | AI Open | 12071 | 20906 | 
| AI SC | 2288 | 4581 | ||
| AI ST | 302 | 1801 | 
JoSAA Round 2 IIITs Opening and Closing Ranks 2018
The following table contains the detailed specialisation-wise and category-wise JoSAA 2018 opening and closing ranks for round 2 for all the IITs -
| Name of the Institute | Specialisation | Category | Opening Rank | Closing Rank | 
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science | AI Open | 5808 | 10024 | 
| AI SC | 1942 | 2698 | ||
| AI ST | 585 | 1871 | ||
| Integrated B. Tech. (IT) and M. Tech (IT)(5 Years, Integrated B. Tech. and M. Tech. /MBA, Engineering) | AI Open | 10155 | 15829 | |
| AI SC | 2792 | 5334 | ||
| AI ST | 2834 | 4305 | ||
| IIIT Kota | Computer Science | AI Open | 9332 | 21110 | 
| AI SC | 2800 | 5687 | ||
| AI ST | 1062 | 2894 | ||
| Electronics & Communication Engineering | AI Open | 21302 | 26646 | |
| AI SC | 4447 | 6411 | ||
| AI ST | 3319 | 3419 | ||
| IIIT Guwahati | Computer Science | AI Open | 4829 | 20969 | 
| AI SC | 1667 | 6301 | ||
| AI ST | 1970 | 3606 | ||
| Electronics & Communication Engineering | AI Open | 21838 | 26939 | |
| AI SC | 2112 | 7122 | ||
| AI ST | 387 | 3470 | ||
| IIIT Kalyani | Computer Science | AI Open | 19314 | 29058 | 
| AI SC | 3375 | 6606 | ||
| AI ST | 2352 | 4233 | ||
| IIIT Sonepat | Computer Science | AI Open | 13987 | 19832 | 
| AI SC | 4370 | 5929 | ||
| AI ST | 3399 | 3570 | ||
| Information Technology | AI Open | 19979 | 22612 | |
| AI SC | 4997 | 6461 | ||
| AI ST | 4504 | 4594 | ||
| IIIT Una | Computer Science | AI Open | 17533 | 24800 | 
| AI SC | 3955 | 6678 | ||
| AI ST | 3047 | 4262 | ||
| Electronics and Communication Engineering | AI Open | 25285 | 30307 | |
| AI SC | 6359 | 7596 | ||
| AI ST | 4219 | 4366 | ||
| Information Technology | AI Open | 24832 | 28534 | |
| AI SC | 6527 | 7485 | ||
| AI ST | 4097 | 4433 | ||
| IIIT Chittoor | Computer Science | AI Open | 8184 | 20453 | 
| AI SC | 2185 | 6349 | ||
| AI ST | 1924 | 3940 | ||
| Electronics and Communication Engineering | AI Open | 16129 | 23448 | |
| AI SC | 4654 | 6765 | ||
| AI ST | 1975 | 3688 | ||
| IIIT Vadodara | Computer Science | AI Open | 14760 | 24401 | 
| AI SC | 4311 | 6907 | ||
| AI ST | 2504 | 3956 | ||
| Information Technology | AI Open | 20910 | 26040 | |
| AI SC | 4160 | 7376 | ||
| AI ST | 3738 | 4073 | ||
| IIIT Allahabad | Electronics and Communication Engineering | AI Open | 5974 | 8956 | 
| AI SC | 1821 | 2638 | ||
| AI ST | 1711 | 2072 | ||
| Information Technology | AI Open | 1285 | 5036 | |
| AI SC | 374 | 1633 | ||
| AI ST | 346 | 1399 | ||
| Information Technology-Business Informatics | AI Open | N/A | N/A | |
| AI SC | N/A | N/A | ||
| AI ST | N/A | N/A | ||
| IIITDM Kancheepuram | Computer Science | AI Open | 8115 | 14770 | 
| AI SC | 2788 | 3918 | ||
| AI ST | 1429 | 2624 | ||
| Electronics and Communication Engineering | AI Open | 12104 | 18131 | |
| AI SC | 3118 | 4572 | ||
| AI ST | 2223 | 2628 | ||
| Mechanical | AI Open | 14833 | 25587 | |
| AI SC | 4483 | 5627 | ||
| AI ST | 1362 | 3143 | ||
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science | AI Open | 10445 | 14557 | 
| AI SC | 2822 | 4189 | ||
| AI ST | 1436 | 2572 | ||
| Electronics and Communication Engineering | AI Open | 11967 | 20368 | |
| AI SC | 4671 | 5725 | ||
| AI ST | 2700 | 3287 | ||
| Mechanical | AI Open | 14545 | 25493 | |
| AI SC | 3139 | 6043 | ||
| AI ST | 1725 | 3194 | ||
| IIIT Manipur | Computer Science | AI Open | 27493 | 31441 | 
| AI SC | 6673 | 7504 | ||
| AI ST | 3637 | 4335 | ||
| Electronics and Communication Engineering | AI Open | 30925 | 34518 | |
| AI SC | 7442 | 7769 | ||
| AI ST | 4479 | 4855 | ||
| IIIT Tiruchirapalli | Computer Science | AI Open | 12811 | 18129 | 
| AI SC | 2583 | 3263 | ||
| AI ST | 1145 | 1145 | ||
| Electronics and Communication Engineering | AI Open | 14062 | 22290 | |
| AI SC | 1676 | 4076 | ||
| AI ST | 1559 | 1901 | ||
| IIIT Lucknow | Information Technology | AI Open | 11579 | 21713 | 
| AI SC | 3018 | 5560 | ||
| AI ST | 4237 | 4771 | ||
| Computer Science | AI Open | N/A | N/A | |
| AI SC | N/A | N/A | ||
| AI ST | N/A | N/A | ||
| IIIT Dharwad | Computer Science | AI Open | 11476 | 27081 | 
| AI SC | 2395 | 6652 | ||
| AI ST | 1675 | 3644 | ||
| Electronics and Communication Engineering | AI Open | 20490 | 29175 | |
| AI SC | 3198 | 6548 | ||
| AI ST | 2478 | 3941 | ||
| IIITDM Kurnool | Computer Engineering | AI Open | 23613 | 27871 | 
| AI SC | 2615 | 6670 | ||
| AI ST | 2750 | 3457 | ||
| Electronics and Communication Engineering | AI Open | N/A | N/A | |
| AI SC | N/A | N/A | ||
| AI ST | N/A | N/A | ||
| IIIT Kottayam | Computer Science | AI Open | 12012 | 26970 | 
| AI SC | 3283 | 7178 | ||
| AI ST | 2904 | 4146 | ||
| IIIT Ranchi | Computer Science | AI Open | 19744 | 26722 | 
| AI SC | 4792 | 6759 | ||
