Dhanwantari Nursing Institutions Bengaluru Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as nursing and healthcare. Popular courses include General Nursing and Midwifery (GNM), Bachelor of Science in Nursing (BSc Nursing), and Master of Science in Nursing (MSc Nursing). The flagship course, Bachelor of Science in Nursing (BSc Nursing), has a total fee of INR ₹1,00,000 for a duration of 4 years. Below is a detailed breakdown of Dhanwantari Nursing Institutions Bengaluru Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Dhanwantari Nursing Institutions Bengaluru Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
General Nursing and Midwifery (GNM) | 3.5 years | ₹90,000 | ₹25,000 (Year 1), ₹30,000 (Year 2), ₹35,000 (Year 3) | 10+2 or equivalent with 45% aggregate marks |
Bachelor of Science in Nursing (BSc Nursing) | 4 years | ₹1,00,000 | ₹25,000 (Year 1), ₹25,000 (Year 2), ₹25,000 (Year 3), ₹25,000 (Year 4) | 10+2 or equivalent with 45% aggregate marks in Physics, Chemistry, Biology & English |
Master of Science in Nursing (MSc Nursing) | 2 years | ₹78,000 | ₹39,000 (Year 1), ₹39,000 (Year 2) | BSc Nursing or equivalent with 55% aggregate marks |
Post Basic BSc Nursing | 2 years | ₹70,000 | ₹35,000 (Year 1), ₹35,000 (Year 2) | GNM or equivalent with 45% aggregate marks |
Diploma in Nursing | 2 years | ₹80,000 | ₹40,000 (Year 1), ₹40,000 (Year 2) | 10+2 or equivalent |
In addition to the tuition fees, students should consider the following additional costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹2,000 |
Exam Fees | ₹3,000 |
Library/Technology Fees | ₹4,500 |
Miscellaneous Fees | ₹5,000 |
The following table summarizes the hostel and mess fees for students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹20,000 | ₹50,000 |
Double | ₹20,000 | ₹15,000 | ₹35,000 |
Triple Sharing | ₹15,000 | ₹12,000 | ₹27,000 |
The cost of living in Not specified is generally lower than in major metropolitan cities like Delhi and Mumbai. Below is a comparative overview of living costs in these regions:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹20,000 | ₹15,000 | ₹35,000 |
Delhi | ₹40,000 | ₹25,000 | ₹65,000 |
Mumbai | ₹45,000 | ₹30,000 | ₹75,000 |
Here is a comparison of Dhanwantari Nursing Institutions Bengaluru Fee Structure with similar colleges:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
College of Nursing, Delhi | BSc Nursing | ₹1,20,000 | Delhi |
Maulana Azad Medical College | GNM | ₹1,10,000 | Delhi |
KEM Hospital Nursing College | MSc Nursing | ₹90,000 | Mumbai |
Course Name | Fees | Eligibility |
B.Sc. (Bachelor of Science) | 10+2 education in the science stream, minimum aggregate of 50%, studied Physics, Chemistry, and Biology as core subjects, valid score in the relevant entrance examination | |
M.Sc. (Master of Science) | Bachelor's degree in Nursing, minimum of 55% aggregate marks, valid registration with the State Nursing Council, minimum of one year of work experience in a clinical or educational setting. | |
G.N.M. (General Nursing and Midwifery) | 10+2 examination with a minimum aggregate of 45% marks in the science stream, valid certificate in General Nursing and Midwifery from a recognized institution, registered as a nurse with the State Nursing Council |