Institute of Engineering and Technology (IET), Lucknow B.Tech fees is 70,000 INR (Yearly) and goes up to 91,333 INR (Yearly) depending on the specialization. The average fees for the B.Tech course is 75,019 INR (Yearly). Institute of Engineering and Technology (IET), Lucknow B.Tech admission 2024 will be based on UPSEE, JEE Main, UP B.Ed JEE.
Course | Duration | Fees |
B.Tech in Civil Engineering | 4 Years | 91333 INR |
B.Tech in Civil Engineering ( Lateral Entry ) | 3 Years | 91333 INR |
B.Tech in Mechanical Engineering ( Lateral Entry ) | 3 Years | 70000 INR |
B.Tech in Mechanical Engineering | 4 Years | 70000 INR |
B.Tech in Computer Science and Engineering (Lateral Entry ) | 3 Years | 91333 INR |
B.Tech in Computer Science and Engineering | 4 Years | 91333 INR |
B.Tech Information Technology | 4 Years | 70000 INR |
B.Tech Information Technology ( Lateral Entry ) | 3 Years | 70000 INR |
B.Tech in Electrical Engineering ( Lateral Entry ) | 3 Years | 70000 INR |
B.Tech in Electrical Engineering | 4 Years | 70000 INR |
B.Tech in Chemical Engineering | 4 Years | 70000 INR |
B.Tech in Chemical Engineering ( Lateral Entry ) | 3 Years | 70000 INR |
B.Tech in Electronics and Communication Engineering | 4 Years | 70000 INR |
B.Tech in Electronics & Instrumentation | 4 Years | 70000 INR |
B.Tech in Electronics and Communication Engineering (Lateral Entry ) | 3 Years | 70000 INR |
To be eligible for admission to B.Tech at Institute of Engineering and Technology, Lucknow, candidates must have passed 10+2 with Physics, Chemistry and Mathematics. SC and ST candidates are eligible for a 5% relaxation in the eligibility criteria. Admission is through UPSEE, with an application fee of Rs. 1200 for male/transgender candidates from general and OBC categories, and Rs. 600 for female candidates, physically handicapped candidates from all categories, and SC/ST candidates. For lateral admission, candidates must have a minimum of 60% marks in a 3-4 year diploma from a recognised university/institute.
Category | Opening Rank | Closing Rank |
---|---|---|
ST | 196609 | 196609 |
OPEN (GIRL) – Open Category (Female) | 24881 | 37880 |
General ( HS - Armed Forces ) | 32916 | 32916 |
BC (HS - Armed Forces) | 50740 | 50740 |
BC (Girl) – Backward Class (Female) | 40912 | 50997 |
Scheduled Caste Armed Forces | 183977 | 183977 |
General Physically Handicapped | 70060 | 70060 |
SC GIRLS | 132181 | 151424 |
General freedom fighter | 76135 | 76135 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 25070 | 30393 |
BC (PH) – Backward Class (Physically Handicapped) | 134244 | 134244 |
EWS (GL) – Economically Weaker Section (General List) | 43555 | 43746 |
SC | 35375 | 122464 |
ST GIRLS | 258784 | 258784 |
BC | 31392 | 39626 |
SC PH | 271776 | 271776 |
Category | Opening Rank | Closing Rank |
---|---|---|
General Physically Handicapped | 1109200 | 1112187 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 93086 | 102163 |
ST | 228451 | 228451 |
EWS (GL) – Economically Weaker Section (General List) | 118090 | 120441 |
SC GIRLS | 196719 | 261333 |
BC | 88248 | 98804 |
OPEN (GIRL) – Open Category (Female) | 70210 | 94194 |
SC | 159683 | 241591 |
Open | 48320 | 86244 |
BC (Girl) – Backward Class (Female) | 103882 | 126861 |
BC (HS - Armed Forces) | 166821 | 166821 |
General ( HS - Armed Forces ) | 118273 | 118273 |
TFW | 60332 | 66669 |
ST GIRLS | 470069 | 470069 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 46689 | 51622 |
EWS (GL) – Economically Weaker Section (General List) | 75916 | 75916 |
OPEN (GIRL) – Open Category (Female) | 57126 | 67842 |
BC (HS - Armed Forces) | 95267 | 95267 |
BC | 58975 | 65331 |
ST | 284770 | 284770 |
BC (Girl) – Backward Class (Female) | 69047 | 85848 |
General ( HS - Armed Forces ) | 70571 | 70993 |
General Physically Handicapped | 715856 | 715856 |
SC GIRLS | 198610 | 214288 |
SC | 173257 | 197366 |
Open | 46378 | 56482 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 58861 | 59706 |
EWS ( HS - Armed Forces) | 101590 | 101590 |
Category | Opening Rank | Closing Rank |
---|---|---|
BC | 68001 | 84428 |
SC GIRLS | 216507 | 260384 |
BC (HS - Armed Forces) | 119414 | 119414 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 69006 | 74475 |
EWS (GL) – Economically Weaker Section (General List) | 89995 | 97006 |
BC (Girl) – Backward Class (Female) | 94661 | 100190 |
SC | 180053 | 217607 |
OPEN (GIRL) – Open Category (Female) | 69116 | 86718 |
Scheduled Caste Armed Forces | 475743 | 475743 |
General Physically Handicapped | 845200 | 845200 |
TFW | 57408 | 61038 |
ST | 466970 | 466970 |
EWS ( HS - Armed Forces) | 182843 | 182843 |
Open | 57606 | 67768 |
General ( HS - Armed Forces ) | 80779 | 90768 |
Category | Opening Rank | Closing Rank |
---|---|---|
BC (PH) – Backward Class (Physically Handicapped) | 770910 | 770910 |
BC (HS - Armed Forces) | 67100 | 67100 |
SC | 158352 | 178268 |
General Physically Handicapped | 643833 | 666699 |
ST GIRLS | 349358 | 349358 |
OPEN (GIRL) – Open Category (Female) | 44014 | 54726 |
General ( HS - Armed Forces ) | 57747 | 57747 |
SC PH | 843231 | 843231 |
EWS (PH) – Economically Weaker Section (Physically Handicapped) | 964307 | 964307 |
BC (Girl) – Backward Class (Female) | 57384 | 66429 |
ST | 361174 | 361174 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 46884 | 49398 |
General freedom fighter | 275254 | 275254 |
Scheduled Caste Armed Forces | 400526 | 400526 |
EWS (GL) – Economically Weaker Section (General List) | 60907 | 60907 |
TFW | 39208 | 43906 |
BC | 50139 | 54004 |
SC GIRLS | 173161 | 208005 |
Category | Opening Rank | Closing Rank |
---|---|---|
SC GIRLS | 219911 | 271767 |
General ( HS - Armed Forces ) | 96500 | 96500 |
Scheduled Caste Armed Forces | 545083 | 545083 |
BC (Girl) – Backward Class (Female) | 127519 | 144984 |
BC | 89344 | 101829 |
EWS (GL) – Economically Weaker Section (General List) | 103357 | 115123 |
ST | 380163 | 380163 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 94576 | 100620 |
OPEN (GIRL) – Open Category (Female) | 80476 | 87890 |
SC | 198459 | 266060 |
General Physically Handicapped | 857322 | 1079065 |
Open | 54145 | 86889 |
BC (HS - Armed Forces) | 139855 | 139855 |
Category | Opening Rank | Closing Rank |
---|---|---|
General ( HS - Armed Forces ) | 42957 | 49998 |
TFW | 22332 | 25857 |
Scheduled Caste Armed Forces | 296906 | 296906 |
OPEN (GIRL) – Open Category (Female) | 28906 | 41748 |
General freedom fighter | 111047 | 111047 |
EWS ( HS - Armed Forces) | 70054 | 70054 |
Open | 9333 | 35388 |
EWS (GL) – Economically Weaker Section (General List) | 45683 | 45683 |
SC | 96711 | 150918 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 36406 | 39969 |
ST | 317740 | 317740 |
SC GIRLS | 136369 | 189894 |
General Physically Handicapped | 145514 | 145514 |
BC (Girl) – Backward Class (Female) | 49745 | 54443 |
BC ( HS - Freedom Fighter) | 295588 | 295588 |
BC (PH) – Backward Class (Physically Handicapped) | 424258 | 424258 |
BC (HS - Armed Forces) | 63346 | 63346 |
SC PH | 366000 | 366000 |
EWS ( HS - Freedom Fighter) | 192325 | 192325 |
BC | 35744 | 43739 |
Category | Opening Rank | Closing Rank |
---|---|---|
BC | 41969 | 50266 |
General Physically Handicapped | 433677 | 543796 |
SC | 151154 | 166604 |
Scheduled Caste Armed Forces | 303956 | 303956 |
ST | 348094 | 348094 |
EWS (GL) – Economically Weaker Section (General List) | 50198 | 50198 |
TFW | 24468 | 36176 |
BC (PH) – Backward Class (Physically Handicapped) | 711514 | 711514 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 41416 | 44811 |
OPEN (GIRL) – Open Category (Female) | 33178 | 48371 |
BC (HS - Armed Forces) | 64713 | 64713 |
Open | 14861 | 40786 |
General ( HS - Armed Forces ) | 54014 | 55536 |
EWS (PH) – Economically Weaker Section (Physically Handicapped) | 681057 | 681057 |
BC (Girl) – Backward Class (Female) | 59378 | 64908 |
SC GIRLS | 190556 | 205366 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 755 | 511 |
BCAF | 2716 | 2716 |
BCGL | 2659 | 1736 |
BCOP | 1563 | 974 |
GNAF | 1390 | 1390 |
GNAF1 | 1390 | 1390 |
GNGL | 1291 | 1078 |
GNOP | 926 | 463 |
SCGL | 9585 | 9138 |
SCOP | 8111 | 5360 |
STOP | 14937 | 14937 |
GNFF | 6493 | 6493 |
GNPH | 8646 | 8646 |
SCAF | 20469 | 20469 |
SCPH | 52627 | 52627 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 1785 | 1562 |
BCAF | 3232 | 3232 |
BCGL | 5750 | 4822 |
BCOP | 2572 | 2172 |
GNAF | 2487 | 2487 |
GNAF1 | 2487 | 2487 |
GNGL | 3800 | 2973 |
GNOP | 1979 | 1265 |
SCGL | 19601 | 10386 |
SCOP | 9639 | 8911 |
STOP | 14524 | 14524 |
GNFF | 6876 | 6876 |
BCPH | 29797 | 29797 |
GNPH | 14997 | 14997 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 1350 | 1288 |
BCGL | 4828 | 4652 |
BCOP | 2324 | 1777 |
GNAF | 1900 | 1393 |
GNAF1 | 1900 | 1393 |
GNGL | 2495 | 1586 |
GNOP | 1614 | 1063 |
SCGL | 14740 | 13167 |
SCOP | 9038 | 7493 |
STOP | 14645 | 14645 |
GNPH | 7635 | 7635 |
BCFF | 14185 | 14185 |
STAF | 47760 | 47760 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 808 | 651 |
BCAF | 3258 | 3258 |
BCGL | 5378 | 3895 |
BCOP | 1992 | 1535 |
GNAF | 1878 | 1303 |
GNAF1 | 1878 | 1303 |
GNGL | 3324 | 2874 |
GNOP | 1457 | 841 |
SCGL | 19801 | 19435 |
SCOP | 9064 | 4442 |
STOP | 13189 | 13189 |
GNPH | 12947 | 12947 |
SCAF | 23890 | 23890 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 1182 | 1019 |
Fee Waiver | 1881 | 1732 |
BCAF | 3866 | 3866 |
BCAF | 5305 | 5305 |
BCGL | 3651 | 3388 |
BCGL | 5015 | 4438 |
BCOP | 2651 | 1641 |
BCOP | 3765 | 2411 |
GNAF | 1866 | 1866 |
GNAF | 5141 | 4191 |
GNAF1 | 1866 | 1866 |
GNAF1 | 5141 | 4191 |
GNGL | 1894 | 107 |
GNGL | 2860 | 2137 |
GNOP | 1533 | 996 |
GNOP | 2188 | 1081 |
SCGL | 17096 | 12456 |
SCGL | 24264 | 17933 |
SCOP | 10800 | 7900 |
SCOP | 15422 | 11315 |
STOP | 23379 | 23379 |
STOP | 51695 | 51695 |
GNFF | 7601 | 7601 |
BCPH | 21264 | 21264 |
GNPH | 19905 | 19905 |
SCAF | 24143 | 24143 |
SCAF | 24573 | 24573 |
BCFF | 48360 | 48360 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 1903 | 1712 |
BCAF | 5205 | 5205 |
BCGL | 5682 | 4302 |
BCOP | 3447 | 2618 |
GNAF | 4482 | 3770 |
GNAF1 | 4482 | 3770 |
GNGL | 3360 | 2648 |
GNOP | 2496 | 1085 |
SCGL | 24094 | 23237 |
SCOP | 14007 | 10788 |
GNFF | 8643 | 8643 |
BCPH | 41821 | 41821 |
GNPH | 31584 | 31584 |
SCAF | 27904 | 27904 |
STGL | 44311 | 44311 |
SCPH | 126602 | 126602 |
Admission to the B.Tech at Institute of Engineering and Technology (IET), Lucknow is subject to meeting the eligibility criteria and the candidates have to secure a valid score in JEE Main, UPSEE, UP B.Ed JEE. All shortlisted candidates have to complete the Institute of Engineering and Technology (IET), Lucknow B.Tech admission process by getting their documents verified and paying the admission fee.
Event Name | Date |
Registration | 27 Feb 2025 - 05 Apr 2025 (TENTATIVE) |
Admit Card | 08 May 2025 - 15 May 2025 (TENTATIVE) |
Exam | 15 May 2025 - 31 May 2025 (TENTATIVE) |
Answer Key Release | 01 Jun 2025 - 01 Jun 2025 (TENTATIVE) |
Result | 30 Jun 2025 - 30 Jun 2025 (TENTATIVE) |
Institute of Engineering and Technology (IET), Lucknow B.Tech application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.Tech course at Institute of Engineering and Technology (IET), Lucknow have to first check and meet the eligibility criteria and then proceed further with the application process.
According to the Institute of Engineering and Technology (IET), Lucknow B.Tech placement statistics, the average package for B.Tech is 570000 INR.
The highest domestic package for Institute of Engineering and Technology (IET), Lucknow B.Tech is 570000 INR.
Specialization | Top Companies |
B.Tech in Electrical Engineering | India Mart, United Health Group, Bharat Electronics Limited, Global Logic, Wipro, Adobe, Anglo Eastern, shapoorji pallonji, Tata Projects |
B.Tech in Mechanical Engineering | India Mart, United Health Group, Bharat Electronics Limited, Global Logic, Wipro, Adobe, Anglo Eastern, shapoorji pallonji, Tata Projects |
B.Tech in Electronics and Communication Engineering | India Mart, United Health Group, Bharat Electronics Limited, Global Logic, Wipro, Adobe, Anglo Eastern, shapoorji pallonji, Tata Projects |
B.Tech in Chemical Engineering | India Mart, United Health Group, Bharat Electronics Limited, Global Logic, Wipro, Adobe, Anglo Eastern, shapoorji pallonji, Tata Projects |
B.Tech in Electronics & Instrumentation | India Mart, United Health Group, Bharat Electronics Limited, Global Logic, Wipro, Adobe, Anglo Eastern, shapoorji pallonji, Tata Projects |
B.Tech Information Technology | India Mart, United Health Group, Bharat Electronics Limited, Global Logic, Wipro, Adobe, Anglo Eastern, shapoorji pallonji, Tata Projects |
B.Tech in Electrical Engineering ( Lateral Entry ) | India Mart, United Health Group, Bharat Electronics Limited, Global Logic, Wipro, Adobe, Anglo Eastern, shapoorji pallonji, Tata Projects |
B.Tech in Mechanical Engineering ( Lateral Entry ) | India Mart, United Health Group, Bharat Electronics Limited, Global Logic, Wipro, Adobe, Anglo Eastern, shapoorji pallonji, Tata Projects |
B.Tech in Electronics and Communication Engineering (Lateral Entry ) | India Mart, United Health Group, Bharat Electronics Limited, Global Logic, Wipro, Adobe, Anglo Eastern, shapoorji pallonji, Tata Projects |
B.Tech in Electronics and Communication Engineering (Lateral Entry ) | India Mart, United Health Group, Bharat Electronics Limited, Global Logic, Wipro, Adobe, Anglo Eastern, shapoorji pallonji, Tata Projects |
B.Tech in Chemical Engineering ( Lateral Entry ) | India Mart, United Health Group, Bharat Electronics Limited, Global Logic, Wipro, Adobe, Anglo Eastern, shapoorji pallonji, Tata Projects |
B.Tech in Electronics & Instrumentation ( Lateral Entry ) | India Mart, United Health Group, Bharat Electronics Limited, Global Logic, Wipro, Adobe, Anglo Eastern, shapoorji pallonji, Tata Projects |
B.Tech Information Technology ( Lateral Entry ) | India Mart, United Health Group, Bharat Electronics Limited, Global Logic, Wipro, Adobe, Anglo Eastern, shapoorji pallonji, Tata Projects |
Overall: My overall experience in the college has been quite good. The faculty members are supportive and always ready to help. The curriculum is relevant and
Placement: The placement opportunities in the college are decent but can be improved. Some well-known companies visit the campus, mainly for roles in software...
Infrastructure: The college infrastructure is modern and student-friendly. Classrooms are clean, spacious, and well-ventilated. All the laboratories are well-equippe.
Faculty: The faculty members in the college are well-qualified and experienced in their respective subjects. Most of the teachers are approachable and help st.
Hostel: The hostel provides a comfortable living experience with all the basic necessities. Rooms are allotted on a sharing basis and are decent in size. The
Overall: To rate or review a college, one could consider factors like academic reputation, faculty quality, campus facilities, student life, and career services. Specific examples of positive reviews might highlight a supportive learning environment, helpful faculty, and a strong sense of community. Negative reviews might focus on inadequate resources, poor infrastructure, or a lack of career support.
Placement: College placement reviews generally cover the quality of placement opportunities, the support provided by the college, and the success rates of students getting placed. Key aspects include the types of companies recruiting, salary packages offered, and the effectiveness of placement training programs. Reviews also assess the college's placement cell and its efforts in connecting students with potential employers.
Infrastructure: Feedback about college infrastructure generally focuses on aspects like building condition, classroom facilities, library resources, sports facilities, canteen services, and overall cleanliness and maintenance. Students often provide feedback on specific areas like the availability and functionality of amenities such as drinking water, washrooms, and internet access, as well as the adequacy of sports facilities and the quality of the canteen food and service. Feedback also extends to the efficiency of the college website, the effectiveness of the college's information dissemination, and the adequacy of facilities for differently-abled individuals.
Faculty: Faculty review of a college typically involves an assessment of the teaching staff and their performance, encompassing teaching quality, curriculum relevance, and student support. It also includes evaluating the faculty's qualifications, knowledge, and ability to mentor students. This evaluation process is often part of a larger effort to ensure academic quality and continuous improvement within the institution.
Hostel: Hostel reviews for colleges in Natkur, Uttar Pradesh, can provide valuable insights into the quality of accommodation, facilities, and overall living experience for students. These reviews, often found on platforms like Justdial, Collegedunia, and even YouTube, can help prospective students make informed decisions about where to live while pursuing their education.
Overall: This college is very excellent. This a college is budget friendly.Very impressive infrastructure and faculty members are also very nice . Very impressive.
Placement: Placement,it is a problem because in this college placement is a very big problem because here the companies doesn't come for giving jobs . This is the only problem in this college.
Infrastructure: Very impressive infrastructure and absolutely Fantastic. The infrastructure is very fine and managed very often . Very good looking infrastructure.absolu
Faculty: Nice managed by faculty. Every action is done when it is necessary and they are very nice towards students and very disciplined person and always nice to us
Hostel: A very beautiful hostel and impressive hostel and absolutely Fantastic and beautiful buildings and absolutely Fantastic outstanding buildings . Absolutely Fantastic outstanding buildings
Overall: My experience at this college has been quite enriching and fulfilling so far . The infrastructure is well developed with modern technology And central Library
Placement: The placement cell at our college is quite active and supportive. It works throughout the year to bring in reputated companies and prepare students for campus recruitment.
Infrastructure: The campus is clean and green providing a pleasant environment for learning. The well developed with modern classrooms well equipped laboratories and good Wi Fi connections
Faculty: The faculty at our college is one of its strongest assests . Most professors are well qualified with many holdings Phds and having rich academic experience
Hostel: The hostel facilities provided by the college are quite satisfactory and cater well to the needs of the students. Regular cleaning is done and hygiene is maintained.
Overall: As it is aktu no 1 college and it is in prime city Lucknow so you get overall good facility around college like hospital, market e.t.c and the placement in this college is average
Placement: A government college in lucknow with average campus placement. Some senior sir of my college get good off campus package in big mncs but the campus placement is not that good.
Infrastructure: As it is goverment college so the maintenance of college is not good as it old now . There are several buildings in college for classes , labs and office works .
Faculty: The faculty of the college is well good and educated. They give you right knowledge and guidance to achieve your goal . Some teachers are friendly when you need them then you can contact them freely.
Hostel: There are hostel allotment according to your year . There are many hostels of boys ans girls . Facility in the hostels are bare minimum as a result lack of hot water in winter at some floors.
Overall: My time at this college was wonderful. Here, campus is vibrant and full of opportunities. One can easily grow personally and academically here. I was fortunate to enjoy my college life because of this prestigious institution.
Placement: Placement record of this college is outstanding. Here, there is career counselors available for guiding students. Many students have secured excellent positions after graduating.
Infrastructure: You'll find top-notch college facilities. All the modern amenities are provided for students to get excellence .Here the campus is really big and full of services and amazing infrastructure.
Faculty: The professors here are truly exceptional. They are Skilled, friendly, and dedicated to helpi students . They word hard ensure that students understand the material and always support them.
Hostel: The hostel was like another other home to me. I never expected to get such great experience here. You'll get best rooms and food facilities here. One must not delay to come here.
Placement: Top recruiting companies are Sun Pharma, Ranbaxy Laboratories, Alembic Pharmaceuticals, Biocon Ltd, Candela Healthcare Ltd, Vertex Pharma Chemicals, Apex Laboratories, etc. Top roles offered are drug inspector, quality control manager, teacher, entrepreneur, etc.
Infrastructure: The infrastructure of the college is really good & the campus is very impressive. We have all the facilities like parking, canteen, library & lab in the campus. We have a theater, basketball court, a lawn, tennis court, and many great facilities.
Faculty: The teachers are excellent. The teaching quality is good. They explain in a manner that we will not get any doubts. thier teaching pattern is so good.
Hostel: The hostel can accommodate a large number of students at once. The fee schedule is well-designed. Nevertheless, you must reside in the hostel for a minimum of a year. Beds, fans, study tables, and other amenities are provided in hostel rooms.
Overall: Everything is very good classrooms are well maintained. Our teachers are helpful and friendly. Our colleagues provide good placements. Our college holds up strong track record in this area over the years. And the infrastructure of this college is also good. And the faculty members are very experienced in this industry
Placement: Most of the faculty have been very well helpful and are available throughout the day of clarification. The placement rate is about 80 to 5%. And there are now recruiting companies. The college also encourages internship
Infrastructure: Our college provides excellent infrastructure, wifi is available throughout the campus, layers, classrooms and library are excellent. The quality food of mesh and canteen is good
Faculty: our teachers are supported helpful qualified and knowledgeable. The teaching quality is excellent. Our teachers help student make the course easier by understanding and providing notes.
Hostel: The hostels of our college is very big. They have neat and clean rooms. The water coming 24 /7. And there are common area and common bathroom, which is clean day by day by the staff. The mesh food is very good
Overall: At this college, you'll relish an outstanding academic journey, benefiting from exceptional resources tailored to students, such as a vibrant array of societies, top-tier faculty, and stellar placement opportunities.
Placement: Eighty percent of candidates will be placed. Numerous businesses come to the college in order to place employees. Students can also apply for internships through the college.
Infrastructure: This place boasts incredible infrastructure. For a very long period, I never saw anything harmed here. Everything is kept up to date and flawless. You'll adore Infrastructure as a whole
Faculty: The instructors at the college are knowledgeable and experienced. Their approach to teaching is straightforward and efficient. They are really supportive and helpful.
Hostel: The hostels are clean and well-maintained. They offer spacious, cozy rooms with internet access. The mess is clean and hygienic, and the meal is good.
Overall: The college provide a supportive educational environment and good hostel faculty and gives good job placements to student and provide scholarships to those students who were good in studies . The college also promotes to sports and organize a inter college tournament to help the students .
Placement: Campus placements are good .few good companies approach the college providing internships and job offer to graduate students during their final year and if students work hard for it so they get a great placements in great companies such as reliance and jio .
Infrastructure: The infrastructure of the college has a good wifi connectivity and The classes are well maintained and equipped with good quality of furniture and they have a nice big playground for student and library for study and it is reasonable for the tution fee they collect ..
Faculty: Faculty is good , teacher are helpful and some teacher were really great they thaught like school, provided notesand helped in solve practical questions students ask any doubt with any faculty member they are very friendly with students and also give assignments and give enough time to complete it .
Hostel: The hostel is absolutely superb ,the staff are friendly , helpfull and full of local knowledge and go to the extra mile .the faculty are cleaned daily . And the food in the hostel is of good quality and one Sunday they provide special menu for students .