Jamui Bed College Jamui Fee Structure offers a diverse range of undergraduate programs in streams such as Education. Popular courses include B.Ed in Mathematics, B.Ed in Biological Sciences, and B.Ed in English. The flagship course, B.Ed, has a total fee of INR ₹75,000 for a duration of two years. Below is a detailed breakdown of Jamui Bed College Jamui Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Jamui Bed College Jamui Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.Ed | 2 Years | ₹75,000 | ₹36,000 (Year 1), ₹39,000 (Year 2) | Minimum 50% aggregate marks in Bachelor's degree from a recognized university |
| B.Ed in Mathematics | 2 Years | ₹75,000 | ₹36,000 (Year 1), ₹39,000 (Year 2) | Minimum 50% aggregate marks in Bachelor's degree from a recognized university |
| B.Ed in Biological Sciences | 2 Years | ₹75,000 | ₹36,000 (Year 1), ₹39,000 (Year 2) | Minimum 50% aggregate marks in Bachelor's degree from a recognized university |
| B.Ed in English | 2 Years | ₹75,000 | ₹36,000 (Year 1), ₹39,000 (Year 2) | Minimum 50% aggregate marks in Bachelor's degree from a recognized university |
| B.Ed in Hindi | 2 Years | ₹75,000 | ₹36,000 (Year 1), ₹39,000 (Year 2) | Minimum 50% aggregate marks in Bachelor's degree from a recognized university |
| B.Ed in Geography | 2 Years | ₹75,000 | ₹36,000 (Year 1), ₹39,000 (Year 2) | Minimum 50% aggregate marks in Bachelor's degree from a recognized university |
Here are the additional costs that students may incur during their time at Jamui Bed College:
| Cost Type | Fees (INR) |
|---|---|
| Application Fee | ₹6,000 |
| Exam Fees | ₹1,500 |
| Library/Technology Fees | ₹1,000 |
| Miscellaneous Fees | ₹3,000 |
The following table outlines the hostel and mess fees for students:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹30,000 | ₹15,000 | ₹45,000 |
| Double | ₹20,000 | ₹12,000 | ₹32,000 |
| Triple Sharing | ₹15,000 | ₹10,000 | ₹25,000 |
The cost of living in Jamui can be comparatively lower than in major metropolitan cities like Delhi and Mumbai. Below is a summary of hostel and mess costs in different locations:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Delhi | ₹40,000 | ₹24,000 | ₹64,000 |
| Mumbai | ₹45,000 | ₹30,000 | ₹75,000 |