Jyoti Girls Teachers Training College Udaipur Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Teacher Education and Special Education. Popular courses include Bachelor of Education (B.Ed), Master of Education (M.Ed), Diploma in Elementary Education, and Certificate in Teaching. The flagship course, Bachelor of Education (B.Ed), has a total fee of INR ₹1,00,000 for a duration of 2 years. Below is a detailed breakdown of Jyoti Girls Teachers Training College Udaipur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Jyoti Girls Teachers Training College Udaipur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Ed | 2 Years | ₹1,00,000 | ₹50,000 per year | Graduation from a recognized University/Institute |
M.Ed | 2 Years | ₹1,20,000 | ₹60,000 per year | B.Ed from a recognized University/Institute |
Diploma in Elementary Education | 2 Years | ₹50,000 | ₹25,000 per year | Higher Secondary Education |
Certificate in Teaching | 1 Year | ₹30,000 | ₹30,000 | Higher Secondary Education |
Early Childhood Care and Education | 1 Year | ₹40,000 | ₹40,000 | Higher Secondary Education |
Special Education (B.Ed Special Education) | 2 Years | ₹1,50,000 | ₹75,000 per year | Graduation from a recognized University/Institute |
In addition to tuition fees, students should be aware of the following additional costs:
Cost Type | Fees (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹5,000 |
The following table outlines the hostel and mess fees for students seeking on-campus accommodation:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹40,000 | ₹30,000 | ₹70,000 |
Double | ₹25,000 | ₹30,000 | ₹55,000 |
Triple Sharing | ₹20,000 | ₹30,000 | ₹50,000 |
The cost of living varies significantly compared to metropolitan cities like Delhi and Mumbai. Here’s a comparison of the estimated living costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹30,000 | ₹40,000 | ₹70,000 |
Mumbai | ₹35,000 | ₹45,000 | ₹80,000 |