Ms Degree College For Women Hyderabad Fee Structure offers a diverse range of undergraduate programs in streams such as Science, Commerce, and Business Administration. Popular courses include B.Sc. with specialization in Food & Nutrition, B.Com, and BBA. The flagship course, B.Com, has a total fee of INR 32,000 for one year. Below is a detailed breakdown of Ms Degree College For Women Hyderabad Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Ms Degree College For Women Hyderabad Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.Sc. (Food & Nutrition) | 3 Years | ₹96,000 | ₹32,000 | 10+2 or equivalent from recognized board |
| B.Com | 3 Years | ₹96,000 | ₹32,000 | 10+2 or equivalent from recognized board |
| BBA | 3 Years | ₹1,20,000 | ₹40,000 | 10+2 or equivalent from recognized board |
| B.Sc. (Mathematics) | 3 Years | ₹96,000 | ₹32,000 | 10+2 or equivalent from recognized board |
| B.Com (Computers) | 3 Years | ₹1,00,000 | ₹33,333 | 10+2 or equivalent from recognized board |
| B.Sc. (Biotechnology) | 3 Years | ₹1,20,000 | ₹40,000 | 10+2 or equivalent from recognized board |
| B.Com (General) | 3 Years | ₹96,000 | ₹32,000 | 10+2 or equivalent from recognized board |
The following table summarizes the additional costs associated with studying at Ms Degree College For Women:
| Cost Item | Fees (INR) |
|---|---|
| Application Fees | ₹1,000 |
| Exam Fees | ₹2,500 |
| Library/Technology Fees | ₹1,500 |
| Miscellaneous Fees | ₹2,000 |
The following table outlines hostel and mess fees for students:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹50,000 | ₹30,000 | ₹80,000 |
| Double | ₹30,000 | ₹30,000 | ₹60,000 |
| Triple Sharing | ₹20,000 | ₹30,000 | ₹50,000 |
The cost of living in Not specified can vary significantly compared to major metropolitan cities such as Delhi and Mumbai. Here's a brief overview of living costs:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Delhi | ₹60,000 | ₹40,000 | ₹1,00,000 |
| Mumbai | ₹70,000 | ₹45,000 | ₹1,15,000 |