Rama Krishna College Of Education Meham Fee Structure offers a diverse range of undergraduate programs in streams such as Education and Teaching. Popular courses include B.Ed, D.El.Ed, and M.Ed. The flagship course, B.Ed, has a total fee of INR 1,00,000 for a duration of 2 years. Below is a detailed breakdown of Rama Krishna College Of Education Meham Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Rama Krishna College Of Education Meham Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Ed | 2 Years | ₹1,00,000 | ₹50,000 (Year 1), ₹50,000 (Year 2) | Bachelor's degree with at least 50% marks |
D.El.Ed | 2 Years | ₹80,000 | ₹40,000 (Year 1), ₹40,000 (Year 2) | 10+2 with at least 50% marks |
M.Ed | 2 Years | ₹1,20,000 | ₹60,000 (Year 1), ₹60,000 (Year 2) | B.Ed degree with at least 50% marks |
B.P.Ed | 2 Years | ₹90,000 | ₹45,000 (Year 1), ₹45,000 (Year 2) | Bachelor's degree with Physical Education |
Diploma in Education | 1 Year | ₹50,000 | ₹50,000 | 10+2 with at least 50% marks |
Ph.D. in Education | 3 Years | ₹2,00,000 | ₹50,000 (Year 1), ₹75,000 (Year 2), ₹75,000 (Year 3) | Master's degree in Education |
In addition to the tuition fees, students may incur additional costs. Below is a summary of these fees:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹2,000 |
The following table outlines the hostel and mess fees for students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹36,000 | ₹24,000 | ₹60,000 |
Double | ₹24,000 | ₹24,000 | ₹48,000 |
Triple Sharing | ₹18,000 | ₹24,000 | ₹42,000 |
The cost of living varies widely in comparison to metropolitan cities like Delhi and Mumbai. Below is a comparative table of living costs across different cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹18,000 | ₹24,000 | ₹42,000 |
Delhi | ₹72,000 | ₹36,000 | ₹1,08,000 |
Mumbai | ₹84,000 | ₹40,000 | ₹1,24,000 |