Sanskar Vidhya Bharti College Of Education Meerut Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Education, Business Administration, and Computer Applications. Popular courses include B.Ed, M.Ed, BBA, and MCA. The flagship course, B.Ed, has a total fee of INR 1,00,000 for 2 years. Below is a detailed breakdown of Sanskar Vidhya Bharti College Of Education Meerut Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Sanskar Vidhya Bharti College Of Education Meerut Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
B.Ed | 2 Years | ₹1,00,000 | ₹50,000 (Year 1), ₹50,000 (Year 2) | Bachelor's degree with at least 50% marks |
M.Ed | 2 Years | ₹1,20,000 | ₹60,000 (Year 1), ₹60,000 (Year 2) | B.Ed with at least 50% marks |
BBA | 3 Years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | 10+2 with at least 50% marks |
MCA | 3 Years | ₹1,80,000 | ₹60,000 (Year 1), ₹60,000 (Year 2), ₹60,000 (Year 3) | Graduation with at least 50% marks and mathematics at 10+2 level |
D.El.Ed | 2 Years | ₹90,000 | ₹45,000 (Year 1), ₹45,000 (Year 2) | 10+2 with at least 50% marks |
PGDM | 2 Years | ₹2,00,000 | ₹1,00,000 (Year 1), ₹1,00,000 (Year 2) | Graduation with at least 50% marks |
M.Phil in Education | 1 Year | ₹80,000 | ₹80,000 (Year 1) | M.Ed with at least 55% marks |
Ph.D. in Education | 3 Years | ₹3,00,000 | ₹1,00,000 (Year 1), ₹1,00,000 (Year 2), ₹1,00,000 (Year 3) | Master's degree in relevant field with at least 55% marks |
Additional costs associated with studying at Sanskar Vidhya Bharti College Of Education include:
Cost Type | Amount (INR) |
Application Fees | ₹1,000 |
Exam Fees | ₹3,000 |
Library/Technology Fees | ₹5,000 |
Miscellaneous Fees | ₹2,500 |
The following table outlines the hostel and mess fees for different types of accommodation:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Single Sharing | ₹60,000 | ₹30,000 | ₹90,000 |
Double Sharing | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in the specified location varies significantly compared to major metropolitan cities. Below is a comparison of hostel/mess fees reflecting the economic context:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Delhi | ₹80,000 | ₹50,000 | ₹1,30,000 |
Mumbai | ₹90,000 | ₹60,000 | ₹1,50,000 |
Bangalore | ₹70,000 | ₹40,000 | ₹1,10,000 |
Course Name | Fees | Eligibility |
B.Ed. (Bachelor of Education) | Bachelor's degree in any discipline, minimum 50% aggregate marks, passed entrance examination | |
B.T.C. (Basic Teacher Certificate) | Bachelor's degree in any discipline, minimum of 50% aggregate marks, studied Hindi as a subject at the 10+2 level or higher, qualified in the Uttar Pradesh State Entrance Examination (UPSEE) or any other equivalent entrance exam. |