Sri Gcsr Degree College Srikakulam Fee Structure offers a diverse range of undergraduate programs in streams such as Science, Commerce, and Arts. Popular courses include B.Sc., B.Com, and B.A. The flagship course, B.Com, has a total fee of INR ₹56,700 for 3 years. Below is a detailed breakdown of Sri Gcsr Degree College Srikakulam Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Sri Gcsr Degree College Srikakulam Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Sc. | 3 Years | ₹48,000 | ₹16,000 (1st Year), ₹16,000 (2nd Year), ₹16,000 (3rd Year) | 10+2 in Science |
B.Com | 3 Years | ₹56,700 | ₹19,000 (1st Year), ₹19,000 (2nd Year), ₹18,700 (3rd Year) | 10+2 in Commerce |
B.A. (English) | 3 Years | ₹45,000 | ₹15,000 (1st Year), ₹15,000 (2nd Year), ₹15,000 (3rd Year) | 10+2 in any stream |
B.A. (Political Science) | 3 Years | ₹45,000 | ₹15,000 (1st Year), ₹15,000 (2nd Year), ₹15,000 (3rd Year) | 10+2 in any stream |
B.B.A. | 3 Years | ₹60,000 | ₹20,000 (1st Year), ₹20,000 (2nd Year), ₹20,000 (3rd Year) | 10+2 in any stream |
Besides the course fees, students may incur the following additional costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹2,500 |
The following table outlines the hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹20,000 | ₹50,000 |
Double | ₹20,000 | ₹18,000 | ₹38,000 |
Triple Sharing | ₹15,000 | ₹15,000 | ₹30,000 |
The cost of living in Not specified varies from that in metropolitan areas like Delhi and Mumbai. Below is a comparison of living expenses in various major cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹40,000 | ₹25,000 | ₹65,000 |
Mumbai | ₹50,000 | ₹30,000 | ₹80,000 |
Course Name | Fees | Eligibility |
B.Sc. (Bachelor of Science) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Physics, Chemistry, and Mathematics as compulsory subjects in 10+2 curriculum | |
B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Commerce as a subject in higher secondary education |