Category | Closing Rank/Percentile |
---|---|
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 4.0461172 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 45.6156804 |
Home University Seats Allotted to Home University Candidates - GOPENH | 13.6946619 |
Home University Seats Allotted to Home University Candidates - LOPENH | 0.3747746 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 66.9716765 |
State Level - TFWS | 28.9543246 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 78.7080959 |
Home University Seats Allotted to Home University Candidates - LOPENH | 84.6838496 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 61.0658082 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 76.3598705 |
State Level - MI | 17.6857397 |
State Level - TFWS | 77.7586669 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 16.3336544 |
Home University Seats Allotted to Home University Candidates - LOPENH | 9.183607 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 9.0814945 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 20.4550886 |
State Level - TFWS | 8.4619396 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)