Category | Closing Rank/Percentile |
---|---|
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 43.259851 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 24.1380184 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 6.0083428 |
Home University Seats Allotted to Home University Candidates - GOPENH | 4.4458768 |
Home University Seats Allotted to Home University Candidates - LOPENH | 31.983662 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 27.2723652 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 71.4530391 |
Category | Closing Rank/Percentile |
---|---|
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 51.9321712 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 39.4635835 |
Home University Seats Allotted to Home University Candidates - GOPENH | 40.4021494 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 41.9255086 |
Home University Seats Allotted to Other Than Home University Candidates - GNT2H | 32.8910872 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 31.1501054 |
State Level - EWS | 69.284778 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 62.6996082 |
Home University Seats Allotted to Home University Candidates - GSCH | 10.9426939 |
Home University Seats Allotted to Home University Candidates - GVJH | 54.7456964 |
Home University Seats Allotted to Home University Candidates - GNT2H | 55.3949436 |
Home University Seats Allotted to Home University Candidates - GOBCH | 4.9868557 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 56.4493819 |
Home University Seats Allotted to Home University Candidates - LOPENH | 69.9039708 |
Home University Seats Allotted to Home University Candidates - LSCH | 67.7052932 |
Home University Seats Allotted to Home University Candidates - LNT3H | 47.3863546 |
Home University Seats Allotted to Home University Candidates - LOBCH | 9.022472 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 42.9835679 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 65.8299718 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 56.7991715 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 59.4761846 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 14.4279165 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 76.9113504 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 18.8147708 |
Other Than Home University Seats Allotted to Home University Candidates - GVJO | 28.7689288 |
Other Than Home University Seats Allotted to Home University Candidates - GSEBCO | 54.4556535 |
Other Than Home University Seats Allotted to Home University Candidates - LSEBCO | 47.0731372 |
State Level - TFWS | 82.0673073 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 33.6880717 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 82.7071399 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 46.8424788 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 46.588646 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 21.7112172 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 45.3723485 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)