Course | Fees | Duration |
---|---|---|
Diploma | Rs 50,000 - 80,000 | 2 - 3 Years |
B.Tech | Rs 55,000 - 85,000 | 2 - 4 Years |
BBA | Rs 40,000 | 3 Years |
B.Com | Rs 40,000 | 3 Years |
BCA | Rs 40,000 | 3 Years |
B.Ed | Rs 1,14,000 | 2 Years |
M.Tech | Rs 75,000 | 2 - 3 Years |
MBA | Rs 70,000 | 2 Years |
M.Com | Rs 50,000 | 2 Years |
MCA | Rs 50,000 | 2 Years |
M.Ed | Rs 1,00,000 | 2 Years |
BSc | NA | 3 Years |
BA | NA | 3 Years |
BSW | NA | 3 Years |
B.Arch | NA | 5 Years |
MSc | NA | 2 Years |
MA | NA | 2 - 3 Years |
MFC | NA | 2 Years |
MSW | NA | 2 Years |
PhD | NA | 2.5 - 3 Years |
Course | Entrance Exam Accepted |
---|---|
Diploma | CBSE 10th, HBSE 10th |
BSc | CBSE 12th, HBSE 12th |
BA | CBSE 12th, HBSE 12th |
BBA | CBSE 12th, HBSE 12th |
BCA | CBSE 12th, HBSE 12th |
MBA | GMAT |
Overall: Everything is good in this university Classrooms are well Maintained the infrastructure of this college is well organised and well maintained by the university There are so much big buildings labs and classrooms are well furnished Teachers are well experienced
Faculty: The faculty is excellent and they have industry knowledge. The faculty is a helpful, qualified and knowledgeable. The course curriculum is relevant to current industry trends
Gurgaon (Haryana)
Gurgaon (Haryana)
Sonepat (Haryana)
Bahadurgarh (Haryana)
Hisar (Haryana)