Find the careers that are appropriate for YOU. Learn More
Course Name | Category | Round | Closing Rank/Marks |
---|---|---|---|
B.Tech in Mechanical Engineering | AI | 4 | 75 |
GOPENH | 1 | 49 | |
GOPENO | 1 | 40 | |
LOPENO | 1 | 32 | |
TFWS | 1 | 81 | |
B.Tech in Civil Engineering | AI | 4 | 49 |
GOPENO | 1 | 25 | |
LOPENO | 1 | 20 | |
B.Tech in Computer Engineering | AI | 4 | 48 |
GNT1O | 1 | 24 | |
GOPENH | 1 | 31 | |
GOPENO | 2 | 39 | |
LOPENH | 1 | 48 | |
LOPENO | 1 | 49 | |
LSCO | 1 | 50 | |
TFWS | 1 | 64 |
Jaipur (Rajasthan)
Hyderabad (Telangana)
Kolkata (West Bengal)
Pune (Maharashtra)
Greater Noida (Uttar Pradesh)
TOP