| S. No. | HEADS | B.A. (H) Business Economics | B.A. (H) HJMC | B.A. (H) Hindi | B.A. (H) History | B.A. (H) Economics | B.A. (H) Social Work |
| GOVT. FEE | 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | Admission Fee | 5 | 5 | 5 | 5 | 5 | 5 |
| 2 | Tuition Fee (May to April) | 180 | 180 | 180 | 180 | 180 | 180 |
| 3 | Library & Reading Room Fee | 550 | 550 | 550 | 550 | 550 | 550 |
| 4 | Identity Card Fee | 50 | 50 | 50 | 50 | 50 | 50 |
| 5 | Garden & Play Field /Dev Fee | 330 | 330 | 330 | 330 | 330 | 330 |
| 6 | Electricity & Water Charges | 700 | 700 | 700 | 700 | 700 | 700 |
| 7 | Lab Practical Fee Geog. | 0 | |||||
| 8 | Lab Practical Fee Appl.Psy./B.A.Psy. | 0 | |||||
| 9 | Total (a) | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 |
| COLLEGE FEE | |||||||
| 1 | Magazine Fee | 120 | 120 | 120 | 120 | 120 | 120 |
| 2 | Medical Fee/ Counselling Fee | 150 | 150 | 150 | 150 | 150 | 150 |
| 3 | Development Fee(College) | 720 | 720 | 720 | 720 | 720 | 720 |
| 4 | Security Deposits(Refundable) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Total(b) | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | |
| UNIVERSITY FEE | |||||||
| 1 | University Development Fee | 600 | 600 | 600 | 600 | 600 | 600 |
| 2 | NSS Fund (Delhi University) | 20 | 20 | 20 | 20 | 20 | 20 |
| 3 | University Enrolment Fee | 200 | 200 | 200 | 200 | 200 | 200 |
| 4 | University Sports Fee | 50 | 50 | 50 | 50 | 50 | 50 |
| 5 | University Cultural Council fee | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | World University Service Fee | 5 | 5 | 5 | 5 | 5 | 5 |
| Total (c) | 880 | 880 | 880 | 880 | 880 | 880 | |
| Total (a+b+c) | 4685 | 4685 | 4685 | 4685 | 4685 | 4685 |
| STUDENTS FEE | |||||||
| 1 | Games & Sports Fee (College) | 500 | 500 | 500 | 500 | 500 | 500 |
| 2 | Maint. of open gym | 30 | 30 | 30 | 30 | 30 | 30 |
| 3 | Students Societies Fee | 440 | 440 | 440 | 440 | 440 | 440 |
| 4 | Students Cultural Act Fee | 425 | 425 | 425 | 425 | 425 | 425 |
| 5 | Student-Aid-Fund Fee | 130 | 130 | 130 | 130 | 130 | 130 |
| 6 | College Annual Day Fee | 220 | 220 | 220 | 220 | 220 | 220 |
| 7 | NSS Fee(College) | 60 | 60 | 60 | 60 | 60 | 60 |
| 8 | NCC Fee | 110 | 110 | 110 | 110 | 110 | 110 |
| 9 | Eco Club Fee (Harbal/Rose/ Env. Awareness | 50 | 50 | 50 | 50 | 50 | 50 |
| 10 | Canteen Fee | 90 | 90 | 90 | 90 | 90 | 90 |
| 11 | Student Council Fee(College) | 200 | 200 | 200 | 200 | 200 | 200 |
| 12 | College Journal Fee | 125 | 125 | 125 | 125 | 125 | 125 |
| 13 | Alumni Fee | 230 | 230 | 230 | 230 | 230 | 230 |
| 14 | Department Association Fee | 200 | 200 | 200 | 200 | 200 | 200 |
| 15 | Woman Empowerment Fee | 90 | 90 | 90 | 90 | 90 | 90 |
| 16 | House Keeping Fee | 800 | 800 | 800 | 800 | 800 | 800 |
| 17 | Computer Lab/ Software Development Fee | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| 18 | Field/Hands-on Training Fee | 900 | 1850 | 1400 | |||
| 19 | Placement Fee | 650 | 0 | 0 | 0 | 0 | 700 |
| 20 | Course Trip/Material/Training/ Lecturer Fee | 330 | 220 | 220 | 220 | 220 | 360 |
| 21 | Seminar & Special Lecture Fee | 650 | 650 | 570 | |||
| 22 | Workshop fee | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Seminar & Special Lecture | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Seminar & Spl. Lecture & Course Curriculum | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Field training | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Field Training / Lab Dev | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Professional Fee | 12000 | 0 | 0 | 0 | 0 | 0 |
| 28 | Yoga/Ayush Act. Fee | 40 | 40 | 40 | 40 | 40 | 40 |
| 29 | Students' Legal Awareness Fee | 30 | 30 | 30 | 30 | 30 | 30 |
| 30 | Students Activity Fee | 50 | 50 | 50 | 50 | 50 | 50 |
| 31 | Students Dev. & welfare | 100 | 100 | 100 | 100 | 100 | 100 |
| 32 | Anti-Tobacco/ Deaddiction fee | 40 | 40 | 40 | 40 | 40 | 40 |
| 33 | Course Heritage-related visits fees | 0 | 100 | 0 | |||
| Total | 19890 | 8080 | 5580 | 5680 | 5580 | 8390 |
| S. No. | HEADS | B.A. (H) Geog. | B.A.(H) Applied Psychology | B.Com (H) | B.A. (Prog.) | B. Com. |
| GOVT. FEE | 7 | 8 | 9 | 10 | 11 | |
| 1 | Admission Fee | 5 | 5 | 5 | 5 | 5 |
| 2 | Tuition Fee (May to April) | 180 | 180 | 180 | 180 | 180 |
| 3 | Library & Reading Room Fee | 550 | 550 | 550 | 550 | 550 |
| 4 | Identity Card Fee | 50 | 50 | 50 | 50 | 50 |
| 5 | Garden & Play Field /Dev Fee | 330 | 330 | 330 | 330 | 330 |
| 6 | Electricity & Water Charges | 700 | 700 | 700 | 700 | 700 |
| 7 | Lab Practical Fee Geog. | 350 | 0 | 0 | ||
| 8 | Lab Practical Fee | 1100 | ||||
| 9 | Total (a) | 2165 | 2915 | 1815 | 1815 | 1815 |
| COLLEGE FEE | ||||||
| 1 | Magazine Fee | 120 | 120 | 120 | 120 | 120 |
| 2 | Medical Fee/ Counselling Fee | 150 | 150 | 150 | 150 | 150 |
| 3 | Development Fee(College) | 720 | 720 | 720 | 720 | 720 |
| 4 | Security Deposits (Refundable) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Total (b) | 1990 | 1990 | 1990 | 1990 | 1990 | |
| UNIVERSITY FEE | ||||||
| 1 | University Development Fee | 600 | 600 | 600 | 600 | 600 |
| 2 | NSS Fund (Delhi University) | 20 | 20 | 20 | 20 | 20 |
| 3 | University Enrolment Fee | 200 | 200 | 200 | 200 | 200 |
| 4 | University Sports Fee | 50 | 50 | 50 | 50 | 50 |
| 5 | University Cultural Council fee | 5 | 5 | 5 | 5 | 5 |
Overall: This college is best in every aspects. They have well equipped departmental laboratories. There is wi-fi connection in every department. They have many projects available for students to do and learn from workshops.
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Indore (Madhya Pradesh)
Ghaziabad (Uttar Pradesh)