Jawahar Engineering College Chennai Fee Structure offers a diverse range of undergraduate programs in streams such as Engineering and Technology. Popular courses include B.E. in Electronics & Communication Engineering, B.Tech in Information Technology, and B.E. in Mechanical Engineering. The flagship course, B.E. / B.Tech, has a total fee of INR ₹2,00,000 for a duration of 4 years. Below is a detailed breakdown of Jawahar Engineering College Chennai Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Jawahar Engineering College Chennai Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.E. / B.Tech in Electronics & Communication Engineering | 4 Years | ₹2,00,000 | ₹50,000 per year | 10+2 with 45% aggregate |
| B.Tech in Information Technology | 4 Years | ₹2,00,000 | ₹50,000 per year | 10+2 with 45% aggregate |
| B.E. in Mechanical Engineering | 4 Years | ₹2,00,000 | ₹50,000 per year | 10+2 with 45% aggregate |
| B.E. in Electrical Engineering | 4 Years | ₹2,00,000 | ₹50,000 per year | 10+2 with 45% aggregate |
| B.E. in Industrial Engineering | 4 Years | ₹2,00,000 | ₹50,000 per year | 10+2 with 45% aggregate |
In addition to tuition fees, students should consider the following additional costs:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹1,000 |
| Exam Fees | ₹1,500 |
| Library/Technology Fees | ₹3,000 |
| Miscellaneous Fees | ₹2,000 |
The following table outlines the hostel and mess fees for students:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹60,000 | ₹30,000 | ₹90,000 |
| Double | ₹40,000 | ₹30,000 | ₹70,000 |
| Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
Cost of living varies significantly across different cities. Here’s a comparison of living costs in some metropolitan areas compared to Not specified:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Not specified | ₹30,000 | ₹30,000 | ₹60,000 |
| Delhi | ₹60,000 | ₹40,000 | ₹1,00,000 |
| Mumbai | ₹70,000 | ₹45,000 | ₹1,15,000 |