Krishna Murthy Institute Of Management Ranga Reddy Fee Structure offers a diverse range of postgraduate programs in streams such as Management. Popular courses include MBA, PGDM, and Executive MBA. The flagship course, MBA/PGDM, has a total fee of INR ₹4,50,000 for 2 years. Below is a detailed breakdown of Krishna Murthy Institute Of Management Ranga Reddy Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Krishna Murthy Institute Of Management Ranga Reddy Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| MBA/PGDM | 2 Years | ₹4,50,000 | ₹2,25,000 (Year 1), ₹2,25,000 (Year 2) | Graduation with 50% aggregate, TSICET exam |
| Executive MBA | 1 Year | ₹3,00,000 | ₹3,00,000 (Year 1) | Graduation with 50% aggregate, Work experience preferred |
| MBA in Marketing | 2 Years | ₹4,50,000 | ₹2,25,000 (Year 1), ₹2,25,000 (Year 2) | Graduation in any stream, TSICET exam |
| MBA in Finance | 2 Years | ₹4,50,000 | ₹2,25,000 (Year 1), ₹2,25,000 (Year 2) | Graduation in any stream, TSICET exam |
| MBA in Human Resource | 2 Years | ₹4,50,000 | ₹2,25,000 (Year 1), ₹2,25,000 (Year 2) | Graduation in any stream, TSICET exam |
Additional costs that students may incur are listed below:
| Additional Costs | Fees (INR) |
|---|---|
| Application Fees | ₹1,000 |
| Exam Fees | ₹2,500 |
| Library/Technology Fees | ₹5,000 |
| Miscellaneous Fees | ₹3,000 |
The hostel and mess fees for students are structured as follows:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹60,000 | ₹30,000 | ₹90,000 |
| Double | ₹40,000 | ₹30,000 | ₹70,000 |
| Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Not specified can vary significantly when compared to metropolitan cities such as Delhi and Mumbai. The following table compares estimated hostel and mess fees:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Delhi | ₹80,000 | ₹50,000 | ₹1,30,000 |
| Mumbai | ₹90,000 | ₹50,000 | ₹1,40,000 |