Malaviya Entrance Test-2025 Announcement - The Malaviya Entrance Test-2025 will be conducted by Madan Mohan Malaviya University of Technology (MMMUT). This entrance test is essential for admissions into various programs including M.Tech and M.Sc. for the academic session 2025-26. Further details regarding the test date and application process will be announced soon. Candidates are encouraged to regularly check the university website for updates.
Updated Seating Summary of MBA/MCA 2nd Year for Minor Test - Updated seating arrangements for the Minor Test for MBA and MCA 2nd year students.
Madan Mohan Malaviya University of Technology (MMMUT), Gorakhpur, 2025 Cutoff refers to the minimum scores candidates need to achieve for admission eligibility into various undergraduate and postgraduate programs. The cutoff is primarily determined based on JEE Main scores and is subject to change each year depending on various factors.
Candidates can check here the MMMUT 2025 cutoff along with previous year cutoff trends.
The expected cutoffs for various engineering courses at MMMUT based on previous years are as follows:
Course | Round 1 Closing Rank | Last Round Closing Rank |
---|---|---|
B.Tech in Computer Science Engineering | 67,436 | 72,596 |
B.Tech in Information Technology | 73,066 | 79,244 |
B.Tech in Electronics and Communication Engineering | 80,905 | 89,170 |
B.Tech in Electrical Engineering | 89,540 | 121,707 |
B.Tech in Mechanical Engineering | 109,993 | 162,577 |
B.Tech in Civil Engineering | 125,577 | 409,493 |
B.Tech in Chemical Engineering | 121,707 | 557,701 |
Several factors influence the cutoff for MMMUT, including:
Number of Applicants: A higher number of applicants leads to increased competition and higher cutoffs.
Difficulty of Entrance Exams: If exams like JEE Main are challenging, cutoffs may be lower; easier exams generally lead to higher cutoffs.
Number of Available Seats: Limited seats increase competition, resulting in higher cutoff scores.
Previous Year Trends: Historical data serves as a benchmark but may vary due to changes in applicant numbers or exam difficulty.
Reservation Policies: Different categories (SC, ST, OBC, EWS) have varying cutoffs.
Candidates can follow these steps to check the cutoff:
Visit the official website of Madan Mohan Malaviya University of Technology at www.mmmut.ac.in.
Navigate to the "Admissions" or "Cutoff" section.
Select your desired course and category.
View and download the cutoff details for reference.
This information provides a comprehensive overview of the expected cutoffs for Madan Mohan Malaviya University of Technology in 2025, assisting candidates in their admission preparations effectively.
Course Name | Apply Now | Fees | Short Eligibility |
B.Tech. (Bachelor of Technology) | ₹55,000 - 1,61,000 | 10+2 examination or equivalent with Physics, Mathematics, and Chemistry as compulsory subjects, minimum of 45% aggregate marks (40% for SC/ST category) in qualifying examination, appearance in Uttar Pradesh State Entrance Examination (UPSEE) and securing a rank. | |
M.B.A. (Master of Business Administration) | ₹1,73,000 | Bachelor's degree in any discipline from a recognized university, Minimum aggregate score of 55%, Valid score in the Common Admission Test (CAT) | |
B.B.A. (Bachelor of Business Administration) | ₹82,400 | 10+2 examination or equivalent from a recognized board, studied English as a compulsory subject, minimum of 50% aggregate marks in qualifying examination, clear university's entrance examination or any other national-level entrance test approved by the university | |
M.Sc. (Master of Science) | ₹87,200 | Bachelor's degree in a relevant field, minimum aggregate score of 55% or equivalent, 5% relaxation for reserved categories | |
M.Tech. (Master of Technology) | ₹66,500 - 1,33,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate of 60% (55% for SC/ST candidates), Valid GATE score or qualify in the university entrance examination, Minimum of two years of professional experience for sponsored candidates | |
M.C.A. (Master of Computer Applications) | ₹1,11,666 | Bachelor's degree in any discipline, Mathematics as a subject in 10+2 or graduation, minimum aggregate of 55% (50% for SC/ST) in the qualifying examination, valid score in Uttar Pradesh State Entrance Examination (UPSEE) or valid GATE score |
MMMUT cutoff JEE Main 2024 has been released for rounds 1 to 5. The cutoff has been released in the opening and closing ranks format. According to the official data, the MMMUT cut off general category is 125577. The Madan Mohan Malaviya University of Technology CSE cutoff is 67436 for the general category and 59059 for the BC category.
Programmes | Quota | Category | Opening Rank | Closing Rank |
Civil Engineering | All India | OPEN | 93463 | 125577 |
Civil Engineering | Home State | OPEN | 72414 | 103869 |
Computer Science and Engineering | All India | OPEN | 6929 | 67436 |
Computer Science and Engineering | Home State | OPEN | 12336 | 46476 |
Electrical Engineering | All India | OPEN | 76878 | 89540 |
Electrical Engineering | Home State | OPEN | 51057 | 76554 |
Mechanical Engineering | All India | OPEN | 84553 | 109993 |
Mechanical Engineering | Home State | OPEN | 77328 | 91009 |
Chemical Engineering | All India | OPEN | 92864 | 121707 |
Chemical Engineering | Home State | OPEN | 72368 | 101276 |
Electronics and Communication Engineering (Internet of Things) | All India | OPEN | 73222 | 81282 |
Electronics and Communication Engineering (Internet of Things) | Home State | OPEN | 54354 | 67653 |
Information Technology | All India | OPEN | 68614 | 73066 |
Information Technology | Home State | OPEN | 34181 | 53914 |
Electronics & Communication Engineering | All India | OPEN | 40465 | 80905 |
Electronics & Communication Engineering | Home State | OPEN | 48268 | 62469 |
Programmes | Quota | Category | Opening Rank | Closing Rank |
Information Technology | All India | OPEN | 76498 | 77694 |
Information Technology | Home State | OPEN | 54650 | 57889 |
Electronics & Communication Engineering | All India | OPEN | 81282 | 84553 |
Electronics & Communication Engineering | Home State | OPEN | 59958 | 69276 |
Civil Engineering | All India | OPEN | 130704 | 150881 |
Civil Engineering | Home State | OPEN | 104484 | 121982 |
Computer Science and Engineering | All India | OPEN | 68614 | 72481 |
Computer Science and Engineering | Home State | OPEN | 43240 | 52412 |
Electrical Engineering | All India | OPEN | 91917 | 106316 |
Electrical Engineering | Home State | OPEN | 77569 | 86341 |
Mechanical Engineering | All India | OPEN | 107890 | 129793 |
Mechanical Engineering | Home State | OPEN | 61438 | 106910 |
Chemical Engineering | All India | OPEN | 125344 | 152023 |
Chemical Engineering | Home State | OPEN | 109248 | 120534 |
Electronics and Communication Engineering (Internet of Things) | All India | OPEN | 84803 | 85519 |
Electronics and Communication Engineering (Internet of Things) | Home State | OPEN | 67724 | 72673 |
Programmes | Quota | Category | Opening Rank | Closing Rank |
Civil Engineering | All India | OPEN | 162962 | 205915 |
Civil Engineering | Home State | OPEN | 117747 | 131578 |
Information Technology | All India | OPEN | 79068 | 79068 |
Information Technology | Home State | OPEN | 58145 | 59827 |
Electronics & Communication Engineering | All India | OPEN | 85074 | 85867 |
Electronics & Communication Engineering | Home State | OPEN | 69320 | 70380 |
Computer Science and Engineering | Home State | OPEN | 52433 | 52433 |
Electrical Engineering | All India | OPEN | 106606 | 106606 |
Electrical Engineering | Home State | OPEN | 86533 | 89400 |
Mechanical Engineering | All India | OPEN | 130704 | 138568 |
Mechanical Engineering | Home State | OPEN | 107530 | 112436 |
Chemical Engineering | All India | OPEN | 157578 | 176318 |
Chemical Engineering | Home State | OPEN | 121888 | 132021 |
Electronics and Communication Engineering (Internet of Things) | All India | OPEN | 87738 | 88928 |
Electronics and Communication Engineering (Internet of Things) | Home State | OPEN | 72826 | 73349 |
Programmes | Quota | Category | Opening Rank | Closing Rank |
Information Technology | All India | OPEN | 79093 | 79093 |
Information Technology | Home State | OPEN | 60190 | 61134 |
Electronics & Communication Engineering | All India | OPEN | 87738 | 87738 |
Electronics & Communication Engineering | Home State | OPEN | 70610 | 73196 |
Civil Engineering | All India | OPEN | 211034 | 258427 |
Civil Engineering | Home State | OPEN | 132896 | 139257 |
Computer Science and Engineering | All India | OPEN | 72836 | 72836 |
Computer Science and Engineering | Home State | OPEN | 52769 | 53914 |
Electrical Engineering | All India | OPEN | 106653 | 109993 |
Electrical Engineering | Home State | OPEN | 89489 | 92125 |
Mechanical Engineering | All India | OPEN | 139192 | 144072 |
Mechanical Engineering | Home State | OPEN | 112769 | 115614 |
Chemical Engineering | All India | OPEN | 186025 | 209282 |
Chemical Engineering | Home State | OPEN | 132314 | 137922 |
Electronics and Communication Engineering (Internet of Things) | All India | OPEN | 89170 | 91917 |
Electronics and Communication Engineering (Internet of Things) | Home State | OPEN | 74790 | 77012 |
Programmes | Quota | Category | Opening Rank | Closing Rank |
Electronics and Communication Engineering (Internet of Things) | Home State | OPEN | 60783 | 78446 |
Information Technology | All India | OPEN | 73066 | 79244 |
Information Technology | Home State | OPEN | 54650 | 61820 |
Electronics & Communication Engineering | All India | OPEN | 74591 | 89170 |
Electronics & Communication Engineering | Home State | OPEN | 61954 | 75942 |
Civil Engineering | All India | OPEN | 119902 | 409493 |
Civil Engineering | Home State | OPEN | 83851 | 141794 |
Computer Science and Engineering | All India | OPEN | 50200 | 72956 |
Computer Science and Engineering | Home State | OPEN | 22344 | 53914 |
Electrical Engineering | All India | OPEN | 93463 | 121707 |
Electrical Engineering | Home State | OPEN | 77569 | 95974 |
Mechanical Engineering | All India | OPEN | 122414 | 162577 |
Mechanical Engineering | Home State | OPEN | 86102 | 118211 |
Chemical Engineering | All India | OPEN | 227883 | 557701 |
Chemical Engineering | Home State | OPEN | 95828 | 140134 |
Electronics and Communication Engineering (Internet of Things) | All India | OPEN | 80295 | 92864 |
Candidates can check the last year MMMUT cutoff based on JEE Main scores. As per the cutoff data released for 2023, the general category cutoff was 557701.
MMMUT Admission Cell has released the MMMUT JEE Main cutoff in the form of closing rank. Candidates securing the minimum MMMUT JEE Main cutoff are considered eligible for admissions. As per the official data released by the authorities, MMMUT JEE Main cutoff for 2023 is 72596 for B.Tech CSE and 162577 for B.Tech Mechanical Engineering. The closing rank for B.Tech Electrical Engineering and B.Tech ECE is 121707 and 89170, respectively, in Round 1.
One can check the MMMUT JEE Main cutoff for previous year for all the categories.
Programmes | 2023 |
B.Tech Computer Science and Engineering | 72596 |
B.Tech Civil Engineering | 409493 |
B.Tech Mechanical Engineering | 162577 |
B.Tech Electrical Engineering | 121707 |
B.Tech Electronics and Communication Engineering | 89170 |
B.Tech Chemical Engineering | 557701 |
B.Tech Information Technology | 79244 |
MMMUT released the CUET 2023 cutoff during the counseling in online mode. According to the 2023 cutoff, the closing score for BBA through CUET was 160 for the round 1 home state open category students. The cutoff was released on the official website at mmmut.ac.in. Moreover, the MMMUT cutoff 2023 through CUET was 15 for BTech (Lateral Entry) Civil Engineering and 170 for BPharma courses under home state open category students. Given below is course-wise 2023 CUET cutoff of MMMUT.
Programmes | Round 1 Opening Rank | Round 2 Closing Rank |
BBA | 14 | 160 |
B.Pharma | 20 | 170 |
B.Pharm.(Lateral Entry) | 49 | 1436 |
BTech (Lateral Entry) Chemical Engineering | 85 | 85 |
BTech (Lateral Entry) Information Technology | 14 | 17 |
BTech (Lateral Entry) Electronics & Communication Engineering | 19 | 41 |
BTech (Lateral Entry) Electrical Engineering | 7 | 36 |
BTech (Lateral Entry) Mechanical Engineering | 43 | 61 |
BTech (Lateral Entry) Civil Engineering | 5 | 15 |
BTech (Lateral Entry) Computer Science and Engineering | 2 | 9 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)