Navjivan Science College Dahod Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Science. Popular courses include B.Sc. in Chemistry, B.Sc. in Physics, and M.Sc. in Chemistry. The flagship course, B.Sc. in Chemistry, has a total fee of ₹35,000 for 3 years. Below is a detailed breakdown of Navjivan Science College Dahod Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Navjivan Science College Dahod Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.Sc. in Chemistry | 3 Years | ₹35,000 | ₹10,000 (Year 1), ₹12,500 (Year 2), ₹12,500 (Year 3) | 12th Pass with Science |
| B.Sc. in Physics | 3 Years | ₹35,000 | ₹10,000 (Year 1), ₹12,500 (Year 2), ₹12,500 (Year 3) | 12th Pass with Science |
| B.Sc. in Zoology | 3 Years | ₹35,000 | ₹10,000 (Year 1), ₹12,500 (Year 2), ₹12,500 (Year 3) | 12th Pass with Science |
| B.Sc. in Botany | 3 Years | ₹35,000 | ₹10,000 (Year 1), ₹12,500 (Year 2), ₹12,500 (Year 3) | 12th Pass with Science |
| B.Sc. in Mathematics | 3 Years | ₹35,000 | ₹10,000 (Year 1), ₹12,500 (Year 2), ₹12,500 (Year 3) | 12th Pass with Science/Math |
| M.Sc. in Chemistry | 2 Years | Not Specified | Not Specified | B.Sc. in relevant subject |
| M.Sc. in Botany | 2 Years | Not Specified | Not Specified | B.Sc. in relevant subject |
| Ph.D. in Chemistry | 3 Years | Not Specified | Not Specified | M.Sc. or equivalent |
| Certificate Course in Environmental Science | 6 Months | Not Specified | Not Specified | 12th Pass |
Additional costs associated with the college experience can include:
| Cost Type | Estimated Amount (INR) |
|---|---|
| Application Fees | ₹500 |
| Exam Fees | ₹1,000 |
| Library/Technology Fees | ₹1,500 |
| Miscellaneous Fees | ₹1,000 |
For students seeking accommodation, the following hostel and mess fees apply:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single Sharing | ₹40,000 | ₹15,000 | ₹55,000 |
| Double Sharing | ₹30,000 | ₹15,000 | ₹45,000 |
| Triple Sharing | ₹25,000 | ₹15,000 | ₹40,000 |
| Course Name | Fees | Eligibility |
| B.Sc. (Bachelor of Science) | ₹3,860 - 30,610 | 10+2 education, minimum 50% aggregate marks, studied Physics, Chemistry, and Mathematics/Biology |
| M.Sc. (Master of Science) | Bachelor's degree in a relevant field, Minimum aggregate score of 50% in undergraduate studies | |
| Certificate | 10+2 education from a recognized board or equivalent |