Ram Krishna Paramhans Polytechnic College Jaipur Fee Structure offers a diverse range of diploma programs in streams such as engineering and technology. Popular courses include Diploma in Mechanical Engineering, Diploma in Electrical Engineering, and Diploma in Civil Engineering. The flagship course, Diploma in Mechanical Engineering, has a total fee of INR ₹1,50,000 for 3 years. Below is a detailed breakdown of Ram Krishna Paramhans Polytechnic College Jaipur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Ram Krishna Paramhans Polytechnic College Jaipur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Diploma Mechanical Engineering | 3 Years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | 10th Pass |
Diploma Electrical Engineering | 3 Years | ₹1,45,000 | ₹48,333 (Year 1), ₹48,333 (Year 2), ₹48,334 (Year 3) | 10th Pass |
Diploma Civil Engineering | 3 Years | ₹1,40,000 | ₹46,667 (Year 1), ₹46,667 (Year 2), ₹46,666 (Year 3) | 10th Pass |
Diploma Computer Science | 3 Years | ₹1,55,000 | ₹51,667 (Year 1), ₹51,667 (Year 2), ₹51,666 (Year 3) | 10th Pass |
Diploma in Information Technology | 3 Years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | 10th Pass |
Diploma in Electronics and Communication | 3 Years | ₹1,45,000 | ₹48,333 (Year 1), ₹48,334 (Year 2), ₹48,333 (Year 3) | 10th Pass |
Here are the additional costs associated with enrolling at the Ram Krishna Paramhans Polytechnic College:
Cost Type | Cost (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹2,500 |
Miscellaneous Fees | ₹1,500 |
The following table outlines the hostel and mess fees for students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Room | ₹30,000 | ₹15,000 | ₹45,000 |
Double Room | ₹20,000 | ₹15,000 | ₹35,000 |
Triple Sharing | ₹15,000 | ₹15,000 | ₹30,000 |
Cost of living varies with Not specified as the base city. Compared to metropolitan cities, the living expenses in Not specified are generally lower. Here's a breakdown:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹50,000 | ₹25,000 | ₹75,000 |
Mumbai | ₹55,000 | ₹30,000 | ₹85,000 |
Bangalore | ₹35,000 | ₹20,000 | ₹55,000 |