Ram Sakal Singh Science College Sitamarhi Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Science, Computer Applications, and Business Administration. Popular courses include B.Sc., M.Sc., BCA, and BBA. The flagship course, B.Sc. in Science, has a total fee of INR ₹1,20,000 for 3 years. Below is a detailed breakdown of Ram Sakal Singh Science College Sitamarhi Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Ram Sakal Singh Science College Sitamarhi Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Sc. | 3 years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10+2 with Science |
M.Sc. | 2 years | ₹80,000 | ₹40,000 (Year 1), ₹40,000 (Year 2) | B.Sc. in relevant field |
BCA | 3 years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | 10+2 with Mathematics |
BBA | 3 years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10+2 in any stream |
MCA | 3 years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | BCA or equivalent |
B.Com | 3 years | ₹1,00,000 | ₹33,333 (Year 1), ₹33,333 (Year 2), ₹33,334 (Year 3) | 10+2 in any stream |
M.Com | 2 years | ₹60,000 | ₹30,000 (Year 1), ₹30,000 (Year 2) | B.Com or equivalent |
Integrated M.Sc. & B.Sc. | 5 years | ₹2,00,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3), ₹40,000 (Year 4), ₹40,000 (Year 5) | 10+2 with Science |
Ph.D. in Science | 3 years | ₹1,00,000 | ₹33,333 (Year 1), ₹33,333 (Year 2), ₹33,334 (Year 3) | Postgraduate in relevant field |
In addition to the course fees, students should be aware of the following additional costs:
Cost Type | Cost (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹5,000 |
Students opting for hostel accommodation can expect the following hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living is relatively moderate compared to major metropolitan cities. Here is a comparison of typical costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not Specified | ₹30,000 | ₹30,000 | ₹60,000 |
Delhi | ₹80,000 | ₹40,000 | ₹1,20,000 |
Mumbai | ₹90,000 | ₹45,000 | ₹1,35,000 |
Bangalore | ₹70,000 | ₹35,000 | ₹1,05,000 |
Course Name | Fees | Eligibility |
B.Sc. (Bachelor of Science) | 10+2 education with a minimum of 50% aggregate marks in the Science stream from a recognized board | |
B.A. (Bachelor of Arts) | 10+2 education from a recognized board or university, minimum aggregate of 50% marks | |
B.B.A. (Bachelor of Business Administration) | 10+2 education from a recognized board, minimum aggregate of 50% |