| Course | Fees | Duration |
|---|---|---|
| MBA | Rs 4,48,500 - 11,00,000 | 2 Years |
| BA | Rs 10,00,000 | 4 Years |
| B.Tech | Rs 14,00,000 - 16,00,000 | 4 Years |
| BSc | Rs 16,00,000 | 4 Years |
| MSc | Rs 16,00,000 | 2 Years |
| Certificate | Rs 1,42,000 | 8 Months |
| PhD | Rs 2,96,000 | 4 Years |
| BMS | NA | 3 Years |
| Course | Entrance Exam Accepted |
|---|---|
| MBA | CAT, XAT, NMAT by GMAC |
| B.Tech | JEE Main |
| MSc | CAT, NMAT |
| Certificate | CBSE 12th |
Why to choose SNU Noida?
Earn unlimited cash rewards Earn up to ₹10 for every approved college review. Refer your friends to write reviews and earn ₹10 for each of their approved reviews too.
Enrollment : 2021 | Apr 14, 2024
Overall As a student, I appreciate the academic environment, but improvements in extracurricular activities and industry exposure would make it exceptional. Overall, you should think about this college.
Faculty The teaching staff is knowledgeable and approachable. They encourage interactive learning and provide valuable insights. Else some more faculty members are required.