Suguna Polytechnic College Coimbatore Fee Structure offers a diverse range of diploma programs in streams such as Engineering, Arts, and Commerce. Popular courses include Diploma in Engineering, Diploma in Computer Science, and Diploma in Fashion Technology. The flagship course, Diploma in Engineering, has a total fee of INR ₹90,000 for 3 years. Below is a detailed breakdown of Suguna Polytechnic College Coimbatore Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Suguna Polytechnic College Coimbatore Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Diploma in Engineering | 3 Years | ₹90,000 | ₹30,000 | 10th Pass |
Diploma in Computer Science | 3 Years | ₹85,000 | ₹28,500 | 10th Pass |
Diploma in Fashion Technology | 3 Years | ₹95,000 | ₹31,667 | 10th Pass |
Diploma in Electrical Engineering | 3 Years | ₹92,000 | ₹30,667 | 10th Pass |
Diploma in Civil Engineering | 3 Years | ₹88,000 | ₹29,333 | 10th Pass |
B.A. | 3 Years | ₹90,000 | ₹30,000 | 10+2 |
B.Com | 3 Years | ₹105,000 | ₹35,000 | 10+2 |
M.A. | 2 Years | ₹80,000 | ₹40,000 | Graduate |
In addition to the course fees, students should be aware of the following costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹5,000 |
The following table outlines the hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹24,000 | ₹54,000 |
Double | ₹25,000 | ₹24,000 | ₹49,000 |
Triple Sharing | ₹20,000 | ₹24,000 | ₹44,000 |
When considering the cost of living, it’s important to note that it varies greatly. Coimbatore generally has a lower cost of living compared to metropolitan cities such as Delhi and Mumbai. Below is a comparative table showcasing costs in various cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Coimbatore | ₹20,000 | ₹24,000 | ₹44,000 |
Delhi | ₹50,000 | ₹36,000 | ₹86,000 |
Mumbai | ₹55,000 | ₹40,000 | ₹95,000 |