| Course Name | Fees | Eligibility |
| B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent examination, Minimum aggregate score of 50% in the science stream, English as a compulsory subject | |
| B.A. (Bachelor of Arts) | Higher secondary education (10+2) from a recognized board, Minimum aggregate score of 50% or above | |
| Diploma | 10+2 education from a recognized board or its equivalent, Minimum aggregate score of 50% in the qualifying examination, Specific subject requirements as specified by the college | |
| M.Sc. (Master of Science) | Bachelor's degree in the relevant field, Minimum aggregate of 50% marks for Physics, Chemistry, Mathematics, and Botany, Minimum aggregate of 45% marks for other specializations | |
| M.A. (Master of Arts) | Undergraduate degree in any discipline from a recognized university, Minimum aggregate score of 50% in undergraduate program, 5% relaxation for SC/ST categories, Clear the entrance examination conducted by the college or any other relevant national/state-level entrance test. | |
| M.Com. (Master of Commerce) | Undergraduate degree in Commerce or a related field, Minimum aggregate score of 50% in qualifying examination, Relaxation in minimum percentage requirement for reserved categories as per government regulations | |
| Certificate | 10+2 education from a recognized board or university, minimum aggregate score of 50% in qualifying examination, subject-specific eligibility requirements |
Teresian College provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of Teresian College.
| Name of faculty | Department | Designation |
|---|---|---|
| Mrs. Sadhna V | Department of English | HOD & Lecturer |
| Mrs. Ursala George | Dean of Commerce | HOD & Lecturer |
| Mrs. Rabiya Tazeen | Dean of Science | HOD & Lecturer |
| Mrs. Usha Bai R | Department of Economics | HOD & Lecturer |
| Mrs. Asra Takreem | Department of Commerce | Lecturer |
| Mrs. Prathibha Cyril | Department of Biology | HOD & Lecturer |
| Mrs. Chaithra B N | Department of Biology | Lecturer |
| ms. Asha N | Department of Physics | Lecturer |
| ms. Manjula N | Department of Chemistry | Lecturer |
| Mr Steven Fernandes | Department of History | HOD & Lecturer |
| Gender | Male | Female |
|---|---|---|
| Total | 0 | 15 |
| OBC | 0 | 1 |
| SC | 0 | 10 |
| ST | 0 | 0 |
| Muslim | 0 | 0 |
| PWD | 0 | 0 |
| Minority Community | 0 | 3 |
| Gender | Male | Female |
|---|---|---|
| General | 0 | 54 |
| OBC | 0 | 0 |
| SC | 0 | 25 |
| ST | 0 | 0 |
| Muslim | 0 | 0 |
| PWD | 0 | 1 |