Awadhesh Pratap Singh University (APSU), established on July 20, 1968, in Rewa, Madhya Pradesh, is a public state university named after Captain Awadhesh Pratap Singh, a freedom fighter. Recognized by the University Grants Commission (UGC) in 1972, APSU is also approved by AICTE, AIU, and NCTE, and is a member of the Association of Indian Universities (AIU) and All Commonwealth Association of Universities (ACAU). The university, ranked among the top 500 in India by EduRank, spans a 246.2-acre campus on Sirmour Road, Rewa, and is affiliated with over 210 colleges across Rewa, Sidhi, Satna, Shahdol, Umariya, and Singrauli districts. APSU offers 91+ courses across 13 streams, including Arts, Science, Commerce, Management, Law, Education, and Technology, at certificate, diploma, undergraduate, postgraduate, and doctoral levels. Popular courses include MBA, B.Ed, B.Pharm, and M.Sc. APSU MBA fees for 2 years range from INR 48,000–92,000. All details about courses and fee structure of Awadhesh Pratap Singh University are given below:
The table below lists APSU fees for select courses along with their eligibility criteria, based on available data:
Course Name | Total Fees | Eligibility Criteria |
---|---|---|
B.A. (Hons) (Psychology/Economics) | INR 24,000–75,000 | 10+2 with 45% (40% for SC/ST/OBC/PWD) in any stream, merit-based via CBSE 12th/MPBSE 12th |
B.Sc (Hons) (Physics/Chemistry) | INR 24,000–75,000 | 10+2 with 50% (45% for SC/ST/OBC/PWD) in PCM/PCB, merit-based via CBSE 12th/MPBSE 12th |
B.Com (Hons) | INR 5,586–24,000 | 10+2 with 45% (40% for SC/ST/OBC/PWD) in Commerce/Mathematics, merit-based via CBSE 12th/MPBSE 12th (INR 5,586 for girls, INR 5,694 for boys; INR 10 for meritorious students with 94%+ in 12th) |
BBA (Tourism and Hospitality) | INR 24,000–75,000 | 10+2 with 50% (45% for SC/ST/OBC/PWD) in any stream, merit-based via CBSE 12th/MPBSE 12th |
BCA | INR 24,000–75,000 | 10+2 with 50% (45% for SC/ST/OBC/PWD) in any stream with Mathematics, merit-based via CBSE 12th/MPBSE 12th |
B.Pharm | INR 1,28,000 | 10+2 with 50% (45% for SC/ST/OBC/PWD) in PCM/PCB, valid GPAT score or merit-based |
B.Ed | INR 72,000 | Bachelor’s degree with 50% (45% for SC/ST/OBC/PWD) or B.Tech/B.E with 55% (50% for SC/ST/PWD), merit-based or APSU entrance test (100 seats) |
B.P.Ed | INR 20,000 | 10+2 or Bachelor’s degree with 50% (45% for SC/ST/OBC/PWD) and sports participation, valid APSU entrance test score |
B.A. LL.B (Hons) | INR 60,000 | 10+2 with 45% (40% for SC/ST/OBC/PWD), merit-based via CBSE 12th/MPBSE 12th |
M.A. (English/Sociology) | INR 9,000–40,000 | Bachelor’s degree with 45% (40% for SC/ST/OBC/PWD) in any discipline, valid APSU entrance test or CUET-PG score |
M.Sc (Chemistry) | INR 9,000–72,000 | B.Sc in relevant subject with 50% (45% for SC/ST/OBC/PWD), valid APSU entrance test or CUET-PG score (60% cutoff for B.Sc) |
MBA (Tourism Administration) | INR 48,000–92,000 | Bachelor’s degree with 50% (45% for SC/ST/OBC/PWD), valid CAT/GMAT/XAT/CMAT or APSU entrance test score |
MCA | INR 40,000 | BCA/B.Sc (IT/CS) or Bachelor’s degree with 50% (45% for SC/ST/OBC/PWD) and Mathematics at 10+2 or UG level, valid APSU entrance test score |
M.Com | INR 9,000–40,000 | B.Com/BBA/BBM with 50% (45% for SC/ST/OBC/PWD), valid APSU entrance test or CUET-PG score |
M.P.Ed | INR 37,600 | B.P.Ed with 50% (45% for SC/ST/OBC/PWD), valid APSU entrance test score |
Ph.D (Commerce) | INR 54,500 | Master’s degree with 55% (50% for SC/ST/OBC/PWD), valid APSU entrance test or UGC/CSIR NET score, followed by interview |
PG Diploma in Computer Applications | INR 10,000–15,000 | Bachelor’s degree with 45% (40% for SC/ST/OBC/PWD), merit-based |
Hostel and mess charges at Awadhesh Pratap Singh University are given in the table below, based on available information:
Particulars | Single Room | Double Sharing | Triple Sharing |
---|---|---|---|
Hostel Charges | INR 10,000 (per year) | INR 8,000 (per year) | INR 6,000 (per year) |
Mess Charges | INR 24,000 (approx. per year, INR 2,000/month) | INR 24,000 (approx. per year, INR 2,000/month) | INR 24,000 (approx. per year, INR 2,000/month) |
Other Charges | Refundable caution deposit (INR 4,000), Electricity & maintenance (INR 1,000/year), Establishment fee (INR 500/year) | Refundable caution deposit (INR 4,000), Electricity & maintenance (INR 1,000/year), Establishment fee (INR 500/year) | Refundable caution deposit (INR 4,000), Electricity & maintenance (INR 1,000/year), Establishment fee (INR 500/year) |
Total Fees | INR 39,500 (approx. per year) | INR 37,500 (approx. per year) | INR 35,500 (approx. per year) |
Course Name | Fees | Eligibility |
B.B.A. (Bachelor of Business Administration) | ||
Bachelor of Science(Hons.) |