Central University of Tamil Nadu (CUTN) cutoff 2025 for various programs will be released soon. Cutoff marks are the minimum scores required for admission to desired courses. CUTN accepts CUET UG for undergraduate programs like Integrated M.Sc., B.Sc. B.Ed., and Integrated M.A., CUET PG for postgraduate programs like M.A., M.Sc., and MBA, and TANCET for MBA specializations in Apparel and Textile Management. Below are the expected cutoffs for 2025 and previous year's cutoff details for all courses.
CUTN CUET UG cutoff 2025 will be released on the official website www.cutn.ac.in or via the CUET UG counseling portal cuet.samarth.ac.in. The expected cutoff marks for general category students, based on 2024 trends, are given below:
Courses | CUET UG Cutoff 2025 (Expected) |
---|---|
Integrated M.Sc. in Chemistry | 350–440 |
Integrated M.Sc. in Physics | 200–300 |
Integrated M.Sc. in Mathematics | 300–400 |
Integrated M.A. in Economics | 250–350 |
CUTN CUET UG cutoff 2024 for integrated UG programs for general category students is given below:
Courses | CUET UG Cutoff 2024 |
---|---|
Integrated M.Sc. in Chemistry | 399.22 |
Integrated M.Sc. in Physics | 240–260 |
Integrated M.Sc. in Mathematics | 330–350 |
Integrated M.A. in Economics | 300–320 |
CUTN CUET PG cutoff 2024 for postgraduate programs for general category students is given below:
Courses | CUET PG Cutoff 2024 |
---|---|
M.Sc. in Applied Psychology | 244 |
M.Sc. in Geography | 152 |
M.Sc. in Geology | 193 |
LL.M. in Corporate Law | 168 |
M.Sc. in Horticulture | 257 |
CUTN TANCET cutoff 2023 for MBA programs offered through Sardar Vallabhbhai Patel International School of Textiles and Management for general category (All India) students is given below:
Courses | TANCET Cutoff 2023 |
---|---|
MBA in Apparel Management | 6011 |
MBA in Textile Management | 4091 |
Course Name | Fees | Eligibility |
M.B.A. (Master of Business Administration) | ₹27,020 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in national-level entrance exams (CAT, MAT, XAT, CMAT) |
B.Sc. (Bachelor of Science) | 10+2 education in the science stream, studied Physics, Chemistry, and Mathematics/Biology, minimum aggregate score of 50% in qualifying examinations | |
B.B.A. (Bachelor of Business Administration) | Higher secondary education (10+2) or equivalent, Minimum aggregate marks of 50% to 60%, English studied as a core subject | |
M.Sc. (Master of Science) | Undergraduate degree in a relevant field, Minimum aggregate score of 55% | |
B.Ed. (Bachelor of Education) | Bachelor's degree in any discipline, minimum of 50% aggregate marks, passed Central Teacher Eligibility Test (CTET), passed State Teacher Eligibility Test (STET) | |
M.A. (Master of Arts) | Bachelor's degree in the relevant field from a recognized university, Minimum required aggregate marks may vary depending on the specialization, Qualify in the university's entrance examination or meet the criteria set by the university for admission | |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, Minimum qualifying marks (varies by specialization), Valid GATE scorecard | |
Post Graduate Diploma | Undergraduate degree from a recognized university or institution, Minimum aggregate score of 50% | |
M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, Minimum 50% aggregate marks, Specific entrance exam requirements, Score above the cutoff marks set by the university | |
Ph.D. (Doctor of Philosophy) | Master's degree in a relevant field with a minimum of 55% marks or an equivalent grade, qualification in a national level entrance exam such as UGC-NET or CSIR-NET, prior research experience, publications in reputed journals. | |
M.Phil. (Master of Philosophy) | Master's degree in the relevant field, Minimum 55% marks (50% for SC/ST/PwD candidates), Cleared UGC-NET or JRF examination or any other national level eligibility test, Prior research experience, Publications in reputed journals | |
LL.M. (Master of Law) | Bachelor's degree in Law (LL.B.), Minimum 50% marks in LL.B. degree | |
Master of Social Work | Bachelor's degree in any discipline, minimum of 50% aggregate marks | |
M.Lib. (Master of Library Sciences) | Bachelor's degree in Library Science or related field, Minimum of 50% aggregate marks in qualifying examination | |
B.Sc. + M.Sc. | ₹4,760 - 25,930 | 10+2 education with a science stream, studied Physics, Chemistry, and Mathematics or Biology, minimum aggregate score of 50% for general category students |
Bachelor of Performing Arts - BPA | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in qualifying examination, Background in arts or humanities preferred | |
Master of Performing Arts - MPA | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Good score in entrance examination, Relevant work experience in public administration sector |
Coimbatore (Tamil Nadu)
Coimbatore (Tamil Nadu)
Chennai (Tamil Nadu)
Thanjavur (Tamil Nadu)
Chennai (Tamil Nadu)