The table below lists Shri Davara University fees for all courses along with their duration:
Course Name | First Year Fees | Duration |
---|---|---|
BA | 12000 | 3 Years |
BA (Fashion Design) | 23000 | 3 Years |
BA (Home Science) | 12000 | 3 Years |
BA (Honors) | 15000 | 3 Years |
BA (Interior Design) | 30000 | 3 Years |
BA (Photography) | 25000 | 3 Years |
BA Film Making | 25000 | 3 Years |
BA In Fine Arts | 30000 | 3 Years |
BA In Yoga | 15000 | 3 Years |
BA LLB | 60000 | 5 Years |
BBA | 40000 | 3 Years |
BBA - (Banking & Finance) | 40000 | 3 Years |
BBA - (Hotel Management) | 35000 | 3 Years |
BBA - (Tourism and Travel Management) | 35000 | 3 Years |
BCA | 21000 | 3 Years |
BCA (AI Machine Learning & Robotics) | 35000 | 3 Years |
BCA (Cyber Security) | 35000 | 3 Years |
B.Com | 22000 | 3 Years |
B.Com (Honors) | 25000 | 3 Years |
BHMCT (Bachelor of Hotel Management and Catering Technology) | 35000 | 3 Years |
B.Lib & I.Sc | 15000 | 1 Years |
B Pharma | 80000 | 4 Years |
B.Sc (CBZ) | 25000 | 3 Years |
B.Sc (Forensic Science) | 35000 | 3 Years |
B.Sc (Honors) | 30000 | 3 Years |
B.Sc (PCB) | 25000 | 3 Years |
B.Sc (PCM) | 25000 | 3 Years |
B.Sc Animation | 30000 | 3 Years |
B.Sc Bioinformatics | 30000 | 3 Years |
B.Sc In Biotechnology (Honors) | 30000 | 3 Years |
B.Sc In Forestry & Wildlife (Honors) | 30000 | 3 Years |
B.Sc In Microbiology (Honors) | 30000 | 3 Years |
B.Sc In Nutrition & Dietetics (Honors) | 30000 | 3 Years |
B.Sc In Yoga (Honors) | 30000 | 3 Years |
B.Sc Interior Design | 30000 | 3 Years |
B.Voc (Software Development) | 20000 | 3 Years |
B.Voc Adv Diploma | 12000 | 2 Years |
Bachelor of Journalism | 15000 | 2 Years |
Bachelor of Rural Studies | 15000 | 3 Years |
LLB | 60000 | 3 Years |
M.A - CG | 17000 | 2 Years |
M.A - Psychology | 17000 | 2 Years |
MA | 15000 | 2 Years |
MA (Education) | 18000 | 2 Years |
MA (Fashion Design) | 24000 | 2 Years |
MA (Home Science) | 12000 | 2 Years |
MA (Interior Design) | 30000 | 2 Years |
MA (Photography) | 28000 | 2 Years |
MA Film Making | 28000 | 2 Years |
MA In Fine Arts | 30000 | 2 Years |
MA In Yoga | 17000 | 2 Years |
Master of Journalism | 15000 | 2 Years |
Master of Rural Studies | 15000 | 2 Years |
Master of Social Work | 17000 | 2 Years |
MBA | 60000 | 2 Years |
MBA - (Banking & Finance) | 60000 | 2 Years |
MBA - (Hospital Management) | 60000 | 2 Years |
MBA - (Human Resources & Marketing) | 60000 | 2 Years |
MBA - (Sales & Marketing) | 60000 | 2 Years |
MCA | 35000 | 2 Years |
M.Com | 25000 | 2 Years |
MHMCT (Master of Hotel Management and Catering Technology) | 35000 | 2 Years |
M.Lib & I.Sc | 18000 | 1 Years |
M.Sc - Botany | 30000 | 2 Years |
M.Sc - Chemistry | 30000 | 2 Years |
M.Sc - Computer Science | 30000 | 2 Years |
M.Sc - Physics | 30000 | 2 Years |
M.Sc - Yoga & Naturopathy | 30000 | 2 Years |
M.Sc - Zoology | 30000 | 2 Years |
M.Sc Animation | 35000 | 2 Years |
M.Sc BioInformatics | 30000 | 2 Years |
M.Sc In Biotechnology | 30000 | 2 Years |
M.Sc In Forestry & Wildlife | 30000 | 2 Years |
M.Sc In Microbiology | 30000 | 2 Years |
M.Sc In Nutrition and Dietetics | 30000 | 2 Years |
M.Sc In Yoga | 30000 | 2 Years |
M.Sc (Forensic Science) | 35000 | 2 Years |
M.Sc Interior Design | 30000 | 2 Years |
MATTM | 40000 | 2 Years |
B.Voc Diploma | 10000 | 1 Years |
DHMCT (Diploma of Hotel Management and Catering Technology) | 25000 | 1 Years |
Diploma In Computer Application | 12000 | 1 Years |
Diploma In Cyber Security | 35000 | 1 Years |
Diploma In Fashion Design | 25000 | 1 Years |
Diploma In Forensic Science | 35000 | 1 Years |
Diploma In Tour & Travel Management | 30000 | 1 Years |
D Pharma | 80000 | 2 Years |
PGDBA | 18000 | 1 Years |
PGDCA | 16000 | 1 Years |
PGDRD | 20000 | 1 Years |
Ph.D | 100000 | 3 Years |
Shri Davara University offers hostel facilities for both girls and boys with a capacity of 500 students across 400 double-occupancy rooms. The hostels are equipped with amenities to ensure a comfortable stay. Hostel and mess charges at Shri Davara University are given in the table below:
Particulars | Double Sharing |
---|---|
Hostel Charges | INR 20,000 |
Mess Charges | INR 16,000 |
Total Fees | INR 36,000 |
Course Name | Fees | Eligibility |
M.B.A. (Master of Business Administration) | ₹40,000 - 60,000 | |
B.Des. (Bachelor of Design) | ₹23,000 | |
B.Sc. (Bachelor of Science) | ₹25,000 - 35,000 | |
B.A. (Bachelor of Arts) | ₹12,000 - 30,000 | |
B.B.A. (Bachelor of Business Administration) | ₹35,000 - 40,000 | |
B.C.A. (Bachelor of Computer Applications) | ₹21,000 - 35,000 | |
B.Com. (Bachelor of Commerce) | ₹22,000 - 25,000 | |
B.Pharm. (Bachelor of Pharmacy) | ₹80,000 | |
LL.B. (Bachelor of Laws) | ₹60,000 | |
Diploma | ₹12,000 - 35,000 | |
M.Sc. (Master of Science) | ₹30,000 - 35,000 | |
M.A. (Master of Arts) | ₹12,000 - 30,000 | |
Post Graduate Diploma | ₹18,000 - 20,000 | |
M.Com. (Master of Commerce) | ₹25,000 | |
M.C.A. (Master of Computer Applications) | ₹35,000 | |
Ph.D. (Doctor of Philosophy) | ₹1,00,000 | |
Diploma in Pharmacy | ₹80,000 | |
B.A. + LL.B. | ₹60,000 | |
B.Voc. (Bachelor of Vocation) | ₹10,000 - 20,000 | |
B.Lib. (Bachelor of Library Sciences) | ₹15,000 | |
Bachelors Degree | ₹15,000 | |
Masters | ₹17,000 - 40,000 | |
M.Lib. (Master of Library Sciences) | ₹18,000 | |
M.J.M.C. (Master of Journalism and Mass Communication) | ₹15,000 | |
Post Graduate Diploma in Computer Application | ₹16,000 | |
Bachelor in Tourism and Hotel Management | ₹35,000 | |
Master of Arts in Journalism and Mass Communication-MAJM | ₹15,000 | |
Bachelor of Arts in Journalism and Mass Communication-BAJM | ₹15,000 | |
Master in Labour Welfare | ₹15,000 |