Category | Closing Rank |
---|---|
OC BOYS | 88733 |
OC GIRLS | 88733 |
BC_A BOYS | 124943 |
BC_A GIRLS | 124943 |
BC_B BOYS | 109320 |
BC_B GIRLS | 118226 |
BC_C BOYS | 95271 |
BC_C GIRLS | 95271 |
BC_D BOYS | 115514 |
BC_D GIRLS | 115514 |
BC_E BOYS | 113083 |
BC_E GIRLS | 113083 |
SC BOYS | 123260 |
SC GIRLS | 123260 |
ST BOYS | 119562 |
ST GIRLS | 122206 |
EWS GEN OU | 98262 |
EWS GIRLS OU | 98262 |
Category | Closing Rank |
---|---|
OC BOYS | 52394 |
OC GIRLS | 58398 |
BC_A BOYS | 88750 |
BC_A GIRLS | 108655 |
BC_B BOYS | 118025 |
BC_B GIRLS | 118025 |
BC_C BOYS | 62084 |
BC_C GIRLS | 62084 |
BC_D BOYS | 97077 |
BC_D GIRLS | 97448 |
BC_E BOYS | 118021 |
BC_E GIRLS | 118021 |
SC BOYS | 121650 |
SC GIRLS | 125929 |
ST BOYS | 121765 |
ST GIRLS | 121765 |
EWS GEN OU | 85272 |
EWS GIRLS OU | 85272 |
Category | Closing Rank |
---|---|
OC BOYS | 113117 |
OC GIRLS | 117287 |
BC_A BOYS | 113117 |
BC_A GIRLS | 117287 |
BC_B BOYS | 113117 |
BC_B GIRLS | 117287 |
BC_C BOYS | 113117 |
BC_C GIRLS | 117287 |
BC_D BOYS | 113117 |
BC_D GIRLS | 117287 |
BC_E BOYS | 113117 |
BC_E GIRLS | 117287 |
SC BOYS | 125564 |
SC GIRLS | 125564 |
ST BOYS | 124833 |
ST GIRLS | 124833 |
EWS GEN OU | 113117 |
EWS GIRLS OU | 117287 |
Category | Opening Rank |
---|---|
OC BOYS | 23599 |
OC GIRLS | 23634 |
BC_A BOYS | 64516 |
BC_A GIRLS | 70870 |
BC_B BOYS | 34641 |
BC_B GIRLS | 41272 |
BC_C BOYS | 23599 |
BC_C GIRLS | 23634 |
BC_D BOYS | 34296 |
BC_D GIRLS | 35359 |
BC_E BOYS | 60788 |
BC_E GIRLS | 83324 |
SC BOYS | 71971 |
SC GIRLS | 88577 |
ST BOYS | 36225 |
ST GIRLS | 55083 |
Category | Opening Rank |
---|---|
OC BOYS | 23599 |
OC GIRLS | 23634 |
BC_A BOYS | 88225 |
BC_A GIRLS | 95090 |
BC_B BOYS | 51932 |
BC_B GIRLS | 57515 |
BC_C BOYS | 23599 |
BC_C GIRLS | 23634 |
BC_D BOYS | 47462 |
BC_D GIRLS | 47462 |
BC_E BOYS | 60788 |
BC_E GIRLS | 60788 |
SC BOYS | 86482 |
SC GIRLS | 96147 |
ST BOYS | 36420 |
ST GIRLS | 61665 |
Category | Opening Rank |
---|---|
OC BOYS | 7959 |
OC GIRLS | 8767 |
BC_A BOYS | 33482 |
BC_A GIRLS | 33482 |
BC_B BOYS | 12856 |
BC_B GIRLS | 16390 |
BC_C BOYS | 14251 |
BC_C GIRLS | 53456 |
BC_D BOYS | 11474 |
BC_D GIRLS | 15479 |
BC_E BOYS | 26650 |
BC_E GIRLS | 40817 |
SC BOYS | 57236 |
SC GIRLS | 62994 |
ST BOYS | 40142 |
ST GIRLS | 40142 |
Category | Opening Rank |
---|---|
OC BOYS | 10029 |
OC GIRLS | 10029 |
BC_A BOYS | 37605 |
BC_A GIRLS | 38645 |
BC_B BOYS | 16312 |
BC_B GIRLS | 16902 |
BC_C BOYS | 32615 |
BC_C GIRLS | 53456 |
BC_D BOYS | 17643 |
BC_D GIRLS | 18910 |
BC_E BOYS | 35512 |
BC_E GIRLS | 40817 |
SC BOYS | 57236 |
SC GIRLS | 65630 |
ST BOYS | 42091 |
ST GIRLS | 42091 |
Category | Opening Rank |
---|---|
OC BOYS | 10698 |
OC GIRLS | 10849 |
BC_A BOYS | 44600 |
BC_A GIRLS | 46063 |
BC_B BOYS | 17606 |
BC_B GIRLS | 19506 |
BC_C BOYS | 18537 |
BC_C GIRLS | 18537 |
BC_D BOYS | 19194 |
BC_D GIRLS | 21183 |
BC_E BOYS | 37514 |
BC_E GIRLS | 42057 |
SC BOYS | 70295 |
SC GIRLS | 70295 |
ST BOYS | 43543 |
ST GIRLS | 47000 |
Category | Opening Rank |
---|---|
OC BOYS | 12097 |
OC GIRLS | 12097 |
BC_A BOYS | 48662 |
BC_A GIRLS | 51503 |
BC_B BOYS | 23037 |
BC_B GIRLS | 23037 |
BC_C BOYS | 18537 |
BC_C GIRLS | 18537 |
BC_D BOYS | 21333 |
BC_D GIRLS | 23788 |
BC_E BOYS | 37514 |
BC_E GIRLS | 42057 |
SC BOYS | 80988 |
SC GIRLS | 90726 |
ST BOYS | 45396 |
ST GIRLS | 49115 |
Category | Opening Rank |
---|---|
OC BOYS | 14964 |
OC GIRLS | 14964 |
BC_A BOYS | 52834 |
BC_A GIRLS | 52834 |
BC_B BOYS | 26786 |
BC_B GIRLS | 26786 |
BC_C BOYS | 28452 |
BC_C GIRLS | 28452 |
BC_D BOYS | 28392 |
BC_D GIRLS | 28392 |
BC_E BOYS | 62234 |
BC_E GIRLS | 62234 |
SC BOYS | 74464 |
SC GIRLS | 74464 |
ST BOYS | 14964 |
ST GIRLS | 64824 |
Category | Opening Rank |
---|---|
OC BOYS | 17274 |
OC GIRLS | 18003 |
BC_A BOYS | 78804 |
BC_A GIRLS | 80050 |
BC_B BOYS | 32865 |
BC_B GIRLS | 41438 |
BC_C BOYS | 93040 |
BC_C GIRLS | 93040 |
BC_D BOYS | 33525 |
BC_D GIRLS | 38809 |
BC_E BOYS | 62234 |
BC_E GIRLS | 62234 |
SC BOYS | 86733 |
SC GIRLS | 89752 |
ST BOYS | 17274 |
ST GIRLS | 64824 |
Category | Opening Rank |
---|---|
OC BOYS | 19477 |
OC GIRLS | 21339 |
BC_A BOYS | 64578 |
BC_A GIRLS | 64578 |
BC_B BOYS | 33032 |
BC_B GIRLS | 58750 |
BC_C BOYS | 19477 |
BC_C GIRLS | 21339 |
BC_D BOYS | 28065 |
BC_D GIRLS | 63412 |
BC_E BOYS | 19860 |
BC_E GIRLS | 21339 |
SC BOYS | 68406 |
SC GIRLS | 79427 |
ST BOYS | 44325 |
ST GIRLS | 67413 |
Category | Opening Rank |
---|---|
OC BOYS | 25937 |
OC GIRLS | 51649 |
BC_A BOYS | 94803 |
BC_A GIRLS | 94803 |
BC_B BOYS | 48520 |
BC_B GIRLS | 58846 |
BC_C BOYS | 25937 |
BC_C GIRLS | 51649 |
BC_D BOYS | 36792 |
BC_D GIRLS | 63412 |
BC_E BOYS | 77494 |
BC_E GIRLS | 77494 |
SC BOYS | 82449 |
SC GIRLS | 82449 |
ST BOYS | 44748 |
ST GIRLS | 93780 |
Category | Opening Rank |
---|---|
OC BOYS | 14966 |
OC GIRLS | 16836 |
BC_A BOYS | 36125 |
BC_A GIRLS | 57956 |
BC_B BOYS | 23647 |
BC_B GIRLS | 23648 |
BC_C BOYS | 70629 |
BC_C GIRLS | 70629 |
BC_D BOYS | 22403 |
BC_D GIRLS | 27570 |
BC_E BOYS | 57234 |
BC_E GIRLS | 79140 |
SC BOYS | 53660 |
SC GIRLS | 61391 |
ST BOYS | 23282 |
ST GIRLS | 48663 |
Category | Opening Rank |
---|---|
OC BOYS | 6653 |
OC GIRLS | 8153 |
BC_A BOYS | 33224 |
BC_A GIRLS | 33785 |
BC_B BOYS | 11885 |
BC_B GIRLS | 13928 |
BC_C BOYS | 6653 |
BC_C GIRLS | 8153 |
BC_D BOYS | 13617 |
BC_D GIRLS | 14538 |
BC_E BOYS | 32758 |
BC_E GIRLS | 38881 |
SC BOYS | 54283 |
SC GIRLS | 54283 |
ST BOYS | 44530 |
ST GIRLS | 50541 |
Category | Opening Rank |
---|---|
OC BOYS | 8790 |
OC GIRLS | 9261 |
BC_A BOYS | 33527 |
BC_A GIRLS | 33760 |
BC_B BOYS | 14909 |
BC_B GIRLS | 16950 |
BC_C BOYS | 8790 |
BC_C GIRLS | 73199 |
BC_D BOYS | 16463 |
BC_D GIRLS | 16931 |
BC_E BOYS | 35307 |
BC_E GIRLS | 53560 |
SC BOYS | 60531 |
SC GIRLS | 63913 |
ST BOYS | 49034 |
ST GIRLS | 49034 |
Category | Opening Rank |
---|---|
OC BOYS | 11763 |
OC GIRLS | 11810 |
BC_A BOYS | 25431 |
BC_A GIRLS | 25431 |
BC_B BOYS | 18896 |
BC_B GIRLS | 18896 |
BC_C BOYS | 53587 |
BC_C GIRLS | 53587 |
BC_D BOYS | 17359 |
BC_D GIRLS | 20138 |
BC_E BOYS | 48352 |
BC_E GIRLS | 56886 |
SC BOYS | 60822 |
SC GIRLS | 62895 |
ST BOYS | 36335 |
ST GIRLS | 52301 |
Category | Opening Rank |
---|---|
OC BOYS | 11916 |
OC GIRLS | 21633 |
BC_A BOYS | 36708 |
BC_A GIRLS | 87137 |
BC_B BOYS | 22147 |
BC_B GIRLS | 34974 |
BC_C BOYS | 11916 |
BC_C GIRLS | 21633 |
BC_D BOYS | 20512 |
BC_D GIRLS | 35449 |
BC_E BOYS | 49116 |
BC_E GIRLS | 49116 |
SC BOYS | 63101 |
SC GIRLS | 77773 |
ST BOYS | 45580 |
ST GIRLS | 45580 |
Chittoor (Andhra Pradesh)
Vijayawada (Andhra Pradesh)
Guntur (Andhra Pradesh)
Visakhapatnam (Andhra Pradesh)
Tirupati (Andhra Pradesh)