Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | 10+2 education, Minimum aggregate of 50% in Physics, Chemistry, and Mathematics, Valid score in national level entrance exams such as JEE Main or state-level engineering entrance exams | |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline from a recognized university, Minimum aggregate of 50%, Valid score in a national-level management entrance exam (CAT, MAT, XAT, CMAT) | |
Diploma | 10+2 education from a recognized board, minimum aggregate of 50%, qualifying score in entrance exam | |
M.C.A. (Master of Computer Applications) | Bachelor's degree in Computer Applications, Computer Science, or a related field, Minimum aggregate score of 50%, Valid score in entrance exams such as NIMCET or any other equivalent national-level exam |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 887661 | 887661 |
OPEN (GIRL) – Open Category (Female) | 1321980 | 1321980 |
TFW | 920305 | 1282177 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)