Bengal Homoeopathic Medical College & Hospital Kolkata Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Homoeopathy and Allied Health Sciences. Popular courses include Bachelor of Homoeopathic Medicine and Surgery (BHMS), MD in Homoeopathy, and other specialized diplomas. The flagship course, BHMS, has a total fee of INR ₹4,50,000 for 5 years. Below is a detailed breakdown of Bengal Homoeopathic Medical College & Hospital Kolkata Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Bengal Homoeopathic Medical College & Hospital Kolkata Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
BHMS | 5 Years | ₹4,50,000 | ₹90,000 (1st Year), ₹90,000 (2nd Year), ₹90,000 (3rd Year), ₹90,000 (4th Year), ₹1,00,000 (5th Year) | Higher Secondary with Physics, Chemistry, and Biology with 50% marks |
MD (Homoeopathy) | 3 Years | ₹3,00,000 | ₹1,00,000 (1st Year), ₹1,00,000 (2nd Year), ₹1,00,000 (3rd Year) | BHMS degree with required experience |
D.H.M.S (Diploma in Homoeopathic Medicine and Surgery) | 3 Years | ₹1,50,000 | ₹50,000 (1st Year), ₹50,000 (2nd Year), ₹50,000 (3rd Year) | Higher Secondary with Science |
B.Sc in Medical Laboratory Technology | 3 Years | ₹2,25,000 | ₹75,000 (1st Year), ₹75,000 (2nd Year), ₹75,000 (3rd Year) | Higher Secondary with Science |
D.H.S (Diploma in Health Science) | 2 Years | ₹1,20,000 | ₹60,000 (1st Year), ₹60,000 (2nd Year) | Higher Secondary with any stream |
The following table summarizes the additional costs associated with the Bengal Homoeopathic Medical College & Hospital Kolkata fee structure:
Cost Item | Amount (INR) |
---|---|
Application Fees | ₹2,000 |
Exam Fees | ₹5,000 |
Library/Technology Fees | ₹3,500 |
Miscellaneous Fees | ₹1,000 |
Below is the breakdown of hostel and mess fees for the students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹50,000 | ₹30,000 | ₹80,000 |
Double | ₹30,000 | ₹30,000 | ₹60,000 |
Triple Sharing | ₹20,000 | ₹30,000 | ₹50,000 |
The cost of living in Not specified is relatively lower compared to metropolitan cities like Delhi and Mumbai. Students can expect a reasonable standard of living with moderate expenses. Below is a comparison of living costs in various cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹20,000 | ₹30,000 | ₹50,000 |
Delhi | ₹70,000 | ₹45,000 | ₹1,15,000 |
Mumbai | ₹60,000 | ₹50,000 | ₹1,10,000 |
Below is a comparison of Bengal Homoeopathic Medical College & Hospital Kolkata fee structure with similar colleges:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
College A | BHMS | ₹4,00,000 | Not specified |
College B | BHMS | ₹4,25,000 | Not specified |
College C | MD in Homoeopathy | ₹3,50,000 | Not specified |
Bengal Homoeopathic Medical ... ecified_20250331_115832.html Displaying Bengal Homoeopathic Medical College & Hospital Kolkata Fee Structure_Not specified_20250331_115832.html.