Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 546902 | 598846 |
Artificial Intelligence And Machine Learning (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 397170 | 397170 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 342256 | 852451.01 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 707739 | 731366 |
Artificial Intelligence And Machine Learning (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 1033050 | 1033050 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 1040366 | 1040366 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹50,000 - 60,000 | 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in JEE Main or UPSEE entrance exams |
M.B.A. (Master of Business Administration) | ₹50,000 | Bachelor's degree in any discipline, Minimum aggregate of 50%, Valid score in CAT/MAT/XAT/CMAT or any other national-level management entrance exam |
B.Sc. (Bachelor of Science) | ₹1,50,000 | Bachelor's degree in Science stream, Completed higher secondary education (10+2) from a recognized board, Studied Physics, Chemistry, and Mathematics in 10+2, Minimum aggregate score of 45% to 50% |
B.B.A. (Bachelor of Business Administration) | ₹30,000 | 10+2 education from a recognized board, minimum aggregate of 50% |
B.Pharm. (Bachelor of Pharmacy) | ₹90,000 | 10+2 examination with Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in relevant entrance exam approved by the Pharmacy Council of India (PCI) or the State Pharmacy Council |
Diploma | ₹30,850 - 40,850 | 10th standard or equivalent examination from a recognized board, minimum aggregate score of 50% in 10th standard exams, studied Mathematics and Science as compulsory subjects in 10th standard |
B.Ed. (Bachelor of Education) | ₹51,250 | Graduation in any discipline from a recognized university, Minimum of 50% aggregate marks, Cleared any national level entrance exam like UP B.Ed JEE or equivalent, Age criteria as set by the institution. |
Diploma in Pharmacy | ₹1,20,000 | 10+2 examination with Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in the relevant entrance exam |
G.N.M. (General Nursing and Midwifery) | ₹1,10,000 | 10+2 education in the Science stream, minimum aggregate of 45%, age criteria set by the Indian Nursing Council, medically fit |
A.N.M. (Auxiliary Nursing and Midwifery) | ₹80,000 | 10+2 education from a recognized board, minimum aggregate of 45%, age criteria set by the institution, pass any entrance exams or interviews |
GCRG Lucknow B.Tech UPSEE cutoff 2025 has been released for Round 1. The overall GCRG Lucknow B.Tech cutoff 2025 Rank for Open category is 1105648 for B.Tech CSE in Cyber Security and 1474595 for B.Tech. in Computer Science & Engineering. GCRG Lucknow UPSEE Cutoff 2025 for B.Tech admission is listed below.
Course | Opening Rank | Closing Rank |
---|---|---|
B.Tech CSE in Cyber Security | 1105648 | 1105648 |
B.Tech. in Civil Enginnering | 1360784 | 1360784 |
B.Tech in Artificial Intelligence And Machine Learning | 976558 | 1379680 |
B.Tech in Mechanical Engineering | 1449698 | 1449698 |
B.Tech. in Computer Science & Engineering | 435778 | 1474595 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)