Harshini Degree College Hyderabad Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Commerce, Arts, and Science. Popular courses include Bachelor of Commerce (B.Com), Bachelor of Arts (B.A), and Bachelor of Science (B.Sc). The flagship course, Bachelor of Commerce (B.Com), has a total fee of INR 1,50,000 for 3 years. Below is a detailed breakdown of Harshini Degree College Hyderabad Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Harshini Degree College Hyderabad Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Bachelor of Commerce (B.Com) | 3 Years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | 10+2 with Commerce |
Bachelor of Arts (B.A) | 3 Years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10+2 in any stream |
Bachelor of Science (B.Sc) | 3 Years | ₹1,80,000 | ₹60,000 (Year 1), ₹60,000 (Year 2), ₹60,000 (Year 3) | 10+2 with Science |
Master of Commerce (M.Com) | 2 Years | ₹1,00,000 | ₹50,000 (Year 1), ₹50,000 (Year 2) | B.Com or equivalent |
Master of Arts (M.A) | 2 Years | ₹90,000 | ₹45,000 (Year 1), ₹45,000 (Year 2) | B.A or equivalent |
Master of Science (M.Sc) | 2 Years | ₹1,20,000 | ₹60,000 (Year 1), ₹60,000 (Year 2) | B.Sc or equivalent |
The following table summarizes additional costs associated with studying at Harshini Degree College:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹2,500 |
The following table outlines the hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹50,000 | ₹30,000 | ₹80,000 |
Double | ₹35,000 | ₹30,000 | ₹65,000 |
Triple Sharing | ₹25,000 | ₹30,000 | ₹55,000 |
Cost of living varies significantly depending on the city. Below is a comparison of the cost of living for students residing in Not specified, compared to metropolitan cities like Delhi and Mumbai:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹30,000 | ₹30,000 | ₹60,000 |
Delhi | ₹50,000 | ₹40,000 | ₹90,000 |
Mumbai | ₹55,000 | ₹45,000 | ₹1,00,000 |
Harshini Degree College Hyd ... ecified_20250402_135448.html Displaying Harshini Degree College Hyderabad Fee Structure_Not specified_20250402_135448.html.