Indian Institute of Information Technology Ranchi (IIIT Ranchi) cutoff 2025 has been released. Cutoff ranks at the Indian Institute of Information Technology, Ranchi, are the final scores required for admission to desired courses. IIIT Ranchi accepts JEE Main for B.Tech. Candidates can check the Indian Institute of Information Technology Ranchi cutoff for 2025 and previous year cutoff ranks for all courses in the article below:
IIIT Ranchi JEE Main Cutoff 2025 round 6 has been released for admission to the B.Tech programs. IIIT Ranchi B.Tech cutoff 2025 round 6 closing rank for Computer Science and Engineering (Data Science and Artificial Intelligence) stood at 36988 in the general category (All India Quota). IIIT Ranchi JEE Main Cutoff 2025 round 6 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
B.Tech in Mathematics and Computing | 27853 | 41831 |
B.Tech in Computer Science and Engineering | 25634 | 38063 |
Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 23715 | 36988 |
B.Tech in Electronics and Communication Engineering | 31839 | 45216 |
Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | 35989 | 44503 |
IIIT Ranchi JEE Main Cutoff 2025 round 5 has been released for admission to the B.Tech programs. IIIT Ranchi B.Tech cutoff 2025 round 5 closing rank for Computer Science and Engineering (Data Science and Artificial Intelligence) stood at 33600 in the general category (All India Quota). IIIT Ranchi JEE Main Cutoff 2025 round 5 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
B.Tech in Mathematics and Computing | 8556 | 38335 |
B.Tech in Computer Science and Engineering | 20320 | 34325 |
Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 23715 | 33600 |
B.Tech in Electronics and Communication Engineering | 31839 | 42700 |
Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | 35989 | 41827 |
IIIT Ranchi JEE Main Cutoff 2025 round 4 has been released for admission to the B.Tech programs. IIIT Ranchi B.Tech cutoff 2025 round 4 closing rank for Computer Science and Engineering (Data Science and Artificial Intelligence) stood at 33600 in the general category (All India Quota). IIIT Ranchi JEE Main Cutoff 2025 round 4 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
B.Tech in Mathematics and Computing | 8556 | 38063 |
B.Tech in Computer Science and Engineering | 20320 | 34242 |
Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 23715 | 33600 |
B.Tech in Electronics and Communication Engineering | 31839 | 42174 |
Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | 35989 | 41577 |
IIIT Ranchi JEE Main Cutoff 2025 round 3 has been released for admission to the B.Tech programs. IIIT Ranchi B.Tech cutoff 2025 round 3 closing rank for Computer Science and Engineering (Data Science and Artificial Intelligence) stood at 33600 in the general category (All India Quota). IIIT Ranchi JEE Main Cutoff 2025 round 3 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
B.Tech in Mathematics and Computing | 8556 | 38063 |
B.Tech in Computer Science and Engineering | 20320 | 33988 |
Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 23715 | 33600 |
B.Tech in Electronics and Communication Engineering | 31839 | 41962 |
Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | 35989 | 41548 |
IIIT Ranchi JEE Main Cutoff 2025 round 2 has been released for admission to the B.Tech programs. IIIT Ranchi B.Tech cutoff 2025 round 2 closing rank for Computer Science and Engineering (Data Science and Artificial Intelligence) stood at 33311 in the general category (All India Quota). IIIT Ranchi JEE Main Cutoff 2025 round 2 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
B.Tech in Mathematics and Computing | 8556 | 37970 |
B.Tech in Computer Science and Engineering | 20320 | 33935 |
Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 23715 | 33311 |
B.Tech in Electronics and Communication Engineering | 31839 | 41089 |
Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | 35989 | 40064 |
IIIT Ranchi JEE Main Cutoff 2025 round 1 has been released for admission to the B.Tech programs. IIIT Ranchi B.Tech cutoff 2025 round 1 closing rank for Computer Science and Engineering (Data Science and Artificial Intelligence) stood at 30554 in the general category (All India Quota). IIIT Ranchi JEE Main Cutoff 2025 round 1 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
B.Tech in Mathematics and Computing | 8556 | 35506 |
B.Tech in Computer Science and Engineering | 20320 | 31909 |
Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 22156 | 30554 |
B.Tech in Electronics and Communication Engineering | 30754 | 38192 |
Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | 34688 | 37950 |
Indian Institute of Information Technology Ranchi JEE Main Cutoff 2024 has been released for admission to the B.Tech program. IIIT Ranchi B.Tech JEE Main cutoff 2024 for general category candidates are given in the table below:
Courses | JEE Main Cutoff 2024 |
---|---|
B.Tech in Computer Science & Engineering | 20,517–32,429 |
B.Tech in Computer Science and Engineering (Data Science and Artificial Intelligence) | 25,552–42,488 |
B.Tech in Electronics and Communication Engineering | 29,448–40,194 |
B.Tech in Electronics and Communication Engineering (Embedded Systems and Internet of Things) | 31,336–40,194 |
Course Name | Fees | Eligibility |
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Jamshedpur (Jharkhand)
Ranchi (Jharkhand)
Jamshedpur (Jharkhand)