Lendi Institute Of Engineering And Technology Vizag Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Engineering and Technology. Popular courses include B.E. in Computer Science, B.Tech in Information Technology, M.E. in Structural Engineering, and M.Tech in Digital Electronics. The flagship course, B.E. / B.Tech, has a total fee of INR 2,49,000 for a duration of 4 years. Below is a detailed breakdown of Lendi Institute Of Engineering And Technology Vizag Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Lendi Institute Of Engineering And Technology Vizag Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.E. / B.Tech | 4 Years | ₹2,49,000 | ₹62,250 (1st Year), ₹62,250 (2nd Year), ₹62,250 (3rd Year), ₹62,250 (4th Year) | 10+2 with 45% aggregate in Physics, Mathematics, and Chemistry/Biology/Biotechnology |
B.E. in Computer Science | 4 Years | ₹2,49,000 | ₹62,250 (1st Year), ₹62,250 (2nd Year), ₹62,250 (3rd Year), ₹62,250 (4th Year) | 10+2 with 45% aggregate in relevant subjects |
B.Tech in Information Technology | 4 Years | ₹2,49,000 | ₹62,250 (1st Year), ₹62,250 (2nd Year), ₹62,250 (3rd Year), ₹62,250 (4th Year) | 10+2 with 45% aggregate in relevant subjects |
M.E. / M.Tech | 2 Years | ₹1,66,600 | ₹83,300 (1st Year), ₹83,300 (2nd Year) | Bachelor's degree in Engineering/Technology with 50% aggregate |
M.E. in Structural Engineering | 2 Years | ₹1,66,600 | ₹83,300 (1st Year), ₹83,300 (2nd Year) | Degree in relevant engineering field |
M.Tech in Digital Electronics | 2 Years | ₹1,66,600 | ₹83,300 (1st Year), ₹83,300 (2nd Year) | Degree in relevant engineering field |
In addition to tuition fees, students should also consider various additional costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,500 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,500 |
Miscellaneous Fees | ₹5,000 |
The fees for the hostel and mess services are essential to budget for living arrangements on campus:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living may vary significantly from one location to another. Here, we compare the living costs in Not specified with that of metropolitan areas like Delhi and Mumbai:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹30,000 | ₹30,000 | ₹60,000 |
Delhi | ₹80,000 | ₹40,000 | ₹1,20,000 |
Mumbai | ₹90,000 | ₹40,000 | ₹1,30,000 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | 10+2 examination or equivalent from a recognized board, Physics, Chemistry, and Mathematics as core subjects, minimum aggregate score of 50%, qualify for any national or state-level engineering entrance examination | |
M.Tech. (Master of Technology) | ₹1,20,000 | B.Tech./B.E. degree in a relevant discipline, minimum aggregate score of 55%, valid GATE score, qualify in the PGECET entrance examination |