Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 7.5646531 |
Home University Seats Allotted to Home University Candidates - LOPENH | 21.6145362 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 11.9163836 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 7.704062 |
Home University Seats Allotted to Home University Candidates - LOPENH | 46.785991 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 9.2683386 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 54.1181753 |
Home University Seats Allotted to Other Than Home University Candidates - LOBCH | 75.3593853 |
Home University Seats Allotted to Other Than Home University Candidates - LSEBCH | 34.7128177 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 36.5044937 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 47.5243151 |
State Level - TFWS | 77.576168 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 3.5750237 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 16.2941854 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹62,600 | 10+2 education with a minimum aggregate of 50% in Physics, Chemistry, and Mathematics, valid score in JEE Main or MHT-CET entrance exams, relaxation in minimum aggregate requirement for reserved categories as per government regulations. |
Diploma | ₹37,600 | 10th standard or equivalent examination from a recognized board, minimum aggregate score of 50% in 10th standard exams, strong foundation in mathematics and science subjects |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)