| Sr. No. | Particulars of Fees | B. A. B.Com. 1,11,111, 1,11,111 & Students | |
| EBC Concession | Paying | ||
| 1 | B.A. & B.Com. I Eligibility from fee | 05 | 05 |
| 2 | H. S. C. Passed Students Eligibility fee | 75 | 75 |
| 3 | D. Ed. Passed Students Eligibility fee | 150 | 150 |
| 4 | Identity Card Fee | 20 | 20 |
| 5 | T. C. Fee | 50 | 50 |
| 6 | Library Fee | 30 | 50 |
| 7 | Gymkhana Fee | 60 | 80 |
| 8 | Yuva Mahotsav Fee | 45 | 45 |
| 9 | Pro-Rata Fee | 28 | 28 |
| 10 | Ashwamedh Fee | 30 | 30 |
| 11 | Vikas Needhi | 50 | 50 |
| 12 | Students Aid Fund | 10 | 10 |
| 13 | Tuition Fee | - | 800 |
| 14 | Contingencies Fee | 15 | 15 |
| 15 | Common Breakage | 50 | 50 |
| 16 | Group Insurance | 25 | 25 |
| 17 | Magazine | 100 | 100 |
| 18 | Lead College Fee | 25 | 25 |
| 19 | E-Seva Fee (I & II) | 50 | 50 |
| 20 | N.S.S. Common Uni. | 10 | 10 |
| 21 | Emergency Fund | 10 | 10 |
| 22 | Library Membership Fee | 20 | 20 |
| 23 | Flang, Buind, Social, fnud. | 15 | 15 |
Coimbatore (Tamil Nadu)
Pune (Maharashtra)
Jaipur (Rajasthan)
Kolhapur (Maharashtra)
Pune (Maharashtra)