Category | Closing Marks |
---|---|
General | 45 |
Category | Closing Marks |
---|---|
General | 45 |
Category | Closing Marks |
---|---|
General | 45 |
Category | Closing Marks |
---|---|
General | 45 |
Category | Closing Marks |
---|---|
General | 45 |
Category | Closing Percentile |
---|---|
General | 200 |
Category | Closing Percentile |
---|---|
General | 200 |
Category | Closing Percentile |
---|---|
General | 200 |
Category | Closing Percentile |
---|---|
General | 200 |
Course Name | Fees | Eligibility |
M.B.A. (Master of Business Administration) | ₹8,000 - 3,68,700 | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in CAT/XAT/CMAT/GMAT |
Post Graduate Diploma | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in CAT/XAT/CMAT/GMAT/GRE |
Rajkot (Gujarat)
Ahmedabad (Gujarat)
Vadodara (Gujarat)
Ahmedabad (Gujarat)
Rajkot (Gujarat)