| Course | Fees | Duration |
| B.Tech | Rs 47,250 - 1,89,000 | 3 - 4 Years |
| BSc | Rs 44,000 - 1,89,000 | 54 Months - 4 Years |
| BA | Rs 63,000 - 1,89,000 | 3 Years |
| BPEd | Rs 80,000 - 84,000 | 2 - 3 Years |
| BCA | Rs 1,89,000 | 3 Years |
| BBA+LLB | Rs 46,200 | 5 Years |
| LLB | Rs 53,900 | 3 Years |
| BBA | Rs 1,89,000 | 2 Years |
| B.Com | Rs 1,89,000 | 3 Years |
| BMS | Rs 30,000 | 3 Years |
| BA+B.Ed | Rs 1,92,000 | 4 Years |
| MSc | Rs 62,000 - 1,89,000 | 2 Years |
| MA | Rs 24,200 - 1,89,000 | 2 Years |
| M.Tech | Rs 47,300 - 2,00,000 | 2 - 5 Years |
| MBA | Rs 94,600 - 1,89,000 | 2 Months - 2 Years |
| PGD | Rs 18,000 - 36,500 | 1 - 2 Years |
| LLM | Rs 1,20,000 | 2 Years |
| MPT | Rs 2,20,000 | 2 Years |
| MCA | Rs 2,08,000 | 2 Years |
| M.Com | Rs 1,89,000 | 2 Years |
| MPEd | Rs 1,20,000 | 2 Years |
| Diploma | Rs 94,500 - 1,89,000 | 3 Months - 2 Years |
| Certificate | Rs 10,000 - 1,89,000 | 6 Months |
Notes:- Hostel fees are about INR 80,000 annually
| Course | Entrance Exam Accepted |
|---|---|
| B.Tech | CBSE 12th, PSEB 12th |
| BSc | CBSE 12th, PSEB 12th |
| BA | CBSE 12th, PSEB 12th |
| BPEd | CBSE 12th, PSEB 12th |
| BCA | CBSE 12th, PSEB 12th |
| BBA+LLB | CLAT, AILET, LSAT |
| LLB | LSAT-India, CLAT, AILET |
| BBA | CAT, MAT |
| B.Com | CBSE 12th, PSEB 12th |
| BA+B.Ed | CBSE 12th, PSEB 12th |
| MBA | CMAT |
| Diploma | CBSE 10th, PSEB 10th |
Overall: Sri Guru Granth Saheb World University is very good. Classrooms are well maintained. The faculty members are well experienced Our college holds a strong track record in this area of placement They have all the knowledge of this industry The infrastructure of this college is also very good
Faculty: Our teachers are supportive helpful qualified and knowledgeable. The teaching quality is excellent. Our teachers help students make the course easier by understanding and providing notes
Overall: good placements to start oof the journey as a fresher,, if experience then would recoomanend them going to other programs,,, this has more networking based place,ents and alumni focused expansion in their proceess
Overall: University is much better all teachers are cooperative with student university area and staff environment good the environments of good enough better and good hygienic food.
Faculty: All teachers and faculty members are good which is cooperative with every student . Teacher purpose every student to entire there goal and help the student for every stage of life
Coimbatore (Tamil Nadu)
Mohali (Punjab)
Jaipur (Rajasthan)
Indore (Madhya Pradesh)