Central University of Rajasthan JEE Main cutoff 2025 has been released for admission to the B.Tech program. Round-wise All India opening and closing ranks for admission to the B.Tech program at Central University of Rajasthan for general category students are given below:
Central University of Rajasthan JEE Main cutoff 2025 round 6 has been released for admission to the B.Tech. Central University of Rajasthan B.Tech cutoff 2025 round 6 closing rank for Computer Science and Engineering stood at 57546 in the general category. Central University of Rajasthan JEE Main Cutoff 2025 round 6 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 52280 | 82131 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 50476 | 57546 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 57486 | 64451 |
Central University of Rajasthan JEE Main cutoff 2025 round 5 has been released for admission to the B.Tech. Central University of Rajasthan B.Tech cutoff 2025 round 5 closing rank for Computer Science and Engineering stood at 50476 in the general category. Central University of Rajasthan JEE Main Cutoff 2025 round 5 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 52280 | 80874 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 36198 | 50476 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 44785 | 62088 |
Central University of Rajasthan JEE Main cutoff 2025 round 4 has been released for admission to the B.Tech. Central University of Rajasthan B.Tech cutoff 2025 round 4 closing rank for Computer Science and Engineering stood at 49916 in the general category. Central University of Rajasthan JEE Main Cutoff 2025 round 4 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 52280 | 79759 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 36198 | 49916 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 44785 | 61342 |
Central University of Rajasthan JEE Main cutoff 2025 round 3 has been released for admission to the B.Tech. Central University of Rajasthan B.Tech cutoff 2025 round 3 closing rank for Computer Science and Engineering stood at 49891 in the general category. Central University of Rajasthan JEE Main Cutoff 2025 round 3 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 52280 | 78842 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 36198 | 49891 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 44785 | 60806 |
Central University of Rajasthan JEE Main cutoff 2025 round 2 has been released for admission to the B.Tech. Central University of Rajasthan B.Tech cutoff 2025 round 2 closing rank for Computer Science and Engineering stood at 48849 in the general category. Central University of Rajasthan JEE Main Cutoff 2025 round 2 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 52280 | 74874 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 36198 | 48849 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 44785 | 58546 |
Central University of Rajasthan JEE Main cutoff 2025 round 1 has been released for admission to the B.Tech. Central University of Rajasthan B.Tech cutoff 2025 round 1 closing rank for Computer Science and Engineering stood at 43274 in the general category. Central University of Rajasthan JEE Main Cutoff 2025 round 1 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 27295 | 58678 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 34454 | 43274 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 44785 | 54166 |
Central University of Rajasthan JEE Main Cutoff 2024 has been released for admission to the BTech program. Central University of Rajasthan BTech JEE Main cutoff 2024 for general category candidates (gender-neutral, AI quota, Round 5) are given in the table below:
Courses | JEE Main Cutoff 2024 (Round 5) |
---|---|
BTech in Computer Science and Engineering | 32073 - 49021 |
BTech in Electronics and Communication Engineering | 45659 - 61425 |
BTech in Bio-Medical Engineering | 61425 - 76993 |
Central University of Rajasthan CUET UG Cutoff 2024 has been released for admission to the Integrated BSc-MSc program. Central University of Rajasthan Integrated BSc-MSc CUET UG cutoff 2024 for general category candidates (AI quota) are given in the table below:
Courses | CUET UG Cutoff 2024 |
---|---|
Integrated BSc-MSc in Biotechnology | 259 - 404 |
Integrated BSc-MSc in Chemistry | 100 - 300 |
Integrated BSc-MSc in Physics | 100 - 300 |
Integrated BSc-MSc in Mathematics | 100 - 300 |
Central University of Rajasthan CUET PG Cutoff 2024 has been released for admission to the MSc program. Central University of Rajasthan MSc CUET PG cutoff 2024 for general category candidates are given in the table below:
Courses | CUET PG Cutoff 2024 |
---|---|
MSc in Computer Science | 150 - 200 |
MSc in Biotechnology | 150 - 200 |
MSc in Physics | 150 - 200 |
MSc in Chemistry | 150 - 200 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹1,50,275 | 10+2 examination with Physics, Chemistry, and Mathematics as mandatory subjects, minimum aggregate of 50% marks in qualifying examination, clear relevant entrance examinations |
M.B.A. (Master of Business Administration) | ₹39,890 | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in CAT/MAT/XAT/CMAT/GMAT or any other national level management entrance exam, eligibility for final year exam candidates. |
M.Sc. (Master of Science) | ₹17,890 - 47,205 | Bachelor's degree in a relevant field, minimum of 50% marks |
M.A. (Master of Arts) | ₹17,890 | Bachelor's degree in a relevant field, Minimum aggregate score of 50% |
M.Tech. (Master of Technology) | ₹39,890 | Bachelor's degree in Engineering or Technology, minimum of 55% aggregate marks, valid GATE score, relaxation in minimum qualifying marks for reserved categories. |
Post Graduate Diploma | ₹47,205 | Bachelor's degree in the relevant field from a recognized university, minimum of 50% marks |
M.Com. (Master of Commerce) | ₹17,890 | Bachelor's degree in Commerce or a related field, Minimum 50% aggregate marks, Qualify in the entrance exam or any other national-level entrance exam. |
M.Pharm. (Master of Pharmacy) | ₹47,205 | Bachelor's degree in Pharmacy, Minimum aggregate of 55%, Valid score in Graduate Pharmacy Aptitude Test (GPAT) |
Ph.D. (Doctor of Philosophy) | ₹16,610 | Master's degree in a relevant field, minimum of 55% aggregate marks, qualified in a national level entrance exam such as NET, GATE, or equivalent. |
B.Sc. + M.Sc. | ₹17,890 | 10+2 education with a minimum of 50% aggregate marks in the Science stream, valid score in the entrance examination conducted by the university or any other recognized authority |
M.Arch. (Master of Architecture) | ₹39,890 | Bachelor's degree in Architecture or a related field, Minimum 50% aggregate marks, Valid score in National Aptitude Test in Architecture (NATA) or Graduate Aptitude Test in Engineering (GATE), Relevant work experience in the field of architecture |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 27295 | 58678 |
Open-PwD | 3386 | 3386 |
EWS (AI - Gender-Neutral) | 9518 | 10448 |
OBC-NCL (AI - Gender-Neutral) | 18998 | 23288 |
SC (AI - Gender-Neutral) | 10089 | 11054 |
ST (AI - Gender-Neutral) | 4546 | 4877 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 52280 | 74874 |
EWS (AI - Gender-Neutral) | 11473 | 12156 |
OBC-NCL (AI - Gender-Neutral) | 23430 | 26832 |
SC (AI - Gender-Neutral) | 10089 | 12199 |
ST (AI - Gender-Neutral) | 4546 | 4877 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 52280 | 78842 |
EWS (AI - Gender-Neutral) | 11703 | 13280 |
OBC-NCL (AI - Gender-Neutral) | 25224 | 29599 |
SC (AI - Gender-Neutral) | 10089 | 12876 |
ST (AI - Gender-Neutral) | 4877 | 4891 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 52280 | 79759 |
EWS (AI - Gender-Neutral) | 11703 | 13549 |
OBC-NCL (AI - Gender-Neutral) | 25224 | 30920 |
SC (AI - Gender-Neutral) | 12770 | 13332 |
ST (AI - Gender-Neutral) | 4877 | 5662 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 52280 | 80874 |
EWS (AI - Gender-Neutral) | 11703 | 13549 |
OBC-NCL (AI - Gender-Neutral) | 26832 | 32643 |
SC (AI - Gender-Neutral) | 12770 | 13332 |
ST (AI - Gender-Neutral) | 5662 | 6083 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 52280 | 82131 |
EWS (AI - Gender-Neutral) | 14394 | 14756 |
OBC-NCL (AI - Gender-Neutral) | 26832 | 34158 |
SC (AI - Gender-Neutral) | 12770 | 13332 |
ST (AI - Gender-Neutral) | 5662 | 6083 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 34454 | 43274 |
Open-PwD | 1970 | 1970 |
EWS (AI - Gender-Neutral) | 6206 | 6723 |
OBC-NCL (AI - Gender-Neutral) | 13724 | 16866 |
SC (AI - Gender-Neutral) | 6704 | 8359 |
ST (AI - Gender-Neutral) | 3367 | 3743 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 36198 | 48849 |
Open-PwD | 3035 | 3035 |
EWS (AI - Gender-Neutral) | 7046 | 7457 |
OBC-NCL (AI - Gender-Neutral) | 17573 | 18998 |
SC (AI - Gender-Neutral) | 8321 | 9288 |
ST (AI - Gender-Neutral) | 3743 | 3840 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 36198 | 49891 |
Open-PwD | 3035 | 3035 |
EWS (AI - Gender-Neutral) | 7367 | 7791 |
OBC-NCL (AI - Gender-Neutral) | 17808 | 19372 |
SC (AI - Gender-Neutral) | 8321 | 9288 |
ST (AI - Gender-Neutral) | 3743 | 3840 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 36198 | 49916 |
Open-PwD | 3035 | 3035 |
EWS (AI - Gender-Neutral) | 7367 | 7791 |
OBC-NCL (AI - Gender-Neutral) | 17808 | 19372 |
SC (AI - Gender-Neutral) | 8321 | 9288 |
ST (AI - Gender-Neutral) | 3743 | 3840 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 36198 | 50476 |
Open-PwD | 3035 | 3035 |
EWS (AI - Gender-Neutral) | 7367 | 8228 |
OBC-NCL (AI - Gender-Neutral) | 17808 | 19372 |
SC (AI - Gender-Neutral) | 8321 | 9476 |
ST (AI - Gender-Neutral) | 3743 | 3840 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 50476 | 57546 |
EWS (AI - Gender-Neutral) | 8228 | 8363 |
OBC-NCL (AI - Gender-Neutral) | 17808 | 19893 |
SC (AI - Gender-Neutral) | 8321 | 9476 |
ST (AI - Gender-Neutral) | 3743 | 3840 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 44785 | 54166 |
Open-PwD | 3228 | 3228 |
EWS (AI - Gender-Neutral) | 7791 | 8161 |
OBC-NCL (AI - Gender-Neutral) | 17534 | 18956 |
SC (AI - Gender-Neutral) | 8591 | 9476 |
ST (AI - Gender-Neutral) | 3373 | 3468 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 44785 | 58546 |
EWS (AI - Gender-Neutral) | 8615 | 8965 |
OBC-NCL (AI - Gender-Neutral) | 19691 | 20554 |
SC (AI - Gender-Neutral) | 9476 | 9868 |
ST (AI - Gender-Neutral) | 3373 | 3468 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 44785 | 60806 |
EWS (AI - Gender-Neutral) | 9139 | 9235 |
OBC-NCL (AI - Gender-Neutral) | 20000 | 21934 |
SC (AI - Gender-Neutral) | 9476 | 9951 |
ST (AI - Gender-Neutral) | 3373 | 3468 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 44785 | 61342 |
EWS (AI - Gender-Neutral) | 9139 | 9235 |
OBC-NCL (AI - Gender-Neutral) | 20000 | 22502 |
SC (AI - Gender-Neutral) | 9476 | 9951 |
ST (AI - Gender-Neutral) | 3373 | 3468 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 44785 | 62088 |
EWS (AI - Gender-Neutral) | 9139 | 9235 |
OBC-NCL (AI - Gender-Neutral) | 20000 | 22807 |
SC (AI - Gender-Neutral) | 9765 | 10276 |
ST (AI - Gender-Neutral) | 3373 | 4877 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 57486 | 64451 |
EWS (AI - Gender-Neutral) | 9235 | 10204 |
OBC-NCL (AI - Gender-Neutral) | 20000 | 23322 |
SC (AI - Gender-Neutral) | 9765 | 10458 |
ST (AI - Gender-Neutral) | 3373 | 4877 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 70002 | 57727 |
EWS (AI - Gender-Neutral) | 12629 | 11698 |
OBC-NCL (AI - Gender-Neutral) | 26120 | 21794 |
SC (SC) | 12978 | 12234 |
ST AI | 5404 | 5351 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 75040 | 57727 |
EWS (AI - Gender-Neutral) | 13613 | 12515 |
OBC-NCL (AI - Gender-Neutral) | 28058 | 24984 |
SC (SC) | 13458 | 12611 |
ST AI | 5430 | 5351 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 76513 | 57727 |
EWS (AI - Gender-Neutral) | 13743 | 13667 |
OBC-NCL (AI - Gender-Neutral) | 29595 | 24984 |
SC (SC) | 13535 | 12611 |
ST AI | 5959 | 5351 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 76993 | 57727 |
EWS (AI - Gender-Neutral) | 14017 | 13667 |
OBC-NCL (AI - Gender-Neutral) | 30875 | 26413 |
SC (SC) | 13878 | 12611 |
ST AI | 5959 | 5351 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 44938 | 32073 |
PwD (PwD) | 3108 | 3108 |
EWS (AI - Gender-Neutral) | 7990 | 7418 |
OBC-NCL (AI - Gender-Neutral) | 17970 | 14335 |
SC (SC) | 10002 | 7961 |
ST AI | 3776 | 3522 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 45659 | 32073 |
PwD (PwD) | 3108 | 3108 |
EWS (AI - Gender-Neutral) | 8180 | 7418 |
OBC-NCL (AI - Gender-Neutral) | 18108 | 14335 |
SC (SC) | 10339 | 7961 |
ST AI | 4394 | 3522 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 46057 | 32073 |
PwD (PwD) | 3108 | 3108 |
EWS (AI - Gender-Neutral) | 8471 | 7856 |
OBC-NCL (AI - Gender-Neutral) | 18173 | 14335 |
SC (SC) | 10339 | 7961 |
ST AI | 4438 | 3522 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 49021 | 32073 |
PwD (PwD) | 3108 | 3108 |
EWS (AI - Gender-Neutral) | 8880 | 8344 |
OBC-NCL (AI - Gender-Neutral) | 19382 | 16926 |
SC (SC) | 10339 | 7961 |
ST AI | 4438 | 3522 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 54006 | 46735 |
EWS (AI - Gender-Neutral) | 9389 | 8887 |
OBC-NCL (AI - Gender-Neutral) | 20196 | 18173 |
SC (SC) | 10931 | 10190 |
ST AI | 4627 | 4498 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 55612 | 46735 |
EWS (AI - Gender-Neutral) | 9624 | 9422 |
OBC-NCL (AI - Gender-Neutral) | 20505 | 18173 |
SC (SC) | 11096 | 10216 |
ST AI | 4627 | 4498 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 56006 | 46735 |
EWS (AI - Gender-Neutral) | 9765 | 9586 |
OBC-NCL (AI - Gender-Neutral) | 20964 | 18698 |
SC (SC) | 11096 | 10216 |
ST AI | 4627 | 4498 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 57631 | 51339 |
EWS (AI - Gender-Neutral) | 9953 | 9624 |
OBC-NCL (AI - Gender-Neutral) | 21072 | 18698 |
SC (SC) | 11135 | 10216 |
ST AI | 5121 | 4627 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 47708 | 53134 |
General PwD (AI - Gender-Neutral) | 1506 | 1506 |
EWS (AI - Gender-Neutral) | 8868 | 8901 |
OBC-NCL (AI - Gender-Neutral) | 15395 | 17637 |
SC (AI - Gender-Neutral) | 7359 | 7781 |
ST (AI - Gender-Neutral) | 3953 | 4164 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 47708 | 61939 |
EWS (AI - Gender-Neutral) | 9196 | 9858 |
OBC-NCL (AI - Gender-Neutral) | 17637 | 20251 |
SC (AI - Gender-Neutral) | 7781 | 10413 |
ST (AI - Gender-Neutral) | 4899 | 5001 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 47708 | 64445 |
EWS (AI - Gender-Neutral) | 9801 | 10069 |
OBC-NCL (AI - Gender-Neutral) | 20209 | 21521 |
SC (AI - Gender-Neutral) | 7781 | 10706 |
ST (AI - Gender-Neutral) | 5001 | 5003 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 47708 | 65304 |
EWS (AI - Gender-Neutral) | 9801 | 10128 |
OBC-NCL (AI - Gender-Neutral) | 20209 | 22494 |
SC (AI - Gender-Neutral) | 7781 | 10707 |
ST (AI - Gender-Neutral) | 5001 | 5165 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 47708 | 67162 |
EWS (AI - Gender-Neutral) | 10069 | 11014 |
OBC-NCL (AI - Gender-Neutral) | 20722 | 23525 |
SC (AI - Gender-Neutral) | 7781 | 10707 |
ST (AI - Gender-Neutral) | 5001 | 5165 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 47708 | 67162 |
EWS (AI - Gender-Neutral) | 10069 | 11014 |
OBC-NCL (AI - Gender-Neutral) | 20722 | 23525 |
SC (AI - Gender-Neutral) | 7781 | 10707 |
ST (AI - Gender-Neutral) | 5001 | 5165 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 19949 | 31398 |
General PwD (AI - Gender-Neutral) | 1294 | 1294 |
EWS (AI - Gender-Neutral) | 5382 | 5629 |
OBC-NCL (AI - Gender-Neutral) | 8886 | 12084 |
SC (AI - Gender-Neutral) | 6172 | 7659 |
ST (AI - Gender-Neutral) | 2168 | 3054 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 32595 | 37489 |
General PwD (AI - Gender-Neutral) | 1537 | 1537 |
EWS (AI - Gender-Neutral) | 5622 | 5818 |
OBC-NCL (AI - Gender-Neutral) | 12714 | 13914 |
SC (AI - Gender-Neutral) | 7708 | 8067 |
ST (AI - Gender-Neutral) | 3054 | 3155 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 34623 | 39183 |
General PwD (AI - Gender-Neutral) | 1537 | 1537 |
EWS (AI - Gender-Neutral) | 5958 | 6202 |
OBC-NCL (AI - Gender-Neutral) | 13414 | 15266 |
SC (AI - Gender-Neutral) | 7708 | 8542 |
ST (AI - Gender-Neutral) | 3054 | 3401 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 34623 | 39183 |
General PwD (AI - Gender-Neutral) | 1537 | 1537 |
EWS (AI - Gender-Neutral) | 6061 | 6298 |
OBC-NCL (AI - Gender-Neutral) | 13414 | 15380 |
SC (AI - Gender-Neutral) | 7708 | 8542 |
ST (AI - Gender-Neutral) | 3054 | 3401 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 34623 | 39511 |
General PwD (AI - Gender-Neutral) | 1537 | 1537 |
EWS (AI - Gender-Neutral) | 6061 | 6454 |
OBC-NCL (AI - Gender-Neutral) | 13414 | 15408 |
SC (AI - Gender-Neutral) | 7708 | 8542 |
ST (AI - Gender-Neutral) | 3054 | 3401 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 34623 | 39511 |
General PwD (AI - Gender-Neutral) | 1537 | 1537 |
EWS (AI - Gender-Neutral) | 6061 | 6454 |
OBC-NCL (AI - Gender-Neutral) | 13414 | 15408 |
SC (AI - Gender-Neutral) | 7708 | 8542 |
ST (AI - Gender-Neutral) | 3054 | 3401 |
Jaipur (Rajasthan)
Jaipur (Rajasthan)
Jaipur (Rajasthan)
Sikar (Rajasthan)
Chittorgarh (Rajasthan)