Category | Closing Rank/Percentile |
---|---|
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 4.0461172 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 45.6156804 |
Home University Seats Allotted to Home University Candidates - GOPENH | 13.6946619 |
Home University Seats Allotted to Home University Candidates - LOPENH | 0.3747746 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 66.9716765 |
State Level - TFWS | 28.9543246 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 78.7080959 |
Home University Seats Allotted to Home University Candidates - LOPENH | 84.6838496 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 61.0658082 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 76.3598705 |
State Level - MI | 17.6857397 |
State Level - TFWS | 77.7586669 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 16.3336544 |
Home University Seats Allotted to Home University Candidates - LOPENH | 9.183607 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 9.0814945 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 20.4550886 |
State Level - TFWS | 8.4619396 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹86,000 - 1,74,000 | 10+2 education with Physics, Chemistry, and Mathematics as compulsory subjects, Minimum aggregate score of 50% in the qualifying examination, Valid rank in entrance exams such as JEE Main or MHT CET |
M.B.A. (Master of Business Administration) | ₹74,333 | Undergraduate degree in any discipline from a recognized university, Minimum aggregate score of 50%, Valid score in any national level entrance exam (CAT, MAT, XAT, CMAT) |
B.Sc. (Bachelor of Science) | ₹1,33,000 | 10+2 examination or equivalent from a recognized board, Science stream subjects (Physics, Chemistry, Mathematics), minimum aggregate score of 45% |
M.Tech. (Master of Technology) | ₹1,00,000 | Bachelor's degree in Engineering or Technology, minimum aggregate score of 50%, valid GATE score or qualify in the entrance examination. |
M.M.S. (Master of Management Studies) | Bachelor's degree in any discipline, Minimum 50% marks, Valid score in CAT/CMAT/MAT/XAT/GMAT |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)